| Table of Contents | |
| Chapter 20 | Chapter Listing |
| Table 20-01 | Crime Index, in Idaho and the Region, 1993-1996 (Rates per 100,000 Population) |
| Table 20-02 | Crime Rates in Idaho and the U.S., by Type, 1979-1992 (per 100,000 Population) |
| Table 20-03a | Crime Index and Crime Rates, by County, 1992-1996 |
| Table 20-03b | Crime Index and Crime Rates, by County, 1992-1996 |
| Table 20-04 | Crime, by Type, in Areas of 10,000 or More Population, 1979-1996 |
| Table 20-05 | Arrests, by Type of Offense, in Idaho, 1989-1996 |
| Table 20-06 | Arrests, by Age, Sex, and Race and Ethnicity, in Idaho, 1986-1996 |
| Table 20-07 | Police Disposition of Juveniles, in Idaho, 1989-1996 |
| Table 20-08 | Total Juvenile Arrests, by County, 1989-1996 |
| Table 20-09 | Selected Major Juvenile Arrests, by County, 1989-1996 |
| Table 20-10 | Full-Time Law Enforcement Employees, by County, Federal Fiscal Years, Selected Years, 1993-1996 |
| Table 20-11 | Full-Time Law Enforcement Employees, by City, Federal Fiscal Years, Selected Years, 1993-1996 |
| Table 20-12 | Judicial Case Filings and Disposition Summary, by Magistrate Division, 1993-1996 |
| Table 20-13 | Judicial Case Filings and Disposition Summary, District Court, 1993-1996 |
Originally compiled by: Jan Pyle
Updated by: Lily Wai
Data input assisted by: Michal McRenolds
Contact: Lily Wai