| Table 20-4 | TOC |
| Crime, by Type, in Areas of 10,000 or More Population, 1979-1996 |
| Crime Index | Property Crime | Violent Crime | |||||||||
| Population | Total | Modified [1] | Arson [2] | Burglary | Larceny- Theft | Motor Vehicle Theft | Aggravated Assault | Non-Negligent Manslaughter, Murder | Rape | Robbery | |
| Blackfoot | |||||||||||
| 1986 | 10,121 | 372 | 375 | 3 | 76 | 264 | 22 | 7 | - | 3 | - |
| 1987 | 10,035 | 338 | 338 | - | 100 | 204 | 18 | 12 | 1 | 1 | 2 |
| 1988 | - | - | - | - | - | - | - | - | - | - | - |
| 1989 | 10,567 | 448 | 449 | 1 | 100 | 319 | 17 | 7 | 1 | 3 | 1 |
| 1990 | - | - | - | - | - | - | - | - | - | - | - |
| 1991 | - | - | - | - | - | - | - | - | - | - | - |
| 1992 | 10,222 | 538 | 542 | 4 | 81 | 408 | 31 | 7 | - | 5 | 6 |
| 1993 | 10,957 | 472 | 474 | 2 | 84 | 345 | 16 | 16 | 1 | 7 | 3 |
| 1994 | 11,296 | 562 | 564 | 2 | 76 | 410 | 31 | 38 | - | 3 | 4 |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 11,296 | 671 | 672 | 1 | 96 | 500 | 36 | 31 | - | 7 | 1 |
Boise |
|||||||||||
| 1985 | 107,638 | 6,393 | 6,471 | 78 | 1,488 | 4,222 | 299 | 255 | 3 | 46 | 80 |
| 1986 | 107,434 | 7,559 | 7,622 | 63 | 2,055 | 4,754 | 332 | 306 | - | 56 | 56 |
| 1987 | 107,903 | 7,446 | 7,499 | 53 | 2,016 | 4,671 | 314 | 333 | 2 | 42 | 68 |
| 1988 | 109,484 | 6,640 | 6,676 | 36 | 1,638 | 4,338 | 273 | 294 | 5 | 39 | 53 |
| 1989 | 112,270 | 6,492 | 6,541 | 49 | 1,570 | 4,227 | 270 | 335 | - | 53 | 37 |
| 1990 | 125,738 | 6,989 | 7,016 | 27 | 1,369 | 4,857 | 287 | 378 | 3 | 52 | 43 |
| 1991 | 129,819 | 7,216 | 7,268 | 52 | 1,211 | 5,212 | 338 | 345 | 3 | 61 | 46 |
| 1992 | 133,317 | 7,416 | 7,450 | 34 | 1,102 | 5,501 | 293 | 369 | 5 | 84 | 62 |
| 1993 | 139,868 | 7,683 | 7,722 | 39 | 1,204 | 5,538 | 324 | 494 | 3 | 72 | 48 |
| 1994 | 144,238 | 8,412 | 8,486 | 74 | 1,374 | 6,147 | 385 | 384 | 4 | 60 | 58 |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 153,258 | 8,797 | 8,878 | 81 | 1,511 | 6,400 | 378 | 391 | 1 | 60 | 56 |
| Caldwell | |||||||||||
| 1985 | 18,248 | 1,675 | 1,686 | 11 | 382 | 1,064 | 79 | 124 | - | 2 | 24 |
| 1986 | 18,352 | 1,855 | 1,861 | 6 | 460 | 1,200 | 56 | 121 | - | 3 | 15 |
| 1987 | 18,487 | 1,480 | 1,480 | - | 318 | 1,028 | 54 | 58 | 1 | 9 | 12 |
| 1988 | 18,658 | 1,356 | 1,362 | 6 | 316 | 913 | 71 | 43 | 2 | 5 | 6 |
| 1989 | 18,545 | 1,473 | 1,474 | 1 | 425 | 929 | 54 | 52 | 1 | 4 | 8 |
| 1990 | 18,400 | 1,789 | 1,803 | 14 | 324 | 1,309 | 54 | 82 | 2 | 11 | 7 |
| 1991 | 19,989 | 1,921 | 1,934 | 13 | 364 | 1,359 | 88 | 89 | - | 11 | 10 |
| 1992 | 19,500 | 1,522 | 1,539 | 17 | 312 | 1,057 | 67 | 67 | - | 8 | 11 |
| 1993 | 21,443 | 1,479 | 1,493 | 14 | 221 | 1,087 | 91 | 63 | 1 | 11 | 5 |
| 1994 | 22,106 | 1,434 | 1,454 | 20 | 185 | 1,061 | 83 | 88 | - | 11 | 6 |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 25,154 | 1,673 | 1,681 | 8 | 148 | 1,338 | 79 | 88 | - | 12 | 8 |
| Coeur d'Alene | |||||||||||
| 1985 | - | - | - | - | - | - | - | - | - | - | - |
| 1986 | - | - | - | - | - | - | - | - | - | - | - |
| 1987 | 24,579 | 1,991 | 1,998 | 7 | 356 | 1,483 | 54 | 69 | 1 | 13 | 15 |
| 1988 | 24,624 | 1,752 | 1,755 | 3 | 296 | 1,305 | 62 | 69 | 12 | 8 | |
| 1989 | 24,308 | 1,736 | 1,750 | 14 | 266 | 1,324 | 40 | 88 | 2 | 10 | 6 |
| 1990 | 24,563 | 1,941 | 1,951 | 10 | 271 | 1,483 | 45 | 114 | 1 | 16 | 11 |
| 1991 | 25,349 | 2,301 | 2,313 | 12 | 312 | 1,746 | 68 | 140 | 1 | 18 | 16 |
| 1992 | 26,032 | 2,541 | 2,555 | 14 | 382 | 1,906 | 77 | 144 | 18 | 14 | |
| 1993 | 27,434 | 2,281 | 2,293 | 12 | 278 | 1,756 | 95 | 122 | 2 | 18 | 10 |
| 1994 | 28,282 | 2,501 | 2,526 | 25 | 343 | 1,885 | 64 | 184 | 1 | 13 | 11 |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 29,863 | 2,708 | - | - | 420 | 1,949 | 114 | 192 | - | 13 | 20 |
| Idaho Falls | |||||||||||
| 1985 | 41,963 | 2,305 | 2,314 | 9 | 459 | 1,652 | 94 | 79 | - | 10 | 11 |
| 1986 | 41,870 | 2,625 | 2,638 | 13 | 503 | 1,933 | 98 | 67 | - | 13 | 11 |
| 1987 | 42,638 | 2,583 | 2,591 | 8 | 519 | 1,879 | 113 | 47 | 2 | 11 | 12 |
| 1988 | 43,693 | 2,354 | 2,362 | 8 | 366 | 1,771 | 88 | 103 | - | 8 | 18 |
| 1989 | 44,744 | 2,531 | 2,538 | 7 | 401 | 1,923 | 94 | 95 | 1 | 8 | 9 |
| 1990 | 43,929 | 2,853 | 2,862 | 9 | 463 | 2,112 | 106 | 153 | 1 | 14 | 4 |
| 1991 | 45,336 | 2,795 | 2,813 | 18 | 496 | 2,036 | 75 | 151 | 1 | 20 | 16 |
| 1992 | 46,557 | 2,937 | 2,950 | 13 | 463 | 2,192 | 85 | 168 | 1 | 15 | 13 |
| 1993 | 49,719 | 3,080 | 3,106 | 26 | 424 | 2,364 | 115 | 145 | 1 | 19 | 12 |
| 1994 | 51,257 | 3,138 | 3,163 | 25 | 374 | 2,442 | 117 | 177 | 2 | 13 | 13 |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 52,395 | 2,929 | 2,942 | 13 | 362 | 2,247 | 93 | 191 | 1 | 21 | 13 |
| Lewiston | |||||||||||
| 1985 | 28,624 | 1,518 | 1,525 | 7 | 335 | 1,058 | 78 | 26 | 1 | 4 | 16 |
| 1986 | 28,114 | 1,526 | 1,536 | 10 | 362 | 1,046 | 82 | 27 | 2 | 4 | 3 |
| 1987 | 27,606 | 1,379 | 1,388 | 9 | 330 | 937 | 69 | 34 | - | 5 | 4 |
| 1988 | 28,075 | 1,724 | 1,738 | 14 | 337 | 1,271 | 74 | 29 | 2 | 6 | 5 |
| 1989 | 28,303 | 1,385 | 1,392 | 7 | 263 | 1,014 | 67 | 27 | 2 | 6 | 6 |
| 1990 | 28,082 | 1,022 | 1,023 | 1 | 115 | 851 | 38 | 11 | 1 | 5 | 1 |
| 1991 | 28,981 | 1,256 | 1,264 | 8 | 160 | 1,014 | 49 | 22 | - | 5 | 6 |
| 1992 | 29,762 | 1,398 | 1,406 | 8 | 222 | 1,089 | 52 | 22 | 1 | 9 | 3 |
| 1993 | 30,020 | 1,290 | 1,313 | 23 | 183 | 980 | 55 | 52 | 4 | 12 | 4 |
| 1994 | 30,948 | 1,234 | 1,243 | 9 | 115 | 1,021 | 54 | 33 | - | 7 | 4 |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 31,583 | 1,755 | 1,763 | 8 | 263 | 1,371 | 56 | 48 | 1 | 6 | 10 |
| Moscow | |||||||||||
| 1985 | 17,876 | 804 | 818 | 14 | 86 | 645 | 42 | 24 | - | 5 | 2 |
| 1986 | 17,548 | 795 | 798 | 3 | 91 | 639 | 25 | 28 | - | 3 | 9 |
| 1987 | 17,710 | 841 | 842 | 1 | 122 | 660 | 33 | 17 | - | 6 | 3 |
| 1988 | 17,679 | 677 | 680 | 3 | 98 | 531 | 25 | 18 | - | 3 | 2 |
| 1989 | 17,898 | 690 | 698 | 8 | 102 | 533 | 26 | 22 | - | 4 | 3 |
| 1990 | 18,519 | 644 | 650 | 6 | 89 | 521 | 20 | 12 | - | 1 | 1 |
| 1991 | 19,112 | 772 | 776 | 4 | 109 | 597 | 45 | 18 | - | 1 | 2 |
| 1992 | 19,627 | 644 | 657 | 4 | 67 | 385 | 16 | 32 | - | 3 | 5 |
| 1993 | 19,714 | 476 | 480 | 4 | 81 | 347 | 17 | 26 | - | 4 | 1 |
| 1994 | 20,323 | 706 | 714 | 8 | 65 | 599 | 21 | 13 | - | 7 | 1 |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 19,842 | 831 | 834 | 3 | 67 | 715 | 16 | 22 | - | 10 | 1 |
| Nampa | |||||||||||
| 1985 | 27,056 | 1,845 | 1,863 | 18 | 314 | 1,419 | 58 | 32 | - | 6 | 16 |
| 1986 | 27,410 | 2,322 | 2,333 | 11 | 447 | 1,691 | 94 | 58 | 1 | 10 | 21 |
| 1987 | 28,123 | 2,415 | 2,428 | 13 | 386 | 1,868 | 86 | 52 | 1 | 6 | 16 |
| 1988 | 28,384 | 2,363 | 2,386 | 23 | 438 | 1,736 | 107 | 54 | 2 | 6 | 20 |
| 1989 | 28,636 | 2,365 | 2,380 | 15 | 409 | 1,795 | 59 | 74 | 2 | 7 | 19 |
| 1990 | 28,365 | 2,538 | 2,561 | 23 | 469 | 1,852 | 99 | 95 | 1 | 12 | 10 |
| 1991 | 29,273 | 2,667 | 2,706 | 39 | 406 | 2,038 | 115 | 81 | 1 | 14 | 12 |
| 1992 | 30,061 | 2,503 | 2,526 | 23 | 385 | 1,888 | 108 | 92 | 1 | 17 | 32 |
| 1993 | - | - | - | - | - | - | - | - | - | - | - |
| 1994 | 33,390 | 2,811 | 2,836 | 25 | 385 | 2,091 | 109 | 192 | 2 | 19 | 13 |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 37,078 | 2,570 | 2,592 | 22 | 297 | 2,096 | 86 | 63 | - | 16 | 12 |
| Pocatello | |||||||||||
| 1985 | 47,937 | 2,448 | 2,466 | 18 | 412 | 1,802 | 98 | 110 | - | 12 | 14 |
| 1986 | 45,438 | 2,591 | 2,607 | 16 | 398 | 2,014 | 95 | 64 | 3 | 5 | 12 |
| 1987 | 44,221 | 2,572 | 2,576 | 4 | 412 | 2,005 | 61 | 69 | 1 | 6 | 18 |
| 1988 | 44,630 | 2,475 | 2,482 | 7 | 369 | 1,902 | 68 | 112 | - | 9 | 15 |
| 1989 | 44,006 | 2,387 | 2,398 | 11 | 370 | 1,739 | 96 | 157 | 1 | 13 | 11 |
| 1990 | 46,080 | 2,383 | 2,387 | 4 | 292 | 1,748 | 78 | 224 | - | 31 | 10 |
| 1991 | 47,555 | 2,449 | 2,458 | 9 | 289 | 1,759 | 80 | 280 | - | 25 | 16 |
| 1992 | 48,836 | 2,064 | 2,624 | 20 | 325 | 2,006 | 87 | 140 | 1 | 23 | 22 |
| 1993 | 49,397 | 2,255 | 2,265 | 10 | 349 | 1,640 | 90 | 124 | 1 | 34 | 17 |
| 1994 | 50,925 | 1,980 | 1,991 | 11 | 356 | 1,376 | 106 | 108 | - | 17 | 17 |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 52,087 | 2,295 | - | - | 374 | 1,642 | 102 | 140 | - | 14 | 23 |
Rexburg |
|||||||||||
| 1985 | - | - | - | - | - | - | - | - | - | - | - |
| 1986 | 12,297 | 733 | 734 | 1 | 100 | 618 | 7 | 7 | - | - | 1 |
| 1987 | 12,185 | 656 | 656 | - | 39 | 603 | 7 | 4 | - | - | 3 |
| 1988 | 12,188 | 660 | 660 | - | 35 | 607 | 9 | 8 | - | 1 | - |
| 1989 | 12,943 | 631 | 632 | 1 | 22 | 591 | 12 | 1 | - | 5 | - |
| 1990 | 14,302 | 723 | 724 | 1 | 54 | 656 | 3 | 9 | - | 1 | |
| 1991 | 14,760 | 772 | 772 | - | 42 | 709 | 14 | 5 | - | 2 | - |
| 1992 | 15,157 | 704 | 705 | 1 | 34 | 652 | 12 | 5 | 1 | - | - |
| 1993 | 14,945 | 618 | 619 | 1 | 45 | 555 | 10 | 7 | - | 1 | - |
| 1994 | 15,407 | 609 | 609 | - | 27 | 569 | 4 | 6 | - | 3 | - |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 15,222 | 450 | 451 | 1 | 21 | 403 | 10 | 13 | - | 2 | 1 |
Twin Falls |
|||||||||||
| 1985 | 27,783 | 1,569 | 1,576 | 7 | 264 | 1,175 | 55 | 56 | 2 | 11 | 6 |
| 1986 | 28,233 | 2,118 | 2,127 | 9 | 370 | 1,607 | 69 | 55 | 1 | 6 | 10 |
| 1987 | 27,625 | 2,015 | 2,024 | 9 | 366 | 1,500 | 76 | 56 | 1 | 5 | 11 |
| 1988 | 27,509 | 1,966 | 1,982 | 16 | 346 | 1,414 | 95 | 92 | 1 | 6 | 12 |
| 1989 | 27,848 | 2,087 | 2,095 | 8 | 393 | 1,533 | 81 | 64 | - | 9 | 7 |
| 1990 | 27,591 | 2,082 | 2,092 | 10 | 343 | 1,567 | 90 | 66 | - | 7 | 9 |
| 1991 | 28,474 | 2,219 | 2,227 | 8 | 303 | 1,726 | 92 | 74 | 1 | 9 | 14 |
| 1992 | 29,251 | 2,431 | 2,452 | 21 | 475 | 1,649 | 163 | 116 | - | 16 | 12 |
| 1993 | 30,603 | 2,125 | 2,137 | 12 | 366 | 1,491 | 126 | 117 | 1 | 10 | 14 |
| 1994 | 31,159 | 2,271 | 2,278 | 7 | 416 | 1,622 | 91 | 124 | 1 | 7 | 10 |
| 1995 | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 33,127 | 2,931 | - | - | 554 | 2,037 | 163 | 136 | 3 | 16 | 22 |
| Source: | U.S. Federal Bureau of Investigation, Uniform Crime Reports, Crime in the United States, various years. |
| [1] | The modified crime index total is the sum of the crime index offenses, including arson. |
| [2] | Arson is shown only if 12 months of arson data received. |
Originally Compiled by Jan Pyle,
Updated by Lily Wai, Assisted by Michal McReynolds
Contact: Lily Wai