| Table 18-38 | TOC |
| Per Pupil Finances of Individual Public School Systems, Having Enrollment of 5,000 or More, in Idaho, Fiscal Year 1987 (in $) | |
| Boise | Bonner County |
Bonneville District 93 |
Cassia County |
Coeur d'Alene |
Idaho Falls |
Meridian | Nampa | Pocatello | Twin Falls | |
| General Expenditure | ||||||||||
| Total | 2,815.33 | 2,393.47 | 3,210.78 | 2,290.88 | 2,477.15 | 2,475.44 | 2,648.19 | 2,341.29 | 2,117.70 | 2,143.56 |
| Current Spending | ||||||||||
| Total | 2,687.01 | 2,288.20 | 2,114.48 | 2,175.49 | 2,424.96 | 2,450.82 | 2,050.61 | 2,276.72 | 2,084.56 | 2,023.10 |
| Instruction | 1,693.07 | 1,271.77 | 1,288.48 | 1,376.69 | 1,562.23 | 1,510.26 | 1,317.59 | 1,479.18 | 1,331.55 | 1,194.72 |
| Support services | 865.13 | 915.67 | 684.49 | 688.64 | 766.84 | 840.41 | 621.93 | 669.09 | 641.87 | 716.62 |
| Other | 128.82 | 100.76 | 141.51 | 110.17 | 95.91 | 100.14 | 111.09 | 128.45 | 111.14 | 111.76 |
| Interest on Debt | 53.26 | - | 159.23 | 30.54 | 31.64 | 3.66 | 169.05 | 22.64 | 24.47 | 96.31 |
| Capital Outlay | ||||||||||
| Total | 75.06 | 105.26 | 937.08 | 84.85 | 20.53 | 20.96 | 428.53 | 41.92 | 8.66 | 24.15 |
| Equipment | 63.09 | 105.26 | 16.69 | 54.12 | 20.53 | 20.96 | 3.14 | 41.92 | 8.66 | 22.8 |
| Construction | 11.97 | - | 920.38 | 30.73 | - | - | 425.39 | - | - | 1.35 |
| Exhibit: Salaries & Wages | ||||||||||
| Total | 1,888.43 | 1,560.36 | 1,396.60 | 1,514.69 | 1,718.32 | 1,723.41 | 1,398.74 | 1,553.44 | 1,452.86 | 1,271.08 |
| Instruction | 1,335.93 | 960.87 | 993.8 | 1,080.98 | 1,225.99 | 1,180.99 | 1,030.93 | 1,156.22 | 1,030.87 | 913.74 |
| Debt | ||||||||||
| Outstanding | ||||||||||
| Total | 390.96 | - | 1,911.37 | 313.1 | 350.86 | 62.66 | 1,586.79 | 289.8 | 331.7 | 1,188.87 |
| Long-term | 383.04 | - | 1,911.37 | 313.1 | 350.86 | 62.66 | 1,586.79 | 289.8 | 331.7 | 1,188.87 |
| Short-term | 7.92 | - | ||||||||
| Long-Term Retired | 80.07 | - | 45.79 | 63.78 | 59.77 | 25.51 | 57.42 | 39.76 | 76.05 | 70.51 |
| Cash and Securities | ||||||||||
| Total | 156.36 | 41.48 | 278.88 | 39.81 | 116.58 | 351.89 | 442.69 | 403.56 | 422.29 | 405.49 |
| Source: | U.S. Bureau of Census, Government Finances in 1987, 1987. |
| Note: | Detail may not add to totals due to rounding. |
Compiled by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai