| Table 18-35 | TOC |
| Municipal Government Expenditures, in Areas with 10,000 or More Population, Federal Fiscal Year 1987 (in $1,000) | |
| General | Utility, Liquor Store, Employee Retirement |
|||||||||||||||
| Total | Total | Capital Outlay |
Education | Housing, Comm Dev |
Parks, Rec | Sewage, Sanitation |
Fire Protection |
Police Protection |
Health, Hospitals |
Public Welfare |
Highways | General Debt Interest |
Outstanding Debt |
Salaries, Wages |
||
| Blackfoot | 4,146 | 3,743 | 1,075 | - | - | 432 | 1,194 | 424 | 731 | - | - | 252 | 56 | 403 | 670 | 1,802 |
| Boise (city) | 52,391 | 50,627 | 12,677 | - | 1,646 | 3,449 | 15,273 | 6,818 | 6,646 | - | - | 351 | 1,038 | 1,764 | 23,242 | 22,990 |
| Caldwell | 7,198 | 6,292 | 1,080 | - | 125 | 680 | 1,247 | 714 | 889 | - | - | 975 | 27 | 906 | 410 | 2,800 |
| Chubbuck | 2,052 | 1,779 | 230 | - | - | 117 | 499 | 124 | 436 | - | - | 122 | 54 | 273 | 1,040 | 698 |
| Coeur d'Alene | 11,571 | 9,539 | 2,760 | - | - | 468 | 2,455 | 859 | 1,325 | - | 14 | 1,323 | 212 | 2,032 | 11,473 | 3,930 |
| Idaho Falls | 49,771 | 18,661 | 2,565 | - | - | 1,800 | 3,694 | 2,893 | 3,337 | 597 | - | 1,666 | 364 | 31,110 | 94,720 | 11,246 |
| Lewiston | 12,837 | 11,642 | 1,265 | - | 636 | 781 | 2,247 | 2,045 | 1,736 | - | - | 1,369 | 86 | 1,195 | 3,120 | 4,720 |
| Moscow | 5,752 | 4,979 | 515 | - | - | 369 | 1,179 | 217 | 1,067 | 2 | - | 696 | 40 | 773 | 1,154 | 2,109 |
| Nampa | 10,516 | 9,874 | 2,091 | - | 206 | 572 | 2,497 | 1,068 | 1,419 | - | - | 1,381 | 314 | 642 | 4,571 | 3,262 |
| Pocatello | 18,737 | 16,084 | 1,901 | - | 70 | 1,230 | 2,460 | 2,564 | 2,920 | - | - | 1,815 | 67 | 2,653 | 1,544 | 9,669 |
| Rexburg | 2,512 | 2,153 | 262 | - | - | 148 | 496 | 260 | 554 | - | - | 332 | 58 | 359 | 1,138 | 861 |
| Twin Falls | 10,688 | 9,613 | 1,807 | - | 233 | 897 | 2,250 | 1,099 | 1,628 | - | - | 1,571 | 27 | 1,075 | 310 | 5,000 |
| Source: | U.S. Bureau of the Census, Census of Governments, Vol. 4, Governmental Finances, No. 4, Finances of Municipal and Township Governments, 1982, 1987. |
| Note: | Detail may not add to totals because of rounding. |
Compiled by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai