| Table 18-33 | TOC |
| Local Government Expenditures, Per Capita, by County, Fiscal Year 1987 | |
| Direct General Expenditures | Indebtedness | |||||||||||||||||||||||||||||||
| Education Svcs | Environment and Housing | Govt Admin | Public Safety | Social Svcs, Income Maintenance | Transportation | Long-Term | ||||||||||||||||||||||||||
| Total | Intergovt | Total Direct | Total | Capital Outlay |
Education | Libraries | Hsg, Comm Dev |
Natural Resources |
Parks, Recreation |
Sanitation, Nonsewage |
Sewage | Financial Admin |
Other Govt Admin |
Correction | Fire Protection |
Inspection, Regs. |
Police Protection |
Health | Hospitals | Public Welfare |
Highways | Other Transport |
Utility | Gen. Debt Interest |
General Expend, nec |
Liquor, Insur Trust |
Total | Total | Education | Utility | Cash, Securities |
|
| Ada | 1,015.26 | - | 1,015.26 | 1,001.39 | 160.17 | 460.65 | 9.49 | 20.55 | 10.5 | 22.22 | 29.29 | 66.6 | 26.98 | 32.13 | 5.05 | 44.71 | 4.71 | 67.77 | 10.71 | - | 11.96 | 79.3 | 22.32 | 13.87 | 30.25 | 46.2 | - | 405.14 | 350.69 | 161.64 | 14.99 | 322.16 |
| Adams | 1,391.82 | 0.61 | 1,391.21 | 1,377.27 | 73.94 | 531.82 | 6.06 | - | 15.15 | - | - | - | 67.88 | 64.24 | 1.21 | 5.15 | - | 47.88 | 2.42 | 447.27 | 4.24 | 126.97 | - | 13.94 | 4.55 | 52.42 | - | 58.18 | 58.18 | 10.61 | - | 531.82 |
| Bannock | 1,221.62 | - | 1,221.62 | 1,176.93 | 67.28 | 430.04 | 12.16 | 5.36 | 3.99 | 20.88 | 25.93 | 23.88 | 20.32 | 67.2 | 8.66 | 40 | 2.28 | 60.7 | 6.43 | 305.8 | 5.71 | 59.75 | 7.77 | 38.33 | 39.82 | 30.23 | 6.36 | 406.96 | 406.96 | 89.28 | 12.91 | 405.8 |
| Bear Lake | 1,651.06 | - | 1,651.06 | 1,620.15 | 352.42 | 499.39 | - | - | 20 | 12.58 | 3.79 | 311.82 | 58.48 | 63.64 | - | 10.45 | - | 24.24 | 17.12 | 292.88 | 7.27 | 162.58 | 1.52 | 30.91 | 62.88 | 71.52 | - | 747.12 | 747.12 | 518.94 | 4.55 | 313.03 |
| Benewah | 1,298.05 | - | 1,298.05 | 1,200.00 | 55.75 | 528.05 | 1.49 | 35.4 | 6.09 | 5.63 | 25.17 | 11.38 | 39.66 | 22.53 | - | 2.64 | - | 34.94 | 3.22 | 220.23 | 5.4 | 83.79 | 0.92 | 98.05 | 102.87 | 70.57 | - | 1,435.86 | 1,434.71 | 107.47 | - | 274.83 |
| Bingham | 1,164.31 | - | 1,164.31 | 1,131.28 | 126.45 | 612.45 | 2.87 | - | 3.52 | 13.66 | 15.33 | 34.65 | 26.19 | 17.68 | 2.51 | 18.41 | - | 44.23 | 4.49 | 158.9 | 12.61 | 54.33 | 9.66 | 33.03 | 20.21 | 79.58 | - | 274.07 | 274.07 | 160.44 | 17.39 | 364.7 |
| Blaine | 1,233.18 | - | 1,233.18 | 1,151.44 | 126.97 | 445.08 | 1.29 | - | 9.47 | 23.48 | 11.36 | 38.26 | 67.73 | 44.17 | 1.29 | 48.48 | 1.44 | 95.68 | 6.36 | - | 14.24 | 104.55 | 40.68 | 81.74 | 47.2 | 150.68 | - | 852.88 | 852.35 | 172.35 | 246.97 | 522.8 |
| Boise | 1,169.35 | - | 1,169.35 | 1,160.00 | 28.71 | 573.87 | 20.65 | - | 2.26 | 4.52 | 10.65 | - | 144.84 | 78.39 | - | 0.97 | - | 65.16 | - | 18.71 | 18.06 | 171.94 | - | 9.35 | 7.74 | 42.26 | - | 136.45 | 136.45 | 37.1 | - | 414.84 |
| Bonner | 1,000.39 | - | 1,000.39 | 963.2 | 44.56 | 433.51 | 14.94 | - | 2.93 | 15.64 | 21.08 | 26.37 | 36.6 | 39.11 | 1.54 | 15.41 | 0.23 | 50.19 | 3.94 | 186.49 | 9.03 | 75.25 | 0.89 | 37.18 | 1.85 | 28.19 | - | 120.5 | 120.5 | - | 71.93 | 144.52 |
| Bonneville | 1,467.41 | - | 1,467.41 | 1,022.41 | 136.69 | 569.19 | 8.57 | - | 8.7 | 26.44 | 30.11 | 34.33 | 20.98 | 32.1 | 7.04 | 41.32 | 5.4 | 62.8 | 12.24 | - | 17.17 | 61.29 | 16.71 | 445 | 23.54 | 44.48 | - | 1,599.01 | 1,599.01 | 191.29 | 1,267.48 | 1,155.06 |
| Boundary | 1,437.89 | - | 1,437.89 | 1,167.89 | 52.11 | 511.97 | 13.16 | 39.74 | 15.92 | 14.34 | 20.39 | 11.97 | 44.47 | 37.89 | - | 10.66 | - | 67.89 | 5 | 227.89 | 6.84 | 101.05 | 5.79 | 270 | 5.39 | 27.5 | - | 425.39 | 425.39 | 9.21 | 325 | 445.79 |
| Butte | 1,454.19 | - | 1,454.19 | 1,418.71 | 263.23 | 753.23 | 17.1 | - | 11.94 | 3.23 | 12.58 | 3.55 | 52.58 | 41.29 | 0.97 | 6.77 | 9.68 | 35.16 | 5.81 | 231.61 | 14.52 | 150.65 | - | 35.48 | 68.06 | - | 41.94 | 15.16 | - | 15.16 | 170.97 | |
| Camas | 2,065.71 | - | 2,065.71 | 2,065.71 | 161.43 | 870 | 14.29 | - | 22.86 | - | - | - | 130 | 175.71 | - | 11.43 | - | 100 | 11.43 | - | 18.57 | 502.86 | - | - | 27.14 | 181.43 | - | 547.14 | 547.14 | - | - | 1,104.29 |
| Canyon | 910.95 | 0.03 | 910.92 | 889.63 | 122.58 | 449.33 | 6.05 | 49.57 | 40.37 | 15.74 | 24.48 | 23.03 | 23.63 | 35.58 | 8.78 | 24.83 | 1.73 | 46.3 | 6.93 | - | 11.42 | 67.98 | 7.61 | 21.29 | 11.08 | 35.21 | - | 267.71 | 232.78 | 81.54 | 2.52 | 285.54 |
| Caribou | 1,889.38 | - | 1,889.38 | 1,720.00 | 156.75 | 665.25 | 10.63 | - | 9.88 | 13.5 | 28.5 | 94.63 | 58.38 | 28 | 1.63 | 8.63 | - | 66.75 | 7.13 | 245.75 | 13.88 | 225.88 | 1.88 | 169.38 | 167.88 | 71.88 | - | 2,049.50 | 2,049.50 | 127.5 | 40 | 613.25 |
| Cassia | 1,227.14 | 0.64 | 1,226.50 | 1,008.82 | 128.82 | 527.14 | 3.4 | - | 62.81 | 30.64 | 42.76 | 15.67 | 29.41 | 46.55 | 1.53 | 22.56 | - | 59.46 | 3.79 | 6.4 | 12.12 | 102.51 | 4.53 | 217.68 | 8.33 | 29.21 | - | 356.7 | 356.7 | 79.8 | 240.34 | 200.05 |
| Clark | 2,377.14 | - | 2,377.14 | 2,335.71 | 237.14 | 890 | 12.86 | - | 35.71 | - | - | - | 187.14 | 235.71 | - | - | - | 167.14 | 7.14 | - | 24.29 | 505.71 | - | 41.43 | 17.14 | 252.86 | - | 278.57 | 257.14 | 142.86 | - | 1,018.57 |
| Clearwater | 1,297.02 | 0.11 | 1,296.91 | 1,239.47 | 32.34 | 581.6 | 18.3 | - | 6.6 | 15 | 19.15 | 43.19 | 36.7 | 24.79 | - | 6.81 | - | 78.4 | 5.74 | 206.81 | 22.55 | 124.68 | - | 57.45 | 4.15 | 45 | - | 136.38 | 136.17 | - | 65.43 | 217.55 |
| Custer | 1,116.47 | - | 1,116.47 | 1,081.37 | 59.22 | 580.78 | 4.71 | - | 42.94 | 3.53 | 0.39 | 12.75 | 82.94 | 25.49 | - | 5.29 | 0.59 | 50.78 | 5.49 | 21.76 | 9.41 | 123.33 | - | 35.1 | 40.59 | 70.59 | - | 626.86 | 626.86 | 447.06 | 106.08 | 509.22 |
| Elmore | 1,006.82 | 0.41 | 1,006.41 | 988.45 | 34.55 | 471 | 4.36 | - | 57 | 11.77 | 13 | 12.82 | 18.14 | 44.18 | 6.45 | 9.23 | - | 43.86 | 4.18 | 157.09 | 9.27 | 90.27 | 2.05 | 17.95 | 9.91 | 23.86 | - | 235.59 | 235.59 | 34.09 | 6.32 | 223.64 |
| Franklin | 1,105.58 | 0.11 | 1,105.47 | 1,081.37 | 21.37 | 563.05 | 5.26 | - | 13.16 | 3.37 | 12.21 | 19.79 | 45.68 | 24.32 | 1.37 | 3.58 | - | 30.95 | 6.32 | 194.32 | 13.37 | 96.21 | 0.74 | 24.11 | 2.63 | 45.05 | - | 89.58 | 84.21 | - | 19.89 | 159.37 |
| Fremont | 1,046.10 | - | 1,046.10 | 1,017.14 | 71.52 | 578.67 | 4.1 | - | 8 | 9.81 | 12.67 | 18 | 45.24 | 24.57 | 9.14 | 4.38 | - | 68.67 | 13.81 | 25.71 | 4.76 | 118.57 | 1.05 | 28.95 | 27.24 | 42.76 | - | 365.43 | 365.43 | 219.05 | 30.67 | 431.81 |
| Gem | 1,120.70 | - | 1,120.70 | 1,097.22 | 310.96 | 648.43 | 3.57 | - | 30 | 2.09 | 15.74 | 1.83 | 38.09 | 20.96 | - | 8.26 | - | 45.3 | 2.61 | 136.78 | 8.96 | 60.43 | 1.83 | 23.48 | 33.91 | 38.43 | - | 408.7 | 408.7 | 408.7 | - | 281.13 |
| Gooding | 1,051.92 | - | 1,051.92 | 1,029.83 | 39.08 | 467.58 | 2.75 | - | 26.25 | 1.83 | 11.5 | 13.58 | 41 | 25.58 | 1.33 | 14.67 | - | 43.58 | 6.92 | 210.92 | 25.92 | 75.67 | 0.17 | 22.08 | 9.25 | 51.33 | - | 143.33 | 122.5 | 101.25 | - | 255.67 |
| Idaho | 1,215.07 | - | 1,215.07 | 1,136.13 | 84.37 | 528.8 | 1.55 | - | 9.58 | 9.51 | 17.61 | 5.42 | 30.07 | 40.42 | 6.13 | 5.21 | - | 54.93 | 5 | 103.73 | 62.39 | 184.15 | 13.52 | 78.94 | 7.46 | 50.63 | - | 202.96 | 195.7 | 12.32 | 56.76 | 721.62 |
| Jefferson | 1,237.94 | - | 1,237.94 | 1,229.03 | 422.85 | 955.94 | 3.58 | - | 4.73 | 1.64 | 7.58 | 3.45 | 23.82 | 9.76 | 1.15 | 12.42 | - | 28.3 | 3.82 | - | 12.06 | 83.15 | 0.42 | 8.91 | 32.55 | 44.67 | - | 582.3 | 579.64 | 536.79 | - | 592 |
| Jerome | 830.59 | - | 830.59 | 804.38 | 72.94 | 453.92 | 10.85 | - | 7.45 | 3.66 | 11.9 | 34.51 | 45.62 | 25.42 | - | 9.02 | 0.72 | 40.72 | 3.53 | - | 13.46 | 105.88 | 1.05 | 26.21 | 9.22 | 27.45 | - | 161.18 | 161.18 | 97.39 | 6.86 | 226.21 |
| Kootenai | 1,599.61 | 54.34 | 1,545.27 | 1,498.55 | 154.71 | 606.86 | 11.23 | - | 8.83 | 9.01 | 41.33 | 29.14 | 34.37 | 46.07 | 61.3 | 33.44 | 2.49 | 56.89 | 32 | 359.78 | 6.67 | 76.55 | 3.48 | 46.73 | 26.7 | 52.41 | - | 494.9 | 483.35 | 160.74 | 157.41 | 496.71 |
| Latah | 886.67 | 0.07 | 886.6 | 849.71 | 33.95 | 467.48 | 10.95 | - | 2.06 | 12.42 | 31.05 | 26.7 | 21.73 | 35.88 | 1.99 | 8.43 | 2.78 | 54.12 | 3.66 | - | 76.6 | 39.61 | 1.41 | 36.9 | 14.9 | 37.94 | - | 188.07 | 173.33 | 51.93 | 14.64 | 208.33 |
| Lemhi | 1,082.36 | - | 1,082.36 | 1,052.08 | 28.19 | 474.31 | 1.25 | - | 7.5 | 5.14 | 7.08 | 13.19 | 39.44 | 35.42 | 1.39 | 5.56 | 1.39 | 43.33 | 4.44 | 239.86 | 9.31 | 119.17 | 0.14 | 30.28 | 25.28 | 18.89 | - | 358.47 | 355.14 | 223.61 | 89.86 | 218.06 |
| Lewis | 1,501.58 | - | 1,501.58 | 1,462.63 | 175.79 | 879.47 | 1.05 | - | 5.79 | 6.05 | 19.47 | 6.84 | 59.47 | 31.32 | - | 5.26 | - | 92.37 | 7.11 | - | 6.84 | 263.42 | - | 38.95 | 5.79 | 72.37 | - | 123.16 | 123.16 | 46.05 | 33.42 | 326.05 |
| Lincoln | 1,145.29 | - | 1,145.29 | 1,118.53 | 107.94 | 640.59 | 5 | - | 16.76 | 3.53 | 14.71 | 7.94 | 44.71 | 88.53 | - | 5.88 | - | 55 | 2.06 | - | 35.29 | 149.41 | - | 26.76 | 5.88 | 43.24 | - | 142.35 | 142.35 | - | - | 407.35 |
| Madison | 986.45 | - | 986.45 | 968.86 | 21.86 | 461.27 | 6.27 | - | 3.45 | 8.59 | 10.32 | 13.5 | 15.68 | 25.55 | 2.18 | 16.55 | 0.64 | 36.05 | 10.05 | 264.68 | 0.32 | 53.86 | 0.55 | 17.59 | 28.91 | 10.45 | - | 380.45 | 380.45 | 227.5 | 18.09 | 145.36 |
| Minidoka | 1,431.10 | - | 1,431.10 | 1,174.07 | 91.44 | 473.68 | - | 3.59 | 150.19 | 9.19 | 14.02 | 20.96 | 31.72 | 42.78 | 4.55 | 9.23 | 1.72 | 35.5 | 3.35 | 154.07 | 81.24 | 80.19 | - | 257.03 | 30.05 | 28.04 | - | 768.28 | 768.28 | 311.96 | 30.62 | 303.54 |
| Nez Perce | 1,300.55 | 0.94 | 1,299.61 | 1,234.18 | 96.33 | 484.33 | 11.15 | 33.88 | 8 | 26.15 | 42.85 | 43.52 | 20.3 | 50.61 | 3.42 | 62.58 | 4.09 | 75.88 | - | - | 17.61 | 104.12 | 39.64 | 58.45 | 146.88 | 59.18 | 6.97 | 2,397.94 | 2,397.88 | - | 104.79 | 458.45 |
| Oneida | 1,376.57 | 0.57 | 1,376.00 | 1,366.00 | 53.43 | 585.71 | 6.57 | - | 30.57 | 0.29 | 12 | 46.57 | 56 | 27.71 | 1.71 | 1.43 | - | 44.57 | 4.57 | 254.29 | 187.43 | 1.43 | 10 | 49.71 | 55.43 | - | 743.43 | 740.57 | 618.57 | 21.43 | 307.71 | |
| Owyhee | 1,148.02 | - | 1,148.02 | 1,125.47 | 63.02 | 644.77 | 3.49 | - | 133.14 | 3.6 | 20.58 | 3.49 | 47.44 | 35 | 6.86 | 9.65 | - | 47.56 | 2.67 | - | 15.12 | 85.7 | - | 22.56 | 24.77 | 41.63 | - | 862.44 | 862.44 | 318.02 | 70 | 456.16 |
| Payette | 842.45 | - | 842.45 | 808.47 | 89.88 | 514.6 | 4.29 | - | 5.46 | 18.04 | 10.86 | 19.2 | 21.66 | 22.33 | 6.07 | 15.09 | 0.25 | 51.78 | 2.33 | 0.12 | 6.56 | 52.7 | 0.25 | 33.99 | 29.26 | 27.61 | - | 301.53 | 301.53 | 217.18 | 46.75 | 277.98 |
| Power | 1,842.17 | - | 1,842.17 | 1,816.09 | 183.62 | 748.99 | - | 8.84 | 72.46 | 19.28 | 24.78 | 10.72 | 51.3 | 47.68 | - | 8.12 | 3.19 | 91.45 | 6.09 | 234.06 | 16.38 | 272.17 | 2.9 | 26.09 | 168.12 | 29.57 | - | 2,779.13 | 2,779.13 | 258.7 | 31.88 | 402.32 |
| Shoshone | 1,540.91 | 5.49 | 1,535.43 | 1,495.49 | 92.01 | 623.29 | 5.79 | - | 0.49 | 15.98 | 14.02 | 51.83 | 67.74 | 45.67 | 14.63 | 26.1 | 2.01 | 76.52 | 4.88 | 310.18 | 27.93 | 152.87 | 1.77 | 39.94 | 11.4 | 42.38 | - | 410.73 | 410.73 | 14.02 | 162.07 | 400.3 |
| Teton | 1,323.33 | - | 1,323.33 | 1,309.70 | 54.24 | 633.33 | 6.67 | - | 16.67 | - | - | - | 46.06 | 60.91 | - | 5.45 | - | 33.03 | 5.45 | 190.61 | 9.7 | 91.82 | - | 13.64 | 3.64 | 206.36 | - | 109.09 | 109.09 | 24.24 | - | 300.3 |
| Twin Falls | 1,403.30 | 49.68 | 1,353.62 | 1,324.27 | 83.1 | 607.03 | 15.07 | 12.42 | 11.25 | 18.89 | 18.06 | 43.03 | 22.24 | 17.22 | 2.76 | 22.99 | 1.99 | 48.17 | 2.28 | 326.88 | 15.36 | 93.33 | 8.14 | 29.35 | 25.14 | 12.01 | - | 342.2 | 339.64 | 261.92 | 5.65 | 269.77 |
| Valley | 2,081.01 | - | 2,081.01 | 2,035.36 | 275.8 | 524.64 | 14.49 | - | 25.07 | 33.33 | 16.23 | 175.22 | 71.74 | 69.42 | 5.8 | 11.88 | - | 95.65 | 8.99 | 546.81 | 13.91 | 150.72 | 1.3 | 45.65 | 47.97 | 222.17 | - | 712.17 | 712.17 | 344.93 | 21.01 | 290.87 |
| Washington | 1,425.12 | 0.24 | 1,424.88 | 1,239.51 | 69.76 | 556.95 | 4.02 | - | 43.78 | 13.54 | 16.83 | 23.41 | 115.73 | 41.1 | - | 13.29 | - | 61.22 | 22.07 | 142.68 | 9.27 | 118.78 | 0.61 | 185.37 | 19.39 | 36.83 | - | 324.51 | 324.51 | 184.76 | 25 | 489.39 |
| Source: | U.S. Bureau of the Census, Census of Governments, Vol. 4, Government Finances, No. 5, Compendium of Finances, 1982, 1987. |
| Note: | Detail may not add to totals due to rounding. |
Compiled by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai