| Table 18-32 | TOC |
| Local Government Expenditures, by County, Fiscal Year 1987 (in $1,000) | |
| Direct General Expenditure | Indebtedness | |||||||||||||||||||||||||||||||
| Education Svcs | Environment and Housing | Govt Admin | Public Safety | Social Svcs, Income Maintenance | Transportation | Long-Term | ||||||||||||||||||||||||||
| Total | Intergovt | Total Direct | Total | Capital Outlay |
Education | Libraries | Hsg, Comm Dev |
Natural Resources |
Parks, Recreation |
Sanitation, Nonsewage |
Sewage | Financial Admin |
Other Govt Admin |
Correction | Fire Protection |
Inspection, Regs. |
Police Protection |
Health | Hospitals | Public Welfare |
Highways | Other Transport |
Utility | Gen. Debt Interest |
General Expend, nec |
Liquor, Insur Trust |
Total | Total | Education | Utility | Cash, Securities |
|
| Ada | 196,757 | - | 196,757 | 194,069 | 31,040 | 89,274 | 1,840 | 3,983 | 2,035 | 4,306 | 5,676 | 12,908 | 5,229 | 6,226 | 979 | 8,664 | 912 | 13,133 | 2,075 | - | 2,318 | 15,368 | 4,326 | 2,688 | 5,863 | 8,954 | - | 78,516 | 67,964 | 31,325 | 2,905 | 62,435 |
| Adams | 4,593 | 2 | 4,591 | 4,545 | 244 | 1,755 | 20 | - | 50 | - | - | - | 224 | 212 | 4 | 17 | - | 158 | 8 | 1,476 | 14 | 419 | - | 46 | 15 | 173 | - | 192 | 192 | 35 | - | 1,755 |
| Bannock | 83,192 | - | 83,192 | 80,149 | 4,582 | 29,286 | 828 | 365 | 272 | 1,422 | 1,766 | 1,626 | 1,384 | 4,576 | 590 | 2,724 | 155 | 4,134 | 438 | 20,825 | 389 | 4,069 | 529 | 2,610 | 2,712 | 2,059 | 433 | 27,714 | 27,714 | 6,080 | 879 | 27,635 |
| Bear Lake | 10,897 | - | 10,897 | 10,693 | 2,326 | 3,296 | - | - | 132 | 83 | 25 | 2,058 | 386 | 420 | - | 69 | - | 160 | 113 | 1,933 | 48 | 1,073 | 10 | 204 | 415 | 472 | - | 4,931 | 4,931 | 3,425 | 30 | 2,066 |
| Benewah | 11,293 | - | 11,293 | 10,440 | 485 | 4,594 | 13 | 308 | 53 | 49 | 219 | 99 | 345 | 196 | - | 23 | - | 304 | 28 | 1,916 | 47 | 729 | 8 | 853 | 895 | 614 | - | 12,492 | 12,482 | 935 | - | 2,391 |
| Bingham | 44,593 | - | 44,593 | 43,328 | 4,843 | 23,457 | 110 | - | 135 | 523 | 587 | 1,327 | 1,003 | 677 | 96 | 705 | - | 1,694 | 172 | 6,086 | 483 | 2,081 | 370 | 1,265 | 774 | 3,048 | - | 10,497 | 10,497 | 6,145 | 666 | 13,968 |
| Blaine | 16,278 | - | 16,278 | 15,199 | 1,676 | 5,875 | 17 | - | 125 | 310 | 150 | 505 | 894 | 583 | 17 | 640 | 19 | 1,263 | 84 | - | 188 | 1,380 | 537 | 1,079 | 623 | 1,989 | - | 11,258 | 11,251 | 2,275 | 3,260 | 6,901 |
| Boise | 3,625 | - | 3,625 | 3,596 | 89 | 1,779 | 64 | - | 7 | 14 | 33 | - | 449 | 243 | - | 3 | - | 202 | - | 58 | 56 | 533 | - | 29 | 24 | 131 | - | 423 | 423 | 115 | - | 1,286 |
| Bonner | 25,910 | - | 25,910 | 24,947 | 1,154 | 11,228 | 387 | - | 76 | 405 | 546 | 683 | 948 | 1,013 | 40 | 399 | 6 | 1,300 | 102 | 4,830 | 234 | 1,949 | 23 | 963 | 48 | 730 | - | 3,121 | 3,121 | - | 1,863 | 3,743 |
| Bonneville | 103,599 | - | 103,599 | 72,182 | 9,650 | 40,185 | 605 | - | 614 | 1,867 | 2,126 | 2,424 | 1,481 | 2,266 | 497 | 2,917 | 381 | 4,434 | 864 | - | 1,212 | 4,327 | 1,180 | 31,417 | 1,662 | 3,140 | - | 112,890 | 112,890 | 13,505 | 89,484 | 81,547 |
| Boundary | 10,928 | - | 10,928 | 8,876 | 396 | 3,891 | 100 | 302 | 121 | 109 | 155 | 91 | 338 | 288 | - | 81 | - | 516 | 38 | 1,732 | 52 | 768 | 44 | 2,052 | 41 | 209 | - | 3,233 | 3,233 | 70 | 2,470 | 3,388 |
| Butte | 4,508 | - | 4,508 | 4,398 | 816 | 2,335 | 53 | - | 37 | 10 | 39 | 11 | 163 | 128 | 3 | 21 | 30 | 109 | 18 | 718 | 45 | 467 | - | 110 | - | 211 | - | 130 | 47 | - | 47 | 530 |
| Camas | 1,446 | - | 1,446 | 1,446 | 113 | 609 | 10 | - | 16 | - | - | - | 91 | 123 | - | 8 | - | 70 | 8 | - | 13 | 352 | - | - | 19 | 127 | - | 383 | 383 | - | - | 773 |
| Canyon | 82,168 | 3 | 82,165 | 80,245 | 11,057 | 40,530 | 546 | 4,471 | 3,641 | 1,420 | 2,208 | 2,077 | 2,131 | 3,209 | 792 | 2,240 | 156 | 4,176 | 625 | - | 1,030 | 6,132 | 686 | 1,920 | 999 | 3,176 | - | 24,147 | 20,997 | 7,355 | 227 | 25,756 |
| Caribou | 15,115 | - | 15,115 | 13,760 | 1,254 | 5,322 | 85 | - | 79 | 108 | 228 | 757 | 467 | 224 | 13 | 69 | - | 534 | 57 | 1,966 | 111 | 1,807 | 15 | 1,355 | 1,343 | 575 | - | 16,396 | 16,396 | 1,020 | 320 | 4,906 |
| Cassia | 24,911 | 13 | 24,898 | 20,479 | 2,615 | 10,701 | 69 | - | 1,275 | 622 | 868 | 318 | 597 | 945 | 31 | 458 | - | 1,207 | 77 | 130 | 246 | 2,081 | 92 | 4,419 | 169 | 593 | - | 7,241 | 7,241 | 1,620 | 4,879 | 4,061 |
| Clark | 1,664 | - | 1,664 | 1,635 | 166 | 623 | 9 | - | 25 | - | - | - | 131 | 165 | - | - | - | 117 | 5 | - | 17 | 354 | - | 29 | 12 | 177 | - | 195 | 180 | 100 | - | 713 |
| Clearwater | 12,192 | 1 | 12,191 | 11,651 | 304 | 5,467 | 172 | - | 62 | 141 | 180 | 406 | 345 | 233 | - | 64 | - | 737 | 54 | 1,944 | 212 | 1,172 | - | 540 | 39 | 423 | - | 1,282 | 1,280 | - | 615 | 2,045 |
| Custer | 5,694 | - | 5,694 | 5,515 | 302 | 2,962 | 24 | - | 219 | 18 | 2 | 65 | 423 | 130 | - | 27 | 3 | 259 | 28 | 111 | 48 | 629 | - | 179 | 207 | 360 | - | 3,197 | 3,197 | 2,280 | 541 | 2,597 |
| Elmore | 22,150 | 9 | 22,141 | 21,746 | 760 | 10,362 | 96 | - | 1,254 | 259 | 286 | 282 | 399 | 972 | 142 | 203 | - | 965 | 92 | 3,456 | 204 | 1,986 | 45 | 395 | 218 | 525 | - | 5,183 | 5,183 | 750 | 139 | 4,920 |
| Franklin | 10,503 | 1 | 10,502 | 10,273 | 203 | 5,349 | 50 | - | 125 | 32 | 116 | 188 | 434 | 231 | 13 | 34 | - | 294 | 60 | 1,846 | 127 | 914 | 7 | 229 | 25 | 428 | - | 851 | 800 | - | 189 | 1,514 |
| Fremont | 10,984 | - | 10,984 | 10,680 | 751 | 6,076 | 43 | - | 84 | 103 | 133 | 189 | 475 | 258 | 96 | 46 | - | 721 | 145 | 270 | 50 | 1,245 | 11 | 304 | 286 | 449 | - | 3,837 | 3,837 | 2,300 | 322 | 4,534 |
| Gem | 12,888 | - | 12,888 | 12,618 | 3,576 | 7,457 | 41 | - | 345 | 24 | 181 | 21 | 438 | 241 | - | 95 | - | 521 | 30 | 1,573 | 103 | 695 | 21 | 270 | 390 | 442 | - | 4,700 | 4,700 | 4,700 | - | 3,233 |
| Gooding | 12,623 | - | 12,623 | 12,358 | 469 | 5,611 | 33 | - | 315 | 22 | 138 | 163 | 492 | 307 | 16 | 176 | - | 523 | 83 | 2,531 | 311 | 908 | 2 | 265 | 111 | 616 | - | 1,720 | 1,470 | 1,215 | - | 3,068 |
| Idaho | 17,254 | - | 17,254 | 16,133 | 1,198 | 7,509 | 22 | - | 136 | 135 | 250 | 77 | 427 | 574 | 87 | 74 | - | 780 | 71 | 1,473 | 886 | 2,615 | 192 | 1,121 | 106 | 719 | - | 2,882 | 2,779 | 175 | 806 | 10,247 |
| Jefferson | 20,426 | - | 20,426 | 20,279 | 6,977 | 15,773 | 59 | - | 78 | 27 | 125 | 57 | 393 | 161 | 19 | 205 | - | 467 | 63 | - | 199 | 1,372 | 7 | 147 | 537 | 737 | - | 9,608 | 9,564 | 8,857 | - | 9,768 |
| Jerome | 12,708 | - | 12,708 | 12,307 | 1,116 | 6,945 | 166 | - | 114 | 56 | 182 | 528 | 698 | 389 | - | 138 | 11 | 623 | 54 | - | 206 | 1,620 | 16 | 401 | 141 | 420 | - | 2,466 | 2,466 | 1,490 | 105 | 3,461 |
| Kootenai | 107,974 | 3,668 | 104,306 | 101,152 | 10,443 | 40,963 | 758 | - | 596 | 608 | 2,790 | 1,967 | 2,320 | 3,110 | 4,138 | 2,257 | 168 | 3,840 | 2,160 | 24,285 | 450 | 5,167 | 235 | 3,154 | 1,802 | 3,538 | - | 33,406 | 32,626 | 10,850 | 10,625 | 33,528 |
| Latah | 27,132 | 2 | 27,130 | 26,001 | 1,039 | 14,305 | 335 | - | 63 | 380 | 950 | 817 | 665 | 1,098 | 61 | 258 | 85 | 1,656 | 112 | - | 2,344 | 1,212 | 43 | 1,129 | 456 | 1,161 | - | 5,755 | 5,304 | 1,589 | 448 | 6,375 |
| Lemhi | 7,793 | - | 7,793 | 7,575 | 203 | 3,415 | 9 | - | 54 | 37 | 51 | 95 | 284 | 255 | 10 | 40 | 10 | 312 | 32 | 1,727 | 67 | 858 | 1 | 218 | 182 | 136 | - | 2,581 | 2,557 | 1,610 | 647 | 1,570 |
| Lewis | 5,706 | - | 5,706 | 5,558 | 668 | 3,342 | 4 | - | 22 | 23 | 74 | 26 | 226 | 119 | - | 20 | - | 351 | 27 | - | 26 | 1,001 | - | 148 | 22 | 275 | - | 468 | 468 | 175 | 127 | 1,239 |
| Lincoln | 3,894 | - | 3,894 | 3,803 | 367 | 2,178 | 17 | - | 57 | 12 | 50 | 27 | 152 | 301 | - | 20 | - | 187 | 7 | - | 120 | 508 | - | 91 | 20 | 147 | - | 484 | 484 | - | - | 1,385 |
| Madison | 21,702 | - | 21,702 | 21,315 | 481 | 10,148 | 138 | - | 76 | 189 | 227 | 297 | 345 | 562 | 48 | 364 | 14 | 793 | 221 | 5,823 | 7 | 1,185 | 12 | 387 | 636 | 230 | - | 8,370 | 8,370 | 5,005 | 398 | 3,198 |
| Minidoka | 29,910 | - | 29,910 | 24,538 | 1,911 | 9,900 | - | 75 | 3,139 | 192 | 293 | 438 | 663 | 894 | 95 | 193 | 36 | 742 | 70 | 3,220 | 1,698 | 1,676 | - | 5,372 | 628 | 586 | - | 16,057 | 16,057 | 6,520 | 640 | 6,344 |
| Nez Perce | 42,918 | 31 | 42,887 | 40,728 | 3,179 | 15,983 | 368 | 1,118 | 264 | 863 | 1,414 | 1,436 | 670 | 1,670 | 113 | 2,065 | 135 | 2,504 | - | - | 581 | 3,436 | 1,308 | 1,929 | 4,847 | 1,953 | 230 | 79,132 | 79,130 | - | 3,458 | 15,129 |
| Oneida | 4,818 | 2 | 4,816 | 4,761 | 187 | 2,050 | 23 | - | 107 | 1 | 42 | 163 | 196 | 97 | 6 | 5 | - | 156 | 16 | 890 | - | 656 | 5 | 35 | 174 | 194 | - | 2,602 | 2,592 | 2,165 | 75 | 1,077 |
| Owyhee | 9,873 | - | 9,873 | 9,679 | 542 | 5,545 | 30 | - | 1,145 | 31 | 177 | 30 | 408 | 301 | 59 | 83 | - | 409 | 23 | - | 130 | 737 | - | 194 | 213 | 358 | - | 7,417 | 7,417 | 2,735 | 602 | 3,923 |
| Payette | 13,732 | - | 13,732 | 13,178 | 1,465 | 8,388 | 70 | - | 89 | 294 | 177 | 313 | 353 | 364 | 99 | 246 | 4 | 844 | 38 | 2 | 107 | 859 | 4 | 554 | 477 | 450 | - | 4,915 | 4,915 | 3,540 | 762 | 4,531 |
| Power | 12,711 | - | 12,711 | 12,531 | 1,267 | 5,168 | - | 61 | 500 | 133 | 171 | 74 | 354 | 329 | - | 56 | 22 | 631 | 42 | 1,615 | 113 | 1,878 | 20 | 180 | 1,160 | 204 | - | 19,176 | 19,176 | 1,785 | 220 | 2,776 |
| Shoshone | 25,271 | 90 | 25,181 | 24,526 | 1,509 | 10,222 | 95 | - | 8 | 262 | 230 | 850 | 1,111 | 749 | 240 | 428 | 33 | 1,255 | 80 | 5,087 | 458 | 2,507 | 29 | 655 | 187 | 695 | - | 6,736 | 6,736 | 230 | 2,658 | 6,565 |
| Teton | 4,367 | - | 4,367 | 4,322 | 179 | 2,090 | 22 | - | 55 | - | - | - | 152 | 201 | - | 18 | - | 109 | 18 | 629 | 32 | 303 | - | 45 | 12 | 681 | - | 360 | 360 | 80 | - | 991 |
| Twin Falls | 78,304 | 2,772 | 75,532 | 73,894 | 4,637 | 33,872 | 841 | 693 | 628 | 1,054 | 1,008 | 2,401 | 1,241 | 961 | 154 | 1,283 | 111 | 2,688 | 127 | 18,240 | 857 | 5,208 | 454 | 1,638 | 1,403 | 670 | - | 19,095 | 18,952 | 14,615 | 315 | 15,053 |
| Valley | 14,359 | - | 14,359 | 14,044 | 1,903 | 3,620 | 100 | - | 173 | 230 | 112 | 1,209 | 495 | 479 | 40 | 82 | - | 660 | 62 | 3,773 | 96 | 1,040 | 9 | 315 | 331 | 1,533 | - | 4,914 | 4,914 | 2,380 | 145 | 2,007 |
| Washington | 11,686 | 2 | 11,684 | 10,164 | 572 | 4,567 | 33 | - | 359 | 111 | 138 | 192 | 949 | 337 | - | 109 | - | 502 | 181 | 1,170 | 76 | 974 | 5 | 1,520 | 159 | 302 | - | 2,661 | 2,661 | 1,515 | 205 | 4,013 |
| Source: | U.S. Bureau of the Census, Census of Governments, Vol. 4, Government Finances, No. 5, Compendium of Finances, 1982, 1987. |
| Note: | Duplicative governmental transactions are excluded. Detail may not add to totals due to rounding. |
Compiled by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai