| Table 18-22 | TOC |
| Local Government Revenue, Per Capita, by County, Fiscal Year 1987 | |
| Intergovernmental | Own Source | Liquor Store, Insurance Trust |
||||||||||
| Taxes | Charges, Miscellaneous | |||||||||||
| Total | Total General |
Total | From Fed Government |
From State Government |
Total | Total | Property | Total | Current Charges |
Utility | ||
| Ada | 1,008.72 | 1,002.54 | 404.7 | 59.82 | 344.87 | 597.85 | 377.59 | 356.9 | 220.26 | 164.23 | 6.18 | - |
| Adams | 1,456.06 | 1,425.45 | 566.97 | 67.88 | 499.09 | 858.48 | 284.24 | 270.61 | 574.24 | 512.42 | 30.61 | - |
| Bannock | 1,269.82 | 1,210.87 | 437.56 | 39.1 | 398.46 | 773.3 | 324.67 | 307.37 | 448.63 | 405.65 | 55.62 | 3.33 |
| Bear Lake | 1,716.52 | 1,684.24 | 837.58 | 81.06 | 756.52 | 846.67 | 402.73 | 391.97 | 443.94 | 324.39 | 32.27 | - |
| Benewah | 1,369.08 | 1,246.09 | 527.59 | 36.67 | 490.92 | 718.51 | 332.07 | 329.89 | 386.44 | 339.08 | 122.99 | - |
| Bingham | 1,222.58 | 1,198.93 | 617.6 | 43.16 | 574.44 | 581.33 | 307.6 | 298.12 | 273.73 | 223.92 | 23.66 | - |
| Blaine | 1,412.35 | 1,333.64 | 300.61 | 56.82 | 243.79 | 1,033.03 | 808.03 | 726.14 | 225 | 142.12 | 78.71 | - |
| Boise | 1,145.81 | 1,134.84 | 573.87 | 124.52 | 449.35 | 560.97 | 445.81 | 439.03 | 115.16 | 65.16 | 10.97 | - |
| Bonner | 973.9 | 936.49 | 377.1 | 39 | 338.11 | 559.38 | 292.78 | 289.88 | 266.6 | 241.66 | 37.41 | - |
| Bonneville | 1,310.17 | 954.11 | 478.36 | 45.68 | 432.68 | 475.75 | 324.69 | 313.07 | 151.06 | 101.44 | 356.06 | - |
| Boundary | 1,501.45 | 1,211.84 | 543.95 | 83.55 | 460.39 | 667.89 | 303.03 | 299.21 | 364.87 | 305 | 289.61 | - |
| Butte | 1,397.10 | 1,371.29 | 662.9 | 52.9 | 610 | 708.39 | 383.23 | 380.32 | 325.16 | 296.45 | 25.81 | - |
| Camas | 2,041.43 | 1,944.29 | 1,177.14 | 75.71 | 1,101.43 | 767.14 | 534.29 | 527.14 | 232.86 | 100 | 97.14 | - |
| Canyon | 888.64 | 869.21 | 445.57 | 38.34 | 407.23 | 423.65 | 268.14 | 259.87 | 155.51 | 107.31 | 19.42 | - |
| Caribou | 2,059.13 | 1,877.50 | 737.5 | 123.63 | 613.88 | 1,140.00 | 518.88 | 503 | 621.13 | 315.5 | 181.63 | - |
| Cassia | 1,168.97 | 953.55 | 489.66 | 48.87 | 440.79 | 463.89 | 270.05 | 264.48 | 193.84 | 155.71 | 215.42 | - |
| Clark | 2,244.29 | 2,195.71 | 1,325.71 | 87.14 | 1,238.57 | 870 | 675.71 | 645.71 | 194.29 | 42.86 | 48.57 | - |
| Clearwater | 1,275.53 | 1,211.06 | 566.81 | 59.89 | 506.91 | 644.26 | 295.21 | 290 | 349.04 | 292.23 | 64.47 | - |
| Custer | 1,230.98 | 1,194.71 | 584.31 | 75.49 | 508.82 | 610.39 | 486.67 | 479.61 | 123.73 | 54.9 | 36.27 | - |
| Elmore | 1,027.91 | 1,009.45 | 525.45 | 140.23 | 385.23 | 484 | 203.5 | 195.32 | 280.5 | 240.14 | 18.45 | - |
| Franklin | 1,161.79 | 1,118.00 | 566.63 | 11.58 | 555.05 | 551.37 | 272.84 | 269.16 | 278.53 | 245.89 | 43.79 | - |
| Fremont | 1,124.19 | 1,087.71 | 612.95 | 55.43 | 557.52 | 474.76 | 318.76 | 314.19 | 156 | 83.52 | 36.48 | - |
| Gem | 882.61 | 856.35 | 392 | 20.17 | 371.83 | 464.35 | 221.74 | 219.13 | 242.61 | 192.43 | 26.26 | - |
| Gooding | 1,136.67 | 1,107.33 | 526.42 | 55.25 | 471.17 | 580.92 | 244.33 | 237.92 | 336.58 | 288.58 | 29.33 | - |
| Idaho | 1,023.59 | 983.17 | 640.21 | 87.32 | 552.89 | 342.96 | 183.38 | 177.39 | 159.58 | 73.1 | 40.42 | - |
| Jefferson | 956.55 | 947.94 | 607.94 | 37.82 | 570.12 | 340 | 253.94 | 247.88 | 86.06 | 34.67 | 8.61 | - |
| Jerome | 874.51 | 851.9 | 484.64 | 13.92 | 470.72 | 367.25 | 260.85 | 255.03 | 106.41 | 68.82 | 22.61 | - |
| Kootenai | 1,687.24 | 1,651.20 | 476.06 | 30.21 | 445.85 | 1,175.14 | 460.61 | 440.52 | 714.53 | 632.74 | 36.04 | - |
| Latah | 910.98 | 870.13 | 356.99 | 16.8 | 340.2 | 513.14 | 313.82 | 302.81 | 199.31 | 160.29 | 40.85 | - |
| Lemhi | 1,069.31 | 1,041.81 | 474.72 | 27.92 | 446.81 | 567.08 | 242.78 | 237.08 | 324.31 | 288.33 | 27.5 | - |
| Lewis | 1,471.32 | 1,424.74 | 787.63 | 20.79 | 766.84 | 637.11 | 528.95 | 517.89 | 108.16 | 49.21 | 46.58 | - |
| Lincoln | 1,340.88 | 1,307.06 | 848.82 | 60.29 | 788.53 | 458.24 | 362.94 | 355.88 | 95.29 | 56.76 | 33.82 | - |
| Madison | 1,070.91 | 1,053.00 | 454.18 | 24.55 | 429.64 | 598.82 | 261.32 | 250.5 | 337.5 | 318.59 | 17.91 | - |
| Minidoka | 1,466.99 | 1,206.17 | 457.22 | 23.78 | 433.44 | 748.95 | 265.74 | 258.66 | 483.21 | 369.81 | 260.81 | - |
| Nez Perce | 1,313.03 | 1,240.55 | 399.67 | 29.45 | 370.21 | 840.88 | 463.18 | 450.21 | 377.7 | 114.85 | 67.03 | 5.45 |
| Oneida | 1,606.00 | 1,587.71 | 686.29 | 64.29 | 622 | 901.43 | 414 | 377.14 | 487.43 | 430 | 18.29 | - |
| Owyhee | 1,216.74 | 1,195.81 | 672.91 | 60 | 612.91 | 522.91 | 277.56 | 272.79 | 245.35 | 195.93 | 20.93 | - |
| Payette | 848.53 | 814.42 | 433.13 | 9.82 | 423.31 | 381.29 | 291.6 | 285.09 | 89.69 | 53.62 | 34.11 | - |
| Power | 1,957.10 | 1,916.23 | 602.9 | 60.72 | 542.17 | 1,313.33 | 671.16 | 662.75 | 642.17 | 354.49 | 40.87 | - |
| Shoshone | 1,561.10 | 1,524.39 | 635.61 | 25.67 | 609.94 | 888.78 | 461.04 | 453.72 | 427.74 | 339.82 | 36.71 | - |
| Teton | 1,299.09 | 1,281.52 | 796.67 | 47.58 | 749.09 | 484.85 | 226.97 | 222.73 | 257.88 | 214.85 | 17.58 | - |
| Twin Falls | 1,500.73 | 1,462.01 | 532.03 | 41.11 | 490.91 | 929.98 | 336.09 | 329.37 | 593.89 | 529.5 | 38.73 | - |
| Valley | 2,030.87 | 1,944.35 | 636.09 | 270.58 | 365.51 | 1,308.26 | 635.36 | 607.68 | 672.9 | 637.25 | 86.52 | - |
| Washington | 1,459.76 | 1,255.49 | 567.32 | 28.17 | 539.15 | 688.17 | 388.41 | 380.61 | 299.76 | 227.07 | 204.27 | - |
| Source: | U.S. Bureau of the Census, Census of Governments, Vol. 4, Government Finances, No. 5, Compendium of Finances, 1982, 1987. |
| Note: | Duplicative intergovernmental transactions are excluded. Detail may not add to totals because of rounding. |
Compiled by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai