Table 18-21 TOC
Local Government Revenue, by County, Fiscal Year 1987 (in $1,000)

      Intergovernmental Own Source   Liquor
Store,
Insurance
Trust
     

 
              Taxes Charges, Miscellaneous  
             

 
  Total Total General Total From Fed
Government
From State
Government
Total Total Property Total Current
Charges
Utility

Ada 195,490 194,293 78,430 11,594 66,836 115,863 73,177 69,168 42,686 31,827 1,197 -
Adams 4,805 4,704 1,871 224 1,647 2,833 938 893 1,895 1,691 101 -
Bannock 86,475 82,460 29,798 2,663 27,135 52,662 22,110 20,932 30,552 27,625 3,788 227
Bear Lake 11,329 11,116 5,528 535 4,993 5,588 2,658 2,587 2,930 2,141 213 -
Benewah 11,911 10,841 4,590 319 4,271 6,251 2,889 2,870 3,362 2,950 1,070 -
                         
Bingham 46,825 45,919 23,654 1,653 22,001 22,265 11,781 11,418 10,484 8,576 906 -
Blaine 18,643 17,604 3,968 750 3,218 13,636 10,666 9,585 2,970 1,876 1,039 -
Boise 3,552 3,518 1,779 386 1,393 1,739 1,382 1,361 357 202 34 -
Bonner 25,224 24,255 9,767 1,010 8,757 14,488 7,583 7,508 6,905 6,259 969 -
Bonneville 92,498 67,360 33,772 3,225 30,547 33,588 22,923 22,103 10,665 7,162 25,138 -
                         
Boundary 11,411 9,210 4,134 635 3,499 5,076 2,303 2,274 2,773 2,318 2,201 -
Butte 4,331 4,251 2,055 164 1,891 2,196 1,188 1,179 1,008 919 80 -
Camas 1,429 1,361 824 53 771 537 374 369 163 70 68 -
Canyon 80,155 78,403 40,190 3,458 36,732 38,213 24,186 23,440 14,027 9,679 1,752 -
Caribou 16,473 15,020 5,900 989 4,911 9,120 4,151 4,024 4,969 2,524 1,453 -
                         
Cassia 23,730 19,357 9,940 992 8,948 9,417 5,482 5,369 3,935 3,161 4,373 -
Clark 1,571 1,537 928 61 867 609 473 452 136 30 34 -
Clearwater 11,990 11,384 5,328 563 4,765 6,056 2,775 2,726 3,281 2,747 606 -
Custer 6,278 6,093 2,980 385 2,595 3,113 2,482 2,446 631 280 185 -
Elmore 22,614 22,208 11,560 3,085 8,475 10,648 4,477 4,297 6,171 5,283 406 -
                         
Franklin 11,037 10,621 5,383 110 5,273 5,238 2,592 2,557 2,646 2,336 416 -
Fremont 11,804 11,421 6,436 582 5,854 4,985 3,347 3,299 1,638 877 383 -
Gem 10,150 9,848 4,508 232 4,276 5,340 2,550 2,520 2,790 2,213 302 -
Gooding 13,640 13,288 6,317 663 5,654 6,971 2,932 2,855 4,039 3,463 352 -
Idaho 14,535 13,961 9,091 1,240 7,851 4,870 2,604 2,519 2,266 1,038 574 -
                         
Jefferson 15,783 15,641 10,031 624 9,407 5,610 4,190 4,090 1,420 572 142 -
Jerome 13,380 13,034 7,415 213 7,202 5,619 3,991 3,902 1,628 1,053 346 -
Kootenai 113,889 111,456 32,134 2,039 30,095 79,322 31,091 29,735 48,231 42,710 2,433 -
Latah 27,876 26,626 10,924 514 10,410 15,702 9,603 9,266 6,099 4,905 1,250 -
Lemhi 7,699 7,501 3,418 201 3,217 4,083 1,748 1,707 2,335 2,076 198 -
                         
Lewis 5,591 5,414 2,993 79 2,914 2,421 2,010 1,968 411 187 177 -
Lincoln 4,559 4,444 2,886 205 2,681 1,558 1,234 1,210 324 193 115 -
Madison 23,560 23,166 9,992 540 9,452 13,174 5,749 5,511 7,425 7,009 394 -
Minidoka 30,660 25,209 9,556 497 9,059 15,653 5,554 5,406 10,099 7,729 5,451 -
Nez Perce 43,330 40,938 13,189 972 12,217 27,749 15,285 14,857 12,464 3,790 2,212 180
                         
Oneida 5,621 5,557 2,402 225 2,177 3,155 1,449 1,320 1,706 1,505 64 -
Owyhee 10,464 10,284 5,787 516 5,271 4,497 2,387 2,346 2,110 1,685 180 -
Payette 13,831 13,275 7,060 160 6,900 6,215 4,753 4,647 1,462 874 556 -
Power 13,504 13,222 4,160 419 3,741 9,062 4,631 4,573 4,431 2,446 282 -
Shoshone 25,602 25,000 10,424 421 10,003 14,576 7,561 7,441 7,015 5,573 602 -
                         
Teton 4,287 4,229 2,629 157 2,472 1,600 749 735 851 709 58 -
Twin Falls 83,741 81,580 29,687 2,294 27,393 51,893 18,754 18,379 33,139 29,546 2,161 -
Valley 14,013 13,416 4,389 1,867 2,522 9,027 4,384 4,193 4,643 4,397 597 -
Washington 11,970 10,295 4,652 231 4,421 5,643 3,185 3,121 2,458 1,862 1,675 -

Source: U.S. Bureau of the Census, Census of Governments, Vol. 4, Government Finances, No. 5, Compendium of Finances, 1982, 1987.
Note: Duplicative governmental transactions are excluded. Detail may not add to totals due to rounding.

Compiled by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact:
Lily Wai