Table 18-12 TOC
Total Taxable Sales, by County, Fiscal Years, 1979-1993 (in $)

  1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993

State of Idaho 4,327,312,129 4,563,493,220 4,818,071,991 4,873,124,901 5,075,991,313 5,401,847,761 5,868,031,434 5,964,554,738 5,910,376,296 6,184,710,009 6,854,697,028 7,609,279,358 8,028,915,174 8,671,465,557 9,583,179,410
                               
Ada 949,944,782 1,024,360,350 1,047,777,588 944,517,136 929,893,426 1,084,041,810 1,170,994,687 1,152,553,106 1,281,968,122 1,241,250,452 1,321,905,727 1,692,180,389 1,794,730,006 1,870,234,229 2,025,863,502
Adams 4,302,543 3,911,324 4,133,792 4,283,540 5,000,916 5,285,316 5,979,714 5,381,774 5,036,465 5,734,904 5,847,635 9,079,537 6,918,423 6,490,550 7,834,776
Bannock 221,977,886 229,805,583 233,079,082 239,550,815 253,788,311 266,097,248 298,854,433 266,822,799 245,881,238 245,538,517 262,522,171 247,142,177 262,488,965 279,726,709 304,449,549
Bear Lake 15,535,275 16,379,555 17,164,156 19,181,570 17,111,714 18,201,150 17,591,576 16,406,793 15,736,737 17,575,679 23,415,533 22,591,493 24,150,364 26,628,601 28,312,742
Benewah 17,161,479 17,927,617 20,324,754 18,527,621 21,151,692 23,261,495 29,706,250 27,803,126 25,745,363 27,551,340 28,670,385 31,092,105 31,789,057 33,692,563 34,674,495
                               
Bingham 68,703,333 65,247,206 69,610,194 73,515,356 74,961,020 76,180,828 80,478,493 80,205,393 79,368,665 82,514,932 91,674,531 95,548,462 104,289,757 107,210,932 108,758,677
Blaine 78,807,333 88,771,279 101,944,632 112,202,748 106,636,745 111,849,872 123,554,699 133,075,186 129,142,777 140,093,512 177,462,330 199,965,526 192,831,812 188,276,782 220,884,411
Boise 3,572,007 4,504,317 4,287,713 4,692,563 4,365,417 4,563,082 6,366,455 7,515,411 7,242,759 6,330,658 7,405,114 5,667,950 6,069,225 6,788,026 8,214,918
Bonner 78,621,671 84,973,688 94,819,749 95,203,177 94,814,057 102,565,604 107,948,160 105,747,545 106,396,924 112,853,604 124,590,535 120,602,649 128,255,707 143,390,950 183,684,952
Bonneville 242,230,630 238,758,050 249,032,488 262,989,062 263,163,171 285,058,732 324,949,913 383,649,597 364,483,224 369,994,042 400,299,483 448,985,390 480,224,259 512,673,903 550,099,390
                               
Boundary 16,060,254 16,109,348 18,512,895 18,077,477 20,262,187 24,015,855 23,552,537 23,770,528 22,461,947 23,642,810 26,468,155 28,734,099 29,474,228 33,512,067 36,480,407
Butte 6,857,888 7,305,717 7,929,604 8,334,407 8,069,358 8,128,503 7,720,339 6,052,422 5,539,404 6,579,742 8,307,620 8,966,401 8,804,356 9,131,339 8,969,245
Camas 1,614,822 1,801,710 1,848,396 1,827,368 1,729,692 1,777,706 1,848,548 1,760,210 1,577,914 1,715,097 2,299,818 2,325,136 2,284,951 2,219,337 2,349,383
Canyon 221,736,238 225,870,577 218,087,660 220,436,676 241,069,206 254,863,979 276,997,246 265,726,186 262,554,554 279,166,740 354,981,190 316,801,168 336,148,968 375,651,441 410,152,823
Caribou 23,617,602 25,843,146 24,828,876 25,354,091 23,448,981 24,422,972 27,385,323 24,295,160 20,427,430 23,288,657 25,462,403 23,874,940 25,015,557 27,471,481 32,914,963
                               
Cassia 76,425,711 82,335,794 87,493,068 87,915,863 87,424,050 85,336,711 70,284,370 64,486,649 63,947,298 69,500,026 75,830,540 89,278,867 86,936,598 88,110,756 96,749,228
Clark 1,822,293 1,711,653 1,743,998 1,836,511 1,658,198 1,847,735 1,674,547 1,721,750 1,328,404 1,394,179 1,242,195 1,917,009 2,339,830 2,385,741 2,570,789
Clearwater 25,410,916 25,752,167 26,221,766 25,262,308 25,293,192 26,783,663 26,283,845 25,565,852 26,097,616 27,160,634 27,976,511 28,821,438 30,412,420 32,658,941 33,435,009
Custer 8,542,834 10,289,476 13,756,023 37,454,589 30,572,537 22,122,632 38,439,689 16,774,619 16,257,963 16,162,828 18,111,386 18,749,432 18,281,604 18,986,723 21,337,833
Elmore 39,483,983 37,434,327 39,420,537 40,025,915 43,321,483 44,597,132 48,523,250 49,105,654 45,550,011 48,705,369 52,956,572 69,260,960 59,957,090 56,101,721 65,957,729
                               
Franklin 20,032,040 22,157,530 21,626,357 23,201,956 24,159,896 23,449,130 24,633,505 24,259,171 23,855,894 24,879,274 26,286,781 28,084,230 28,659,505 30,832,871 33,469,188
Fremont 24,793,519 21,094,464 20,293,843 20,014,642 22,646,179 22,872,503 26,382,417 25,842,145 25,298,572 25,694,770 27,188,809 26,178,575 27,159,552 29,790,258 32,161,878
Gem 21,950,536 21,350,872 20,381,514 22,132,561 21,384,867 21,252,345 21,673,699 19,538,222 19,045,698 18,740,106 20,572,069 20,070,358 21,673,518 24,708,403 28,133,799
Gooding 21,947,788 23,424,640 24,503,620 24,930,381 25,010,061 24,039,033 25,531,726 24,626,456 24,626,470 25,917,661 27,670,363 26,233,089 28,135,585 27,404,345 28,302,478
Idaho 36,680,307 37,800,448 39,177,150 37,232,836 37,735,393 39,156,959 40,388,714 39,047,385 38,602,339 41,337,294 43,139,379 43,836,131 50,569,512 54,530,883 58,937,965
                               
Jefferson 26,642,415 27,187,407 22,869,523 24,812,212 28,011,088 28,078,629 28,574,936 28,496,684 27,491,262 28,514,790 29,585,800 33,826,241 37,398,059 40,771,182 41,769,498
Jerome 20,546,344 22,650,589 24,554,244 24,813,019 26,683,216 26,272,101 27,804,923 27,239,209 28,638,994 32,035,153 48,501,685 52,395,781 63,010,000 75,508,751 78,313,572
Kootenai 204,996,743 225,164,582 226,077,355 209,119,770 223,172,417 260,697,272 291,281,495 300,287,162 323,720,225 342,419,621 371,430,472 423,674,867 477,900,732 560,911,637 639,101,958
Latah 73,877,198 77,718,615 80,447,375 80,019,652 84,262,424 90,900,368 94,801,894 94,832,705 92,948,410 95,886,277 98,549,814 103,702,007 116,031,827 117,870,649 131,504,709
Lemhi 23,748,001 26,718,980 29,291,643 32,226,023 31,258,540 29,019,164 28,518,244 28,423,020 28,239,512 30,114,018 33,256,403 38,139,354 39,484,107 40,532,039 42,947,898
                               
Lewis 13,091,794 13,526,736 12,997,806 11,509,072 12,360,259 13,019,615 13,649,313 13,525,823 13,490,351 12,592,862 13,228,154 10,998,907 10,572,582 12,052,381 12,957,017
Lincoln 5,158,674 5,653,945 6,044,955 5,912,893 5,731,195 5,612,577 6,090,131 5,831,293 5,756,067 6,048,191 6,963,790 8,365,372 8,838,208 8,012,819 9,365,556
Madison 52,893,012 50,012,210 48,604,630 47,849,571 50,843,988 47,926,822 54,674,259 60,354,287 54,800,796 58,864,180 65,524,165 74,465,738 78,076,239 81,538,289 85,239,536
Minidoka 35,537,766 38,025,241 42,558,754 42,236,038 42,881,846 43,298,985 46,180,869 49,822,750 42,782,568 43,734,974 46,930,235 45,778,324 47,481,395 50,086,470 52,713,969
Nez Perce 185,043,390 187,543,935 184,044,313 174,772,245 184,048,342 202,534,148 209,789,499 210,453,789 194,782,911 199,389,835 195,135,427 200,544,176 207,322,842 226,191,626 242,296,473
                               
Oneida 6,918,395 7,933,066 8,461,598 8,386,399 10,215,792 9,689,623 9,542,301 9,369,823 9,061,348 9,899,200 10,315,613 10,047,815 9,957,991 9,939,789 10,193,263
Owyhee 16,874,113 16,314,253 18,071,614 20,225,276 19,472,929 20,359,223 23,426,189 21,145,351 9,309,735 9,002,512 10,113,017 12,549,862 13,318,827 14,385,052 15,483,840
Payette 22,384,674 21,957,103 21,012,459 21,220,449 22,856,080 24,062,718 25,896,619 24,865,587 21,761,516 25,186,503 27,675,299 28,409,627 29,675,959 34,120,107 39,492,058
Power 11,041,277 11,200,054 11,898,975 12,852,705 11,965,446 13,549,352 13,508,269 14,106,923 14,548,936 13,192,194 13,125,766 12,625,564 13,805,882 14,986,858 16,450,635
Shoshone 59,202,331 67,508,254 76,545,102 66,887,456 59,686,323 60,404,259 63,228,098 59,409,895 48,460,063 45,628,530 48,532,055 57,434,619 58,030,581 54,023,004 55,082,213
                               
Teton 7,829,978 8,271,729 8,414,489 8,916,507 8,829,557 8,849,094 8,701,182 9,344,633 8,853,929 9,425,146 10,017,270 14,100,714 15,519,609 18,494,737 20,081,387
Twin Falls 196,076,567 203,842,132 207,607,450 212,368,892 211,555,334 225,082,667 246,661,293 248,836,679 249,941,731 269,199,280 288,411,418 305,977,495 323,538,466 348,306,730 367,349,958
Valley 19,001,326 23,338,212 26,278,160 28,086,598 29,605,650 30,384,744 31,469,781 29,101,913 29,029,202 28,768,905 29,859,508 33,600,186 39,913,432 44,643,126 49,170,474
Washington 15,908,274 16,105,192 17,244,437 15,998,924 16,080,280 15,391,527 33,891,127 33,202,645 15,212,921 16,526,702 23,937,809 18,311,257 20,645,805 28,094,119