| Table 18-11 | TOC |
| Property Tax, as a Percentage of Total State and Local Taxes, in Idaho, the Region, and the U.S., Selected Fiscal Years, 1942-1990 | |
| Idaho | Alaska | Montana | Nevada | Oregon | Utah | Washington | Wyoming | U.S. | |
| 1942 | 62 | 68.4 | 61.4 | 51.7 | 53.5 | 33.7 | 54.6 | 53.2 | |
| 1957 | 50.2 | 22 | 58.3 | 36.1 | 42.4 | 43.8 | 29.6 | 51.4 | 44.6 |
| 1962 | 48.6 | 22.9 | 56.8 | 32.7 | 47.4 | 44.1 | 30.9 | 53.4 | 45.9 |
| 1967 | 36.8 | 24.6 | 56 | 40 | 47.5 | 41.4 | 30.8 | 54.7 | 42.7 |
| 1972 | 35.3 | 24.5 | 50.6 | 34.1 | 49.7 | 34.1 | 36.5 | 46.7 | 39.1 |
| 1977 | 32 | 57.4 | 47.3 | 32 | 44.5 | 29.2 | 31.1 | 40.7 | 35.6 |
| 1981 | 28.6 | 13.4 | 47.8 | 29.2 | 40.6 | 28 | 29 | 39.1 | 30.7 |
| 1984 | 26.8 | 18.6 | 46.2 | 22 | 43.2 | 27.9 | 27.9 | 43.9 | 30.1 |
| 1985 | 27.4 | 23.4 | 45.7 | 21.9 | 43.5 | 27.5 | 28.6 | 42.7 | 29.7 |
| 1986 | 28.4 | 24.1 | 47.3 | 21.8 | 45.3 | 28.4 | 27.8 | 44.6 | 29.9 |
| 1987 | 28.4 | 37.6 | 48.3 | 22.2 | 44.4 | 28.9 | 28.5 | 48.3 | 29.9 |
| 1988 | 28.3 | 35 | 43.5 | 23.1 | 47.1 | 27.4 | 29.1 | 44.7 | 30.4 |
| 1989 | 27.6 | 32.1 | 43.6 | 21.5 | 44 | 29.1 | 28.4 | 43.2 | 30.4 |
| 1990 | 26.5 | 30.6 | 46.2 | 22.1 | 44.1 | 27.3 | 27.5 | 40.9 | 31 |
| Sources: | U.S. Bureau of the Census, Government Finances in [year], various years; State Government Finances in [year], various years. |
| U.S. Advisory Commission on Intergovernmental Relations, Significant Features of Fiscal Federalism, Vol. 2, Revenues and Expenditures, various years. | |
| Note: | Includes state and local property taxes. |
Compiled by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai