| Table 18-1 | TOC |
| Summary of Idaho's Revenue and Expenditures, Fiscal Year 1990 | |
| Per Capita | % Personal Income | |||||
| Total ($million) |
Distribution (%) |
Amount ($) |
Index (U.S.=100) |
% | Index (U.S.=100) |
|
| Revenue | ||||||
| State and Local | ||||||
| General | 2,855.60 | 100 | 2,836 | 83 | 20.1 | 104 |
| Intergovernmental from federal | 553 | 19.4 | 549 | 100 | 3.9 | 125 |
| Own source | 2,302.60 | 80.6 | 2,287 | 80 | 16.2 | 100 |
| Tax revenue | 1,571.20 | 55 | 1,560 | 77 | 11.1 | 97 |
| Income taxes | 475.8 | 16.7 | 472 | 91 | 3.4 | 114 |
| Property taxes | 416.8 | 14.6 | 414 | 66 | 2.9 | 83 |
| Sales taxes | 383.1 | 13.4 | 380 | 78 | 2.7 | 97 |
| Other taxes | 295.5 | 10.3 | 293 | 76 | 2.1 | 95 |
| Charges and miscellaneous | 731.4 | 25.6 | 726 | 86 | 5.2 | 107 |
| State | ||||||
| General | 1,933.80 | 100 | 1,980 | 95 | 14 | 119 |
| Intergovernmental from federal | 493.6 | 24.8 | 490 | 103 | 3.5 | 129 |
| Intergovernmental from local | 15.4 | 0.8 | 15 | 48 | 0.1 | 60 |
| Own source | 1,484.80 | 74.5 | 1,474 | 94 | 10.5 | 117 |
| Tax revenue | 1,138.70 | 57.1 | 1,131 | 94 | 8 | 117 |
| Income taxes | 475.8 | 23.9 | 472 | 100 | 3.4 | 125 |
| Property taxes | 0.1 | < | + | 0 | < | 1 |
| Sales taxes | 383.1 | 19.2 | 380 | 95 | 2.7 | 119 |
| Other taxes | 279.8 | 14 | 278 | 90 | 2 | 112 |
| Charges and miscellaneous | 346 | 17.4 | 344 | 94 | 2.4 | 118 |
| Local | ||||||
| General | 1,449.20 | 100 | 1,439 | 70 | 10.2 | 87 |
| Intergovernmental from federal | 59.4 | 4.1 | 59 | 80 | 0.4 | 99 |
| Intergovernmental from state | 572 | 39.5 | 568 | 82 | 4 | 102 |
| Own source | 817.8 | 56.4 | 812 | 63 | 5.8 | 78 |
| Tax revenue | 432.4 | 29.8 | 429 | 53 | 3 | 66 |
| Income taxes | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. |
| Property taxes | 416.7 | 28.8 | 414 | 69 | 2.9 | 86 |
| Sales taxes | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. |
| Other taxes | 15.7 | 1.1 | 16 | 21 | 0.1 | 26 |
| Charges and miscellaneous | 385.4 | 26.6 | 383 | 79 | 2.7 | 99 |
| Expenditures | ||||||
| State and Local | ||||||
| General | 2,651.10 | 100 | 2,633 | 78 | 18.7 | 98 |
| Total intergovernmental | 1.2 | < | 1 | 9 | < | 11 |
| Direct | 2,649.90 | 100 | 2,632 | 79 | 18.7 | 98 |
| Educationelementary/secondary | 647.1 | 24.4 | 643 | 79 | 4.6 | 99 |
| Educationhigher | 309.1 | 11.7 | 307 | 104 | 2.2 | 130 |
| Public safetypolice | 90.4 | 3.4 | 90 | 73 | 0.6 | 91 |
| Social serviceshealth, hospitals | 239.6 | 9 | 238 | 79 | 1.7 | 99 |
| Social servicespublic welfare | 250.2 | 9.4 | 248 | 58 | 1.8 | 72 |
| Transportationhighways | 325.7 | 12.3 | 323 | 132 | 2.3 | 165 |
| Other | 787.7 | 29.7 | 782 | 69 | 5.5 | 86 |
| State | ||||||
| General | 1,831.10 | 100 | 1,818 | 89 | 12.9 | 111 |
| Total intergovernmental | 584.9 | 31.9 | 581 | 83 | 4.1 | 103 |
| Direct | 1,246.20 | 68.1 | 1,238 | 92 | 8.8 | 115 |
| Educationelementary/secondary | - | - | - | - | - | - |
| Educationhigher | 274.9 | 15 | 273 | 111 | 1.9 | 139 |
| Public safetypolice | 20.4 | 1.1 | 20 | 112 | 0.1 | 140 |
| Social serviceshealth, hospital | 75.8 | 4.1 | 75 | 53 | 0.5 | 66 |
| Social servicespublic welfare | 228.4 | 12.5 | 227 | 68 | 1.6 | 85 |
| Transportationhighways | 225.4 | 12.3 | 224 | 153 | 1.6 | 191 |
| Other | 421.4 | 23 | 418 | 94 | 3 | 117 |
| Local | ||||||
| General | 1,411.60 | 100 | 1,402 | 69 | 9.9 | 86 |
| Total intergovernmental | 7.9 | 0.6 | 8 | 33 | 0.1 | 42 |
| Direct | 1,403.70 | 99.4 | 1,394 | 70 | 9.9 | 87 |
| Educationelementary/secondary | 647.1 | 45.8 | 643 | 80 | 4.6 | 100 |
| Educationhigher | 34.3 | 2.4 | 34 | 68 | 0.2 | 85 |
| Public safetypolice | 70 | 5 | 70 | 66 | 0.5 | 83 |
| Social serviceshealth, hospital | 163.9 | 11.6 | 163 | 104 | 1.2 | 129 |
| Social servicespublic welfare | 21.8 | 1.5 | 22 | 23 | 0.2 | 28 |
| Transportationhighways | 100.3 | 7.1 | 100 | 101 | 0.7 | 126 |
| Other | 366.4 | 26 | 364 | 53 | 2.6 | 66 |
| Source: | U.S. Advisory Commission on Intergovernmental Relations, Significant Features of Fiscal Federalism, Vol. 2, Revenues and Expenditures, 1992. | ||||||||||||||||
| Notes: | n.t. no tax | ||||||||||||||||
| < rounds to zero | |||||||||||||||||
| + less than $1 per capita | |||||||||||||||||
| - Represents zero. | |||||||||||||||||
|
|||||||||||||||||
Compiled by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai