| Table 17-16b | TOC |
| Idaho State Legislature Elections by Division, 1992, part b, (Legislative Districts 9-16) | |
| District/Candidate | County | Total | ||
| LEG. DIST. 9 | Gem | Payette | Washington | Total |
| State Senate | ||||
| D. Charles C. Anderson | 541 | 2,122 | 1,157 | 3,820 |
| R. Mary Hartung | 1,044 | 4,540 | 2,989 | 8,573 |
| State Representative A | ||||
| D. Dan K. Randleman | 480 | 2,298 | 1,531 | 4,309 |
| R. Gertrude L. Sutton | 1,076 | 4,086 | 2,680 | 7,842 |
| State Representative B | ||||
| D. Jeanne Jennings | 524 | 2,179 | 1,359 | 4,062 |
| R. Donna M. Jones | 1,019 | 4,289 | 2,629 | 7,937 |
| LEG. DIST. 10 | Canyon | Total | ||
| State Senate | ||||
| R. David E. Kerrick | 8,588 | 8,588 | ||
| State Representative A | ||||
| D. Charles E. Bratton | 3,936 | 3,936 | ||
| R. Ron Crane | 5,912 | 5,912 | ||
| State Representative B | ||||
| R. Dorothy L. Reynolds | 7,916 | 7,916 | ||
| LEG. DIST. 11 | Canyon | Total | ||
| State Senate | ||||
| R. Atwell J. Parry | 8,681 | 8,681 | ||
| I. Herman Boston | 2,804 | 2,804 | ||
| State Representative A | ||||
| R. Robert E. Schaefer | 9,150 | 9,150 | ||
| State Representative B | ||||
| D. Joseph H. Tabert | 3,689 | 3,689 | ||
| R. W.O. "Bill" Taylor | 7,908 | 7,908 | ||
| LEG. DIST. 12 | Canyon | Total | ||
| State Senate | ||||
| R. J.L. "Jerry" Thorne | 9,898 | 9,898 | ||
| State Representative A | ||||
| D. Bob LeBow | 5,501 | 5,501 | ||
| R. Dolores J. Crow | 7,090 | 7,090 | ||
| State Representative B | ||||
| R. W.W. "Bill" Deal | 9,621 | 9,621 | ||
| LEG. DIST. 13 | Ada | Total | ||
| State Senate | ||||
| D. Kelly Buckland | 7,090 | 7,090 | ||
| R. Sheila A. Sorensen | 9,022 | 9,022 | ||
| State Representative A | ||||
| D. Penny Fletcher | 4,661 | 4,661 | ||
| R. Pam Bengson Ahrens | 10,871 | 10,871 | ||
| State Representative B | ||||
| D. Jim Hansen | 7,993 | 7,993 | ||
| R. Dave Baumann | 7,530 | 7,530 | ||
| LEG. DIST. 14 | Ada | Total | ||
| State Senate | ||||
| D. Jane Golden | 4,866 | 4,866 | ||
| R. Herb Carlson | 10,654 | 10,654 | ||
| State Representative A | ||||
| D. Carol Haley | 5,979 | 5,979 | ||
| R. Dave Bivens | 9,374 | 9,374 | ||
| State Representatiave B | ||||
| R. Alan G. Lance | 12,413 | 12,413 | ||
| LEG. DIST. 15 | Ada | Total | ||
| State Senate | ||||
| D. Sally E. Snodgrass | 6,484 | 6,484 | ||
| R. Phil Childers | 9,475 | 9,475 | ||
| State Representative A | ||||
| D. Quinten E. Crockett, Jr. | 4,996 | 4,996 | ||
| R. Dan Hawkley | 9,979 | 9,979 | ||
| State Representative B | ||||
| D. Kaye Knight | 6,069 | 6,069 | ||
| R. Max C. Black | 9,235 | 9,235 | ||
| LEG. DIST. 16 | Ada | Total | ||
| State Senate | 6,339 | |||
| D. Kay Holmes | 6,339 | |||
| R. Cecil D. Ingram | 8,357 | 8,357 | ||
| State Representative A | ||||
| D. Molly Lazechko | 7,175 | 7,175 | ||
| R. Sylvia McKeeth | 7,192 | 7,192 | ||
| State Representative B | ||||
| D. Ron Salow | 6,196 | 6,196 | ||
| R. Horace B. "Hod" Pomeroy | 8,067 | 8,067 | ||
| Source: | Idaho Secretary of State. Election Division. |
Compiled by: Lily Wai
Data input assisted by: Steven Olson
Contact: Lily Wai