| Table 17-10 | TOC |
| Idaho Postwar Vote for Governor: 1946 to 1994 | |
Percentage |
||||||||||||
Republican |
Democratic |
Total Vote |
Major Vote |
|||||||||
Year |
Total Vote |
Vote |
Candidate |
Vote |
Candidate |
Other Vote | Rep.- Dem. Plurality |
Rep. |
Dem. |
Rep. |
Dem. |
|
| 1994 | 413,346 | 216,123 | Batt, Phil | 181,363 | EchoHawk, Larry | 15,860 | 34,760 | R | 52.30% | 43.90% | 54.40% | 45.60% |
| 1990 | 320,610 | 101,937 | Fairchild, Roger | 218,673 | Andrus, Cecil D. | 116,736 | D | 31.80% | 68.20% | 31.80% | 68.20% | |
| 1986 | 387,426 | 189,794 | Leroy, David H. | 193,429 | Andrus, Cecil D. | 4,203 | 3,635 | D | 49.00% | 49.90% | 49.50% | 50.50% |
| 1982 | 326,522 | 161,157 | Batt, Philip | 165,365 | Evans, John V. | 4,208 | D | 49.40% | 50.60% | 49.40% | 50.60% | |
| 1978 | 288,566 | 114,149 | Larsen, Allan | 169,540 | Evans, John V. | 4,877 | 55,391 | D | 39.60% | 58.80% | 40.20% | 59.80% |
| 1974 | 259,632 | 68,731 | Murphy, Jack M. | 184,142 | Andrus, Cecil D. | 6,759 | 115,411 | D | 26.50% | 70.90% | 27.20% | 72.80% |
| 1970 | 245,112 | 117,108 | Samuelson, Don | 128,004 | Andrus, Cecil D. | 10,896 | D | 47.80% | 52.20% | 47.80% | 52.20% | |
| 1966 | 252,593 | 104,586 | Samuelson, Don | 93,744 | Andrus, Cecil D. | 54,263 | 10,842 | R | 41.40% | 37.10% | 52.70% | 47.30% |
| 1962 | 255,454 | 139,578 | Smylie, Robert E. | 115,876 | Smith, Vernon K. | 23,702 | R | 54.60% | 45.40% | 54.60% | 45.40% | |
| 1958 | 239,046 | 121,810 | Smylie, Robert E. | 117,236 | Derr, A. M. | 4,574 | R | 51.00% | 49.00% | 51.00% | 49.00% | |
| 1954 | 228,685 | 124,038 | Smylie, Robert E. | 104,647 | Hamilton, Clark | 19,391 | R | 54.20% | 45.80% | 54.20% | 45.80% | |
| 1950 | 204,792 | 107,642 | Jordan, Len B. | 97,150 | Wright, Calvin E. | 10,492 | R | 52.60% | 47.40% | 52.60% | 47.40% | |
| 1946 | 181,364 | 102,233 | Robins, C. A. | 79,131 | Williams, Arnold | 23,102 | R | 56.40% | 43.60% | 56.40% | 43.60% | |
| Source: | American Votes; a Handbook of Contemporary American Election Statistics, Washington, Congressional Quarterly, Inc., 1992-1996. |
Compiled by: Lily Wai
Data input assisted by: Steven Olson
Contact: Lily Wai