Table 17-2b TOC
Idaho General Election Statistics for U.S. Senators, by County: 1990, 1992, and 1996, part b, (1992)

                Percentage
               
                Total Vote Major Vote
               

County Registration Total Vote Republican Democratic Other Rep.-Dem. Plurality   Rep. Dem. Rep. Dem.

  1992
 
Ada 136,808 110,392 67,517 42,875   24,642 R 61.20% 38.80% 61.20% 38.80%
Adams 2,396 1,908 1,272 636   636 R 66.70% 33.30% 66.70% 33.30%
Bannock 40,942 32,418 14,465 17,953   3,488 D 44.60% 55.40% 44.60% 55.40%
Bear Lake 3,593 2,857 1,995 862   1,133 R 69.80% 30.20% 69.80% 35.20%
Benewah 4,788 3,551 1,789 1,762   27 R 50.40% 49.60% 53.40% 49.60%
                       
Bingham 20,304 16,060 8,408 7,652   756 R 52.40% 47.60% 52.40% 47.60%
Blaine 10,261 7,976 3,667 4,309   642 D 46.00% 54.00% 46.00% 54.00%
Boise 2,759 2,278 1,458 820   638 R 64.00% 36.00% 64.00% 36.00%
Bonnor 17,419 13,282 6,541 6,741   200 D 49.20% 50.80% 49.20% 50.80%
Bonneville 43,408 35,400 20,767 14,633   6,134 R 58.70% 41.30% 58.70% 41.30%
                       
Boundary 4,946 3,605 2,005 1,600   405 R 55.60% 44.40% 55.60% 44.40%
Butte 1,829 1,501 708 793   85 D 47.20% 52.80% 47.20% 52.80%
Camas 584 482 250 232   18 R 51.90% 48.10% 51.90% 43.10%
Canyon 48,013 37,987 26,168 11,819   14,349 R 68.90% 31.10% 68.90% 31.10%
Caribou 3,900 3,235 1,970 1,265   705 R 60.90% 39.10% 60.90% 39.10%
                       
Cassia 9,485 7,696 3,981 3,715   266 R 51.70% 48.30% 51.70% 48.30%
Clark 555 419 257 162   95 R 61.30% 38.70% 61.30% 38.70%
Clearwater 5,093 3,690 1,717 1,973   256 D 46.50% 53.50% 46.50% 53.50%
Custer 2,659 2,122 1,279 843   436 R 60.30% 39.70% 60.30% 39.70%
Elmore 9,128 6,456 3,982 2,474   1,508 R 61.70% 38.90% 61.70% 38.30%
                       
Franklin 5,022 4,067 2,634 1,433   1,201 R 64.80% 35.20% 64.80% 35.20%
Fremont 6,045 4,916 2,875 2,041   834 R 58.50% 41.50% 58.50% 41.50%
Gem 7,287 5,827 3,611 2,216   1,395 R 62.00% 38.00% 62.00% 38.00%
Gooding 6,961 5,306 2,678 2,628   50 R 50.50% 49.50% 50.50% 49.50%
Idaho 8,392 6,504 3,975 2,529   1,446 R 61.10% 38.90% 61.10% 38.90%
                       
Jefferson 8,654 7,159 4,487 2,672   1,815 R 62.70% 37.30% 62.70% 37.30%
Jerome 8,501 6,496 3,297 3,199   98 R 50.80% 49.20% 50.80% 49.20%
Kootenai 46,971 35,605 20,403 15,202   5,201 R 57.30% 42.70% 57.30% 42.70%
Latah 22,516 16,222 7,905 8,317   412 D 48.70% 51.30% 48.70% 51.30%
Lemhi 4,847 3,600 2,328 1,272   1,056 R 64.70% 35.30% 64.70% 35.30%
                       
Lewis 2,250 1,722 862 860   2 R 50.10% 49.90% 50.10% 49.90%
Lincoln 1,986 1,675 691 984   293 D 41.30% 58.70% 41.30% 56.70%
Madison 9,631 7,633 4,352 3,281   1,071 R 57.00% 43.00% 57.00% 43.00%
Minidoka 9,401 7,512 3,387 4,125   738 D 45.10% 54.90% 45.10% 54.90%
Nez Perce 21,906 16900 7,851 9,049   1,198 D 46.50% 53.50% 46.50% 53.50%
                       
Oneida 2,220 1,756 857 899   42 D 48.80% 51.20% 48.80% 51.20%
Owyhee 3,866 3,023 2,046 977   1,069 R 67.70% 32.30% 67.70% 32.30%
Payette 8,682 6,751 4,506 2,245   2,261   66.70% 33.30% 66.70% 33.30%
Power 3,870 2,937 1,337 1,600   263 D 45.50% 54.50% 45.50% 54.50%
Shoshone 8,948 6,464 2,329 4,135   1,806 D 36.00% 64.00% 36.00% 64.00%
                       
Teton 2,326 1,891 902 989   87 D 47.70% 52.30% 47.70% 52.30%
Twin Falls 31,257 22,959 11,708 11,251   457 R 51.00% 49.00% 51.00% 49.00%
Valley 5,402 4,069 2,568 1,501   1,067 R 63.10% 36.90% 63.10% 36.90%
Washington 5,290 4,195 2,683 1,512   1,171 R 64.00% 36.00% 64.00% 36.00%
                       
TOTAL 611,121 478,522 270,468 208,036   62,432 R 56.50% 43.50% 56.50% 43.50%

Source: America Votes; a Handbook of contemporary American Election Statistics. Washington, Congressional Quarterly Inc., 1992-1996.

Compiled by: Lily Wai
Data input assisted by: Steven Olson
Contact:
Lily Wai