Table 17-2a TOC
Idaho General Election Statistics for U.S. Senators, by County: 1990, 1992 and 1996, part a, (1990)

                Percentage
               
                Total Vote Major Vote
               

County Registration Total Vote Republican Democratic Other Rep.- Dem. Plurality   Rep. Dem. Rep. Dem.

  1990
 
Ada 117,740 72,836 44,954 27,882   17,072 R 61.7% 38.3% 61.7% 38.3%
Adams 2,321 1,445 1,056 389   667 R 73.1% 26.9% 73.1% 26.9%
Bannock 38,949 20,766 10,465 10,301   164 R 50.4% 49.6% 50.4% 49.6%
Bear Lake 3,404 2,011 1,398 613   785 R 69.5% 30.5% 69.5% 30.5%
Benewah 4,219 2,276 1,204 1,072   132 R 52.9% 47.1% 52.9% 47.1%
                       
Bingham 18,978 11,387 7,392 3,995   3,397 R 64.9% 35.1% 64.9% 35.1%
Blaine 8,178 4,670 1,912 2,758   846 D 40.9% 59.1% 40.9% 59.1%
Boise 2,091 1,403 986 417   569 R 70.3% 29.7% 70.3% 29.7%
Bonnor 14,366 8,398 4,307 4,091   216 R 51.3% 48.7% 51.3% 48.7%
Bonneville 37,841 23,263 14,748 8,515   6,233 R 63.4% 36.6% 63.4% 36.6%
                       
Boundary 4,466 2,720 1,749 971   778 R 64.3% 35.7% 64.3% 35.7%
Butte 1,928 1,088 678 410   268 R 62.3% 37.7% 62.3% 37.7%
Camas 542 420 298 122   176 R 71.0% 29.0% 71.0% 29.0%
Canyon 42,828 25,250 17,582 7,668   9,914 R 69.6% 30.4% 69.6% 30.4%
Caribou 3,687 2,309 1,578 731   847 R 68.3% 31.7% 68.3% 31.7%
                       
Cassia 9,066 5,383 3,956 1,427   2,529 R 73.5% 26.5% 73.5% 26.5%
Clark 564 367 267 100   167 R 72.8% 27.2% 72.8% 27.2%
Clearwater 5,126 2,829 1,456 1,373   83 R 51.5% 48.5% 51.5% 48.5%
Custer 2,429 1,269 826 443   383 R 65.1% 34.9% 65.1% 34.9%
Elmore 7,738 4,183 2,548 1,635   913 R 60.9% 39.1% 60.9% 39.1%
                       
Franklin 4,501 2,664 1,951 713   1,238 R 73.2% 26.8% 73.2% 26.8%
Fremont 5,543 3,554 2,560 994   1,566 R 72.0% 28.0% 72.0% 28.0%
Gem 6,856 4,274 2,718 1,556   1,162 R 63.6% 36.4% 63.6% 36.4%
Gooding 6,131 3,718 2,335 1,383   952 R 62.8% 37.2% 62.8% 37.2%
Idaho 7,442 4,786 3,000 1,786   1,214 R 62.7% 37.3% 62.7% 37.3%
                       
Jefferson 7,947 4,895 3,599 1,296   2,303 R 73.5% 26.5% 73.5% 26.5%
Jerome 7,479 4,231 2,771 1,460   1,311 R 65.5% 34.5% 65.5% 34.5%
Kootenai 38,056 20,773 11,607 9,166   2,441 R 55.9% 44.1% 55.9% 44.1%
Latah 19,006 9,812 4,786 5,26   240 D 48.8% 51.2% 48.8% 51.2%
Lemhi 4,306 2,404 1,584 820   764 R 65.9% 34.1% 65.9% 34.1%
                       
Lewis 1,896 1,216 666 550   116 R 54.8% 45.2% 54.8% 45.2%
Lincoln 1,759 1,132 694 438   256 R 61.3% 38.7% 61.3% 38.7%
Madison 8,879 5,185 4,113 1,072   3,041 R 79.3% 20.7% 79.3% 20.7%
Minidoka 9,116 5,136 3,345 1,791   1,554 R 65.1% 34.9% 65.1% 34.9%
Nez Perce 20,234 10,849 5,211 5,638   427 D 48.0% 52.0% 48.0% 52.0%
                       
Oneida 2,057 1,355 911 444   467 R 67.2% 32.8% 67.2% 32.8%
Owyhee 3,322 2,031 1,547 484   1,063 R 76.2% 23.8% 76.2% 23.8%
Payette 7,748 4,614 3,249 1,365   1,884 R 70.4% 29.6% 70.4% 29.6%
Power 3,718 1,984 1,240 744   496 R 62.5% 37.5% 62.5% 37.5%
Shoshone 8,025 4,661 2,121 2,540   419 D 45.5% 54.5% 45.5% 54.5%
                       
Teton 1,912 1,184 768 416   352 R 64.9% 35.1% 64.9% 35.1%
Twin Falls 28,304 15,419 9,529 5,890   3,639 R 61.8% 38.2% 61.8% 38.2%
Valley 4,603 2,623 1,700 923   777 R 64.8% 35.2% 64.8% 35.2%
Washington 4,946 3,163 2,276 887   1,389 R 72.0% 28.0% 72.0% 28.0%
                       
TOTAL 540,247 315,936 193,641 122,295   71,346 R 61.3% 38.7% 61.3% 38.7%

Source: America Votes; a Handbook of contemporary American Election Statistics. Washington, Congressional Quarterly Inc., 1992-1996.

Compiled by: Lily Wai
Data input assisted by: Steven Olson
Contact:
Lily Wai