| Table 15-06 | TOC |
| Tax-Exempt Service Industries in Idaho: 1992 | |
| SIC | Kind of Business | Num Esptab | Receipts ($1,000) |
Num Emp |
1st Qtr Payroll ($1,000) |
Annual Payroll ($1,000) |
| Total (tax-exempt) | 921 | 1088647 | 22385 | 446547 | 109016 | |
| 7,032, 704 |
Camps,membership lodge | 28 | (D) | BB | (D) | (D) |
| 7032 | Sport/rec camps | 13 | (D) | BB | (D) | (D) |
| 704 | Hotel/lodge,mem basis | 15 | (D) | BB | (D) | (D) |
| 792,799 pt.,84 |
Selected amuse and rec | 72 | 20650 | 613 | 7573 | 1605 |
| 792 | Thea prod(ex pic)bands | 15 | 4032 | 132 | 1336 | 310 |
| 7922 | Theatre prod(ex pic) | 8 | (D) | BB | (D) | (D) |
| 7922 pt. | Live theatre produce | 5 | (D) | AA | (D) | (D) |
| 7922 pt. | Radio/TV show prod | 1 | (D) | AA | (D) | (D) |
| 7922 pt. | Art/entertain mgr/ag | 1 | (D) | AA | (D) | (D) |
| 7922 pt. | Oth theatrical serv | 1 | (D) | AA | (D) | (D) |
| 7929 | Band,orch,actor,other | 7 | (D) | CC | (D) | (D) |
| 7929 pt. | Dance groups,artists | 2 | (D) | BB | (D) | (D) |
| 7929 pt. | Orch,opera,cham mus | 4 | (D) | BB | (D) | (D) |
| 7929 pt. | Other music/artists | 1 | (D) | AA | (D) | (D) |
| 7929 pt. | Other entertainers | 0 | 0 | 0 | 0 | 0 |
| 7991 pt., 7997 | Gym,athl club,mem club | 36 | 13535 | 406 | 5329 | 1094 |
| 7991 pt. | Gyms, athletic clubs | 1 | (D) | AA | (D) | (D) |
| 7997 | Member sport/rec club | 35 | (D) | EE | (D) | (D) |
| 7999 pt. | Fairs | 2 | (D) | AA | (D) | (D) |
| 84 | Museum,art gall,garden | 19 | (D) | BB | (D) | (D) |
| 841 | Museums, art gallery | 17 | 1521 | 53 | 609 | 124 |
| 842 | Arbor,botan,zoo gard | 2 | (D) | AA | (D) | (D) |
| 8011p,21p, 5,6,8, |
Selected health service | 103 | 788672 | 14949 | 331010 | 81843 |
| 8011 pt, 8021 pt |
Clinic drs, dentists | 19 | 12277 | 271 | 6059 | 1481 |
| 8011 pt. | Gen medical clinics | 19 | 12277 | 271 | 6059 | 1481 |
| 8021 pt. | Dental clinics | 0 | 0 | 0 | 0 | 0 |
| 805 | Nursing/personal care | 24 | 34039 | 1298 | 16485 | 4190 |
| 8051 | Skilled nursing care | 8 | 21970 | 890 | 10208 | 2657 |
| 8052 | Intermediate care fac | 13 | (D) | EE | (D) | (D) |
| 8059 | Nurs/pers care,nec | 3 | (D) | CC | (D) | (D) |
| 806 | Hospitals | 44 | 730153 | 13079 | 303173 | 74772 |
| 8062 | Gen surgical hospital | 39 | 683596 | 11842 | 273175 | 66829 |
| 8062 pt. | Gen surg hos,nongovt | 10 | 379748 | 6081 | 146585 | 35002 |
| 8062 pt. | Gen surg hos,govt | 29 | 303848 | 5761 | 126590 | 31827 |
| 8063,9 | Specialty hospitals | 5 | 46557 | 1237 | 29998 | 7943 |
| 8063 | Psychiatric hospital | 2 | (D) | EE | (D) | (D) |
| 8063 pt. | Psych hosp,nongovt | 0 | 0 | 0 | 0 | 0 |
| 8063 pt. | Psych hosp, govt | 2 | (D) | EE | (D) | (D) |
| 8069 | Spec hosp,ex pysch | 3 | (D) | FF | (D) | (D) |
| 8069 pt. | Spec hosp,nongovt | 2 | (D) | CC | (D) | (D) |
| 8069 pt. | Spec hosp, govt | 1 | (D) | FF | (D) | (D) |
| 808,9 | Other health services | 16 | 12203 | 301 | 5293 | 1400 |
| 808 | Home health care serv | 2 | (D) | BB | (D) | (D) |
| 809 | Misc Health/allied se | 14 | (D) | EE | (D) | (D) |
| 8092 | Kidney dialysis ctrs | 0 | 0 | 0 | 0 | 0 |
| 8093 | Spec outpatient,nec | 12 | (D) | EE | (D) | (D) |
| 8099 | Health/allied serv | 2 | (D) | AA | (D) | (D) |
| 8111 pt. | Legal aid societies,oth | 7 | (D) | BB | (D) | (D) |
| 823, 4,9 |
Select educational serv | 12 | (D) | BB | (D) | (D) |
| 823 | Libraries | 3 | (D) | BB | (D) | (D) |
| 824 | Vocational schools | 2 | (D) | AA | (D) | (D) |
| 8243 | Data process school | 0 | 0 | 0 | 0 0 | |
| 8244 | Bus,secretary school | 0 | 0 | 0 | 0 | 0 |
| 8249 | Vocational school,nec | 2 | (D) | AA | (D) | (D) |
| 829 | School/educ serv, nec | 7 | 965 | 33 | 189 | 46 |
| 83 | Social services | 343 | 99509 | 3913 | 39311 | 9278 |
| 835 | Child day care service | 51 | 7050 | 429 | 3717 | 885 |
| 832,3, 6,9 |
Other social services | 292 | 92459 | 3484 | 35594 | 8393 |
| 832 | Individ/family soc | 159 | 24706 | 1104 | 10462 | 2572 |
| 833 | Job train/vocational | 27 | 27495 | 1192 | 10515 | 2419 |
| 836 | Residential care | 34 | 15102 | 640 | 7471 | 1714 |
| 839 | Social services, n.e. | 72 | 25156 | 548 | 7146 | 1688 |
| 861,2, 4,9 |
Selected membershiporg | 337 | 80026 | 1730 | 23027 | 5636 |
| 861 | Business associations | 84 | 19665 | 306 | 6407 | 1588 |
| 864 | Civic,social,fraternal | 187 | 34262 | 1182 | 10518 | 2569 |
| 862,9 | Other membership organ | 66 | 26099 | 242 | 6102 | 1479 |
| 862 | Prof membership organ | 13 | 12820 | 43 | 2197 | 576 |
| 869 | Membership organ, nec | 53 | 13279 | 199 | 3905 | 903 |
| 873,4 ex 8744 |
Res,test,consult serv | 19 | (D) | FF | (D) | (D) |
| 873 | Res,development,test | 11 | (D) | FF | (D) | (D) |
| 8731 | Commercial phys/bio | 5 | (D) | FF | (D) | (D) |
| 8732 | Commer econ,socio,ed | 1 | (D) | AA | (D) | (D) |
| 8733 | Noncommer research | 5 | (D) | BB | (D) | (D) |
| 8734 | Testing laboratories | 0 | 0 | 0 | 0 | 0 |
| 874 ex 8744 | Mgt/PR serv,ex facil | 8 | (D) | BB | (D) | (D) |
| 8741 | Management services | 1 | (D) | AA | (D) | (D) |
| 8742 | Management consulting | 0 | 0 | 0 | 0 | 0 |
| 8743 | Public relations serv | 1 | (D) | AA | (D) | (D) |
| 8748 | Business consult, nec | 6 | (D) | BB | (D) | (D) |
| Source: | U.S. Bureau of the Census. Census of Service Industries, 1992. |
Compiled by: Lily Wai
Data input assisted by: Steven Olson
Contact: Lily Wai