| Table 14-6 | TOC |
| Average Hourly Earnings of Production Workers in Manufacturing Industries, in Idaho, the Region, and the U.S., Selected Years, 1980-1993. | |
| Idaho | Alaska | Montana | Nevada | Oregon | Utah | Washington | Wyoming | U.S. | |
| 1980 | 7.55 | 10.22 | 8.78 | 7.72 | 8.65 | 7.02 | - | 7.01 | 7.27 |
| 1985 | 9.41 | 12.19 | 10.95 | 9.15 | 10.5 | 9.64 | 11.63 | 9.64 | 9.54 |
| 1986 | 9.66 | 11.62 | 10.94 | 9.36 | 10.57 | 9.98 | 11.65 | 9.68 | 9.73 |
| 1987 | 9.75 | 11.79 | 10.61 | 9.76 | 10.56 | 9.96 | 11.73 | 9.75 | 9.91 |
| 1988 | 10 | 11.98 | 10.68 | 10.08 | 10.6 | 10.11 | 11.9 | 10.27 | 10.19 |
| 1989 | 10.21 | 12.01 | 11.15 | 10.33 | 10.81 | 10.14 | 12.12 | 10.58 | 10.48 |
| 1990 | 10.6 | 12.46 | 11.51 | 11.05 | 11.15 | 10.32 | 12.61 | 10.83 | 10.83 |
| 1991 | 11.11 | 11.4 | 11.57 | 11.04 | 11.53 | 10.77 | 13.13 | 10.98 | 11.18 |
| 1992 | 11.42 | 10.75 | 12.18 | 11.55 | 11.97 | 11.09 | 13.59 | 11.1 | 11.45 |
| 1993 | 11.88 | 11.14 | 12.38 | 11.65 | 12.18 | 11.1 | 13.97 | 11.54 | 10.83 |
| Sources: | U.S. Bureau of the Census, Statistical Abstract of the United States: 1993, 113th ed., 1993. |
| U.S. Bureau of Labor Statistics, Employment and Earnings, monthly. | |
| U.S Bureau of Labor Statistics, Employment, Hours, and Earnings, States and Areas, 1995. | |
Originally compiled by: Bill Clark and
Barbara Greever
Updated by: Lily Wai
Data input assisted by: Michal McRenolds
Contact: Lily
Wai