Table of Contents |
|
| Chapter 13: Construction and Housing | Chapter Listings |
| Table13-01 | Construction Contract Values, in Idaho, the Region, and the U.S., Selected Years,1986-1996 (in $million) |
| Table13-02 | Construction Activity Summary, in Idaho, 1979-1997 |
| Table13-03a | Construction Activity, by City or Area, 1990-1997, part a, (1990) |
| Table13-03b | Construction Activity, by City or Area, 1990-1997, part b, (1991) |
| Table13-03c | Construction Activity, by City or Area, 1990-1997, part c, (1992) |
| Table13-03d | Construction Activity, by City or Area, 1990-1997, part d, (1993) |
| Table13-03e | Construction Activity, by City or Area, 1990-1997, part e, (1994) |
| Table13-03f | Construction Activity, by City or Area, 1990-1997, part f, (1995) |
| Table13-03g | Construction Activity, by City or Area, 1990-1997, part g, (1996) |
| Table13-03h | Construction Activity, by City or Area, 1990-1997, part h, (1997) |
| Table13-04 | Comparative Statistics for Establishments with Contract Construction, Subdividing, or Developing Payroll, in Idaho, Selected Years, 1987-1992 (in $1,000) |
| Table13-05 | General Characteristics for Construction, Subdividing and Developing Establishements, 1992, (1,000s) |
| Table13-06 | New Privately-Owned Housing Units Started, in Idaho, the Region, and the U.S., 1981-1995 (in 1,000s) |
| Table13-07 | New Privately-Owned Housing Units, Permits Issued and Valuation, in Idaho, the Region, and the U.S., 1990-1997 (Housing Units in 1,000s; Valuation in $millions) |
| Table13-08 | New Privately-Owned Housing Units, Authorized in Permit-Issuing Places, in Idaho, 1990-1997 (Valuation in $1,000's) |
| Table13-09 | New Privately-Owned Housing Units, Authorized in Permit-Issuing Places, in the Boise Metropolitan Statistical Area, 1990-1997 (Valuation in $1,000s) |
| Table13-10 | Age of Residential Structures, by County, 1980 and 1990 |
| Table13-11 | Selected Housing Characteristics, in Idaho, the Region, and the U.S., 1990 |
| Table13-12a | Selected Housing Characteristics, by County: 1980 and 1990, part a, (1980) |
| Table13-12b | Selected Housing Characteristics, by County, 1980 and 1990, part b, (1990) |
| Table13-13 | Occupancy Density, by County, 1980 and 1990 |
| Table13-14 | Existing Home Sales, in Idaho, the Region, and the U.S., Selected Years, 1982-1997 (in 1,000s) |
| Table13-15 | Average Sale Price of FHA Homes, in Idaho, the Region, and the U.S., Selected Years, 1982-1991(in $/sq. ft.) |
Originally compiled by: Bill Clark
and Barbara Greever
Updated by: Lily Wai
Data input assisted by: Michal McRenolds
Contact: Lily
Wai