| Table 13-11 | TOC |
| Selected Housing Characteristics, in Idaho, the Region, and the U.S., 1990 | |
| Idaho | Alaska | Montana | Nevada | Oregon | Utah | Washington | Wyoming | U.S. | |
All Housing Units |
|||||||||
| Total (1,000) | 413 | 233 | 361 | 519 | 1,194 | 598 | 2,032 | 203 | 102,264 |
| Change 1980-1990 (%) | 10.2 | 42.9 | 10 | 52.6 | 10.2 | 22.1 | 20.3 | 8.1 | 15.7 |
| Units in Structure | |||||||||
| 1 unit detached | 286 | 124 | 238 | 236 | 764 | 393 | 1,273 | 129 | 60,383 |
| 2 unit detached | 9 | 16 | 8 | 27 | 32 | 24 | 48 | 6 | 5,378 |
| 2-4 units | 26 | 30 | 29 | 50 | 86 | 58 | 139 | 16 | 9,876 |
| 5-9 units | 12 | 16 | 10 | 41 | 47 | 21 | 91 | 6 | 4,936 |
| >10 units | 17 | 21 | 17 | 90 | 119 | 62 | 275 | 10 | 13,169 |
| Mobile homes, trailers | 57 | 20 | 54 | 70 | 134 | 35 | 188 | 33 | 7,400 |
Occupied Units |
|||||||||
| Total (1,000s) | 361 | 189 | 306 | 466 | 1,103 | 537 | 1,872 | 169 | 91,947 |
| 1.01 persons/room | 15 | 16 | 9 | 30 | 40 | 30 | 73 | 5 | 4,549 |
| Specified Owner-Occupied Units | |||||||||
| Total housing units | 177.3 | 77.5 | 132.4 | 183.8 | 511.8 | 303.7 | 896.4 | 78.4 | 44,918.00 |
| Value categories | |||||||||
| Less than $50,000 | 66.8 | 11 | 52.3 | 8.4 | 133.3 | 61.1 | 124 | 25.9 | 11,402.50 |
| $50,000-$99,999 | 89.4 | 31.9 | 68.3 | 93.3 | 281.2 | 188.6 | 371.3 | 43.8 | 16,957.50 |
| $100,000-$149,000 | 14.2 | 23 | 8.4 | 51.3 | 62.7 | 35.2 | 192.7 | 6.2 | 6,773.30 |
| $150,000-$199,000 | 3.7 | 7.5 | 2.1 | 16 | 19.5 | 10.6 | 101 | 1.5 | 4,017.20 |
| $200,000-$299,000 | 2 | 3.2 | 1 | 9.1 | 10.5 | 5.7 | 67.8 | 0.7 | 3,376.90 |
| $300,000 or more | 1.2 | 0.9 | 0.3 | 5.6 | 4.7 | 2.5 | 39.6 | 0.4 | 2,390.70 |
| Lower quartile value ($) | 42,100 | 66,400 | 40,000 | 75,400 | 49,200 | 53,100 | 63,700 | 43,900 | 49,500 |
| Median ($) | 58,200 | 94,400 | 56,600 | 95,700 | 67,100 | 68,900 | 93,400 | 61,600 | 79,100 |
| Upper quartile value ($) | 79,700 | 128,500 | 74,200 | 129,400 | 92,600 | 92,000 | 145,400 | 82,100 | 137,800 |
| Specified Renter-Occupied Units | |||||||||
| Total housing units | 92.9 | 70.6 | 85.5 | 202.8 | 378.5 | 161.6 | 655.7 | 46.7 | 30,490.50 |
| Rent categories | |||||||||
| Less than $250 | 43 | 5.8 | 42.4 | 19.1 | 82.4 | 46.3 | 122.1 | 20 | 7,478.20 |
| $250-$499 | 44.1 | 29.2 | 40.3 | 111.1 | 241.8 | 101.2 | 373.6 | 24.1 | 14,371.90 |
| $500-$749 | 4.6 | 23.8 | 2.4 | 62.9 | 44.5 | 11.3 | 130.9 | 2.4 | 6,188.40 |
| $750-$999 | 0.9 | 8.5 | 0.2 | 7.6 | 6.4 | 2.1 | 21.3 | 0.2 | 1,626.60 |
| $1,000 or more | 0.3 | 3.4 | 0.2 | 2.1 | 3.4 | 0.7 | 7.8 | 0.1 | 825.5 |
| Lower quartile value ($) | 184 | 377 | 175 | 351 | 262 | 237 | 280 | 198 | 252 |
| Median ($) | 261 | 503 | 251 | 445 | 344 | 300 | 383 | 270 | 374 |
| Upper quartile value ($) | 348 | 666 | 332 | 552 | 433 | 383 | 497 | 353 | 527 |
Vacant Units |
|||||||||
| Total (1,000s) | 53 | 44 | 55 | 53 | 90 | 61 | 160 | 35 | 10,316 |
| Vacancy rate (%) | 12.7 | 18.8 | 15.2 | 10.1 | 7.6 | 10.2 | 7.9 | 17 | 10.1 |
| Source: | U.S. Bureau of the Census, Statistical Abstract of the United States: 1992, 112th ed., 1992; 1990 Census of Housing, General Housing Characteristics, series CH-1, 1992; 1990, Census of Population and Housing, Summary Tape File 1C on CD-ROM, 1990. |
| Note: | Data as of 1 April, 1990. |
Originally compiled by: Bill Clark
and Barbara Greever
Updated by: Lily Wai
Data input assisted by: Michal McRenolds
Contact: Lily
Wai