| Table 13-10 | TOC |
| Age of Residential Structures, by County, 1980 and 1990 | |
As of 1980 |
|||||||||
| Year Structure Built | |||||||||
| Pre-1940 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1974 | 1975-1978 | 1979-Mar 1980 | Total | ||
| Ada | 8,661 | 6,645 | 9,432 | 10,471 | 12,848 | 15,072 | 4,666 | 67,795 | |
| Adams | 492 | 128 | 128 | 221 | 182 | 171 | 61 | 1,383 | |
| Bannock | 5,415 | 2,648 | 3,997 | 3,461 | 3,472 | 4,744 | 944 | 24,681 | |
| Bear Lake | 1,237 | 142 | 358 | 250 | 233 | 349 | 96 | 2,665 | |
| Benewah | 992 | 199 | 484 | 382 | 460 | 491 | 164 | 3,172 | |
| Bingham | 2,659 | 1,076 | 1,799 | 1,912 | 1,509 | 2,389 | 594 | 11,938 | |
| Blaine | 710 | 396 | 359 | 907 | 1,722 | 1,864 | 738 | 6,696 | |
| Boise | 256 | 77 | 170 | 244 | 258 | 309 | 133 | 1,447 | |
| Bonner | 2,477 | 1,437 | 1,478 | 1,534 | 2,049 | 2,181 | 775 | 11,931 | |
| Bonneville | 3,857 | 1,920 | 4,840 | 4,828 | 2,563 | 4,045 | 977 | 23,030 | |
| Boundary | 708 | 395 | 282 | 391 | 336 | 441 | 133 | 2,686 | |
| Butte | 330 | 79 | 273 | 172 | 155 | 176 | 53 | 1,238 | |
| Camas | 167 | 47 | 37 | 30 | 52 | 39 | 6 | 378 | |
| Canyon | 6,391 | 4,506 | 3,977 | 4,054 | 5,099 | 4,992 | 1,495 | 30,514 | |
| Caribou | 783 | 315 | 406 | 427 | 385 | 453 | 129 | 2,898 | |
| Cassia | 1,787 | 883 | 956 | 1,170 | 923 | 797 | 260 | 6,776 | |
| Clark | 170 | 15 | 11 | 43 | 74 | 17 | 14 | 344 | |
| Clearwater | 1,020 | 420 | 614 | 823 | 511 | 366 | 201 | 3,955 | |
| Custer | 593 | 146 | 231 | 241 | 260 | 218 | 130 | 1,819 | |
| Elmore | 940 | 678 | 1,448 | 1,612 | 1,113 | 1,428 | 314 | 7,533 | |
| Franklin | 1,539 | 339 | 260 | 211 | 230 | 316 | 95 | 2,990 | |
| Fremont | 1,333 | 411 | 362 | 390 | 367 | 762 | 179 | 3,804 | |
| Gem | 1,411 | 548 | 380 | 641 | 719 | 631 | 216 | 4,546 | |
| Gooding | 1,456 | 748 | 490 | 415 | 622 | 665 | 139 | 4,535 | |
| Idaho | 1,601 | 507 | 948 | 923 | 705 | 808 | 320 | 5,812 | |
| Jefferson | 1,382 | 491 | 506 | 621 | 716 | 968 | 185 | 4,869 | |
| Jerome | 1,346 | 757 | 651 | 657 | 874 | 924 | 221 | 5,430 | |
| Kootenai | 3,801 | 1,961 | 2,797 | 3,386 | 4,686 | 5,445 | 2,179 | 24,255 | |
| Latah | 3,650 | 900 | 1,123 | 1,817 | 1,729 | 1,309 | 375 | 10,903 | |
| Lemhi | 805 | 411 | 350 | 358 | 569 | 489 | 149 | 3,131 | |
| Lewis | 663 | 162 | 234 | 206 | 160 | 239 | 108 | 1,772 | |
| Lincoln | 618 | 121 | 126 | 127 | 112 | 128 | 75 | 1,307 | |
| Madison | 832 | 328 | 404 | 817 | 958 | 1,907 | 248 | 5,494 | |
| Minidoka | 1,346 | 784 | 1,082 | 1,293 | 1,137 | 846 | 210 | 6,698 | |
| Nez Perce | 3,383 | 1,771 | 2,090 | 2,475 | 1,626 | 1,647 | 470 | 13,462 | |
| Oneida | 755 | 153 | 131 | 72 | 99 | 125 | 44 | 1,379 | |
| Owyhee | 476 | 584 | 302 | 414 | 489 | 488 | 106 | 2,859 | |
| Payette | 1,628 | 818 | 918 | 793 | 829 | 928 | 131 | 6,045 | |
| Power | 586 | 225 | 216 | 378 | 440 | 508 | 94 | 2,447 | |
| Shoshone | 2,649 | 1,464 | 1,226 | 762 | 693 | 521 | 155 | 7,470 | |
| Teton | 387 | 128 | 89 | 112 | 169 | 169 | 34 | 1,088 | |
| Twin Falls | 5,596 | 3,113 | 3,126 | 2,608 | 2,402 | 2,490 | 968 | 20,303 | |
| Valley | 632 | 321 | 366 | 491 | 496 | 480 | 246 | 3,032 | |
| Washington | 1,350 | 555 | 362 | 303 | 476 | 303 | 172 | 3,521 | |
| As of 1990 | |||||||||
| Year Structure Built | |||||||||
| Pre-1940 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1984 | 1985-1988 | 1989-Mar 1990 | All | |
| Ada | 7,169 | 6,018 | 9,143 | 10,852 | 28,589 | 9,532 | 7,174 | 2,372 | 80,849 |
| Adams | 357 | 122 | 159 | 177 | 556 | 300 | 88 | 19 | 1,778 |
| Bannock | 3,958 | 2,851 | 4,055 | 3,533 | 7,926 | 2,182 | 1,039 | 150 | 25,694 |
| Bear Lake | 1,228 | 203 | 340 | 241 | 565 | 240 | 91 | 26 | 2,934 |
| Benewah | 702 | 235 | 380 | 439 | 1,159 | 512 | 268 | 36 | 3,731 |
| Bingham | 2,057 | 1,074 | 1,655 | 1,805 | 4,376 | 1,193 | 426 | 78 | 12,664 |
| Blaine | 837 | 338 | 489 | 1,045 | 3,679 | 1,910 | 663 | 539 | 9,500 |
| Boise | 281 | 62 | 219 | 369 | 1,086 | 515 | 192 | 170 | 2,894 |
| Bonner | 2,131 | 1,013 | 1,449 | 1,557 | 5,323 | 2,246 | 1,091 | 342 | 15,152 |
| Bonneville | 3,150 | 2,029 | 4,710 | 4,628 | 7,720 | 1,816 | 1,613 | 383 | 26,049 |
| Boundary | 628 | 241 | 336 | 315 | 896 | 454 | 284 | 88 | 3,242 |
| Butte | 246 | 118 | 291 | 172 | 256 | 129 | 49 | 4 | 1,265 |
| Camas | 158 | 35 | 58 | 48 | 120 | 42 | 17 | 3 | 481 |
| Canyon | 4,770 | 4,459 | 4,012 | 4,059 | 11,203 | 2,822 | 1,343 | 469 | 33,137 |
| Caribou | 702 | 245 | 411 | 397 | 797 | 250 | 45 | 20 | 2,867 |
| Cassia | 1,491 | 732 | 976 | 1,081 | 1,994 | 671 | 229 | 38 | 7,212 |
| Clark | 127 | 70 | 55 | 74 | 119 | 41 | 16 | - | 502 |
| Clearwater | 664 | 259 | 456 | 787 | 1,137 | 353 | 116 | 33 | 3,805 |
| Custer | 359 | 126 | 176 | 255 | 792 | 553 | 147 | 29 | 2,437 |
| Elmore | 817 | 400 | 1,338 | 1,410 | 2,921 | 835 | 525 | 184 | 8,430 |
| Franklin | 1,359 | 305 | 359 | 241 | 669 | 235 | 61 | 11 | 3.24 |
| Fremont | 1,076 | 381 | 483 | 869 | 2,174 | 460 | 474 | 44 | 5,961 |
| Gem | 1,117 | 483 | 387 | 509 | 1,713 | 339 | 130 | 47 | 4,725 |
| Gooding | 1,001 | 572 | 428 | 531 | 1,641 | 465 | 134 | 28 | 4,800 |
| Idaho | 1,337 | 560 | 761 | 876 | 1,818 | 623 | 279 | 92 | 6,346 |
| Jefferson | 1,045 | 434 | 577 | 661 | 1,735 | 457 | 306 | 138 | 5,353 |
| Jerome | 1,188 | 726 | 826 | 541 | 1,848 | 544 | 188 | 25 | 5,886 |
| Kootenai | 3,433 | 2,293 | 3,075 | 3,741 | 11,668 | 4,312 | 2,659 | 783 | 31,964 |
| Latah | 3,150 | 657 | 1,163 | 1,755 | 3,349 | 1,160 | 563 | 73 | 11,870 |
| Lemhi | 695 | 311 | 307 | 459 | 1,200 | 529 | 173 | 78 | 3,752 |
| Lewis | 488 | 139 | 274 | 233 | 450 | 67 | 30 | - | 1,681 |
| Lincoln | 438 | 146 | 189 | 90 | 386 | 100 | 24 | 13 | 1,386 |
| Madison | 625 | 243 | 616 | 728 | 2,878 | 572 | 363 | 108 | 6,133 |
| Minidoka | 1,187 | 514 | 1,032 | 1,174 | 2,404 | 549 | 153 | 31 | 7,044 |
| Nez Perce | 2,524 | 1,466 | 2,553 | 2,300 | 3,765 | 1,113 | 508 | 234 | 14,463 |
| Oneida | 591 | 174 | 157 | 69 | 312 | 132 | 38 | 23 | 1,496 |
| Owyhee | 482 | 328 | 397 | 369 | 1,290 | 244 | 157 | 65 | 3,332 |
| Payette | 1,621 | 677 | 793 | 693 | 1,825 | 595 | 271 | 45 | 6,520 |
| Power | 498 | 178 | 228 | 361 | 1,094 | 215 | 127 | - | 2,701 |
| Shoshone | 2,513 | 801 | 815 | 801 | 1,594 | 315 | 74 | 10 | 6,923 |
| Teton | 454 | 124 | 161 | 126 | 450 | 185 | 122 | 23 | 1,645 |
| Twin Falls | 4,892 | 2,281 | 3,114 | 2,454 | 5,522 | 2,013 | 707 | 175 | 21,158 |
| Valley | 1,017 | 381 | 409 | 673 | 2,047 | 1,497 | 562 | 54 | 6,640 |
| Washington | 1,119 | 252 | 262 | 446 | 1,071 | 422 | 111 | 2 | 3,685 |
| Source: | U.S. Bureau of the Census, [year] Census of Housing, Vol. 1, Detailed Housing Characteristics, Pt. 14, Idaho,1980, 1990. |
| Note: | Data based on a sample and are subject to sampling variability. |
Originally compiled by: Bill Clark
and Barbara Greever
Updated by: Lily Wai
Data input assisted by: Michal McRenolds
Contact: Lily
Wai