Table 13-6 TOC
New Privately-Owned Housing Units Started, in Idaho, the Region, and the U.S., 1981-1995 (in 1,000s)

  Idaho Alaska Montana Nevada Oregon Utah Washington Wyoming U.S.

1981 3.8 4.4 1.8 9.7 12.3 8.6 23.2 3.9 1,085.00
1982 2.3 8.6 1.8 7.5 7 6.8 15.7 2.8 1,062.00
1983 4.1 12.7 2.6 15.1 8.9 13 27.6 2.8 1,702.90
1984 4.3 7.5 3.4 12.9 8.6 18.2 29.4 2 1,749.90
                   
1985 4.2 4.3 2.8 14 11.5 17.3 34.4 3.8 1,741.00
1986 3.8 1.8 2.4 15.2 11.1 13.8 33.6 1.5 1,807.00
1987 3.5 0.8 0.9 17.3 13.5 8.2 40.2 0.7 1,622.00
1988 2.9 0.6 1.1 22.3 13.9 5.7 31.7 0.7 1,488.00
1989 4.8 0.6 0.6 30.2 13.5 5.5 45.9 0.5 1,374.00
                   
1990 7.3 1.2 1.5 24.7 22.8 7.6 46.8 0.8 1,193.00
1991 8.5 1.4 3.9 16.7 13.5 9.4 33.5 2.2 1,014.00
1992 10.5 1.5 4.2 14.3 15.8 12 33.9 2.5 1,200.00
1993 13.1 2.1 3.7 23.6 21.6 19.3 41.1 2.1 1,199.00
1994 13.3 2.2 3.9 31.1 24.6 21.6 43.7 2.8 1,457.00
                   
1995 9.5 2.5 3.1 33.8 25 20.7 37.9 1.9 1,354.00

Sources U.S. Bureau of the Census, Statistical Abstract of the United States: [year], [ed.], 1985-1997
  National Association of Home Builders, Economics Division, Washington D.C. Data provided by the Econometric Forecasting Service.

Originally compiled by: Bill Clark and Barbara Greever
Updated by: Lily Wai
Data input assisted by: Michal McRenolds

Contact: Lily Wai