Table 12-13 TOC
Wage & Salary Disbursements in Idaho (in thousands of dollars), by County, 1990 - 1996.  

Area name 1990 1991 1992 1993 1994 1995 1996

Idaho 7969181 8530961 9308597 9994144 10925920 11734304 12314311
Boise City, ID (MSA) 2931525 3204304 3571938 3940639 4447099 4923222 5160926
Pocatello, ID (MSA) 478353 499626 538942 575340 599549 631063 676636
Idaho (Metropolitan Portion) 3409878 3703930 4110880 4515979 5046648 5554285 5837562
Idaho (Non-Metropolitan Portion) 4559303 4827031 5197717 5478165 5879272 6180019 6476749
Ada 2363478 2601595 2912511 3243561 3670867 4064025 4210626
Adams 17662 18069 19340 19966 21177 19644 19747
Bannock 478353 499626 538942 575340 599549 631063 676636
Bear Lake 17160 18486 21079 23002 22538 23623 25040
Benewah 56265 58547 63436 68056 74932 77784 83740
Bingham 242076 265124 274461 283196 299792 312352 275860
Blaine 150904 155565 165137 176165 201080 235035 261371
Boise 13672 16665 18203 19184 23848 22785 24117
Bonner 142160 151562 173670 185835 204215 210935 226783
Bonneville 643243 694811 747905 784323 825699 866217 878901
Boundary 39397 42555 48379 51311 56679 59444 65340
Butte 262579 279277 290483 297688 274857 261466 289941
Camas 3236 3090 3243 3437 3839 3915 4055
Canyon 568047 602709 659427 697078 776232 859197 950300
Caribou 67490 71543 83678 83325 86002 95189 96111
Cassia 129886 142309 139923 144848 157600 168233 173388
Clark 9645 10572 11936 12228 14822 15298 16219
Clearwater 60095 62780 65244 65123 69265 70918 76981
Custer 37989 30254 29052 22081 36162 44637 39046
Elmore 167533 167485 174239 191658 185210 211447 229461
Franklin 27491 28624 30688 32648 36311 37734 40153
Fremont (includes Yellowstone Park) 45336 48725 52497 51498 55819 57402 59070
Gem 46357 48426 53393 57938 63358 67353 69822
Gooding 55471 61182 66159 69309 77486 83096 86087
Idaho 70597 71942 80083 80524 85944 84459 94105
Jefferson 53791 60179 64067 68745 73575 74744 78512
Jerome 68012 74219 79933 87204 96907 105993 113882
Kootenai 455406 504115 580964 645276 719957 766472 818780
Latah 198932 209049 225338 241220 255343 270197 287768
Lemhi 31676 32092 35153 38718 45198 51419 53073
Lewis 19816 21731 20462 22732 25335 25751 20947
Lincoln 17978 17095 17709 17798 20497 21346 22416
Madison 125070 132308 139692 145185 155878 162826 174270
Minidoka 119355 129249 134147 140301 150084 158777 165539
Nez Perce 362683 379397 423001 442907 474687 478346 504937
Oneida 10301 10384 10676 10774 12064 12835 15241
Owyhee 34280 36431 41701 45554 41741 44511 47357
Payette 75545 78878 88152 92883 101193 108526 112349
Power 76689 80701 84084 90596 97263 100805 103660
Shoshone 105528 91140 85636 81340 87383 86905 101233
Teton 10102 11101 12399 13322 16119 18833 19977
Twin Falls 404168 424842 448028 469829 515819 544995 578118
Valley 47325 47861 51930 54315 61614 63737 67922
Washington 36402 38666 42417 46123 51980 54035 55430

Source: U.S. Bureau of Economic Analysis, REIS: Regional Economic Information System

Originally compiled by: Bill Clark
Updated by: Lily Wai
Data input assisted by: Steven Olson
Contact: Lily Wai