| Table 12-11 | TOC |
| Personal income % change in Idaho, by County, 1990-1996. |
| Area name | 1990-1991 | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1969-1996 |
| Idaho | 5 | 9 | 10 | 6 | 8 | 5 | 9.03 |
| Boise City, ID (MSA) | 7 | 12 | 13 | 11 | 10 | 5 | 10.42 |
| Pocatello, ID (MSA) | 6 | 8 | 8 | 5 | 6 | 5 | 8.25 |
| Idaho (Metropolitan Portion) | 7 | 11 | 12 | 10 | 9 | 5 | 10.06 |
| Idaho (Non-Metropolitan Portion) | 3 | 7 | 9 | 3 | 7 | 6 | 8.38 |
| Ada | 7 | 13 | 13 | 13 | 10 | 4 | 10.9 |
| Adams | 3 | 7 | 9 | 2 | 3 | 3 | 6.38 |
| Bannock | 6 | 8 | 8 | 5 | 6 | 5 | 8.25 |
| Bear Lake | 4 | 10 | 7 | -3 | 8 | 2 | 6.43 |
| Benewah | 2 | 13 | 3 | 8 | 6 | 7 | 8.12 |
| Bingham | 2 | 6 | 6 | -2 | 5 | 1 | 7.4 |
| Blaine | 7 | 10 | 10 | 9 | 10 | 8 | 12.57 |
| Boise | 6 | 14 | 12 | 18 | 9 | 7 | 11.28 |
| Bonner | 7 | 12 | 10 | 7 | 7 | 6 | 10.21 |
| Bonneville | 5 | 7 | 5 | 3 | 4 | 4 | 8.52 |
| Boundary | 6 | 12 | 8 | 4 | 5 | 9 | 8.17 |
| Butte | -6 | 8 | 15 | -2 | 13 | 5 | 6.25 |
| Camas | -7 | 14 | 14 | -9 | 8 | 2 | 5 |
| Canyon | 6 | 8 | 12 | 4 | 9 | 7 | 9.02 |
| Caribou | 3 | 8 | 3 | 0 | 12 | 0 | 6.39 |
| Cassia | 1 | 3 | 10 | -4 | 5 | 7 | 7.4 |
| Clark | -10 | -2 | 4 | -13 | -10 | 14 | 6.58 |
| Clearwater | 5 | 6 | 5 | 5 | 5 | 6 | 5.43 |
| Custer | -2 | 3 | 5 | 13 | 12 | 6 | 9.04 |
| Elmore | -5 | 1 | 12 | -5 | 9 | 6 | 7.41 |
| Franklin | 3 | 7 | 9 | 4 | 6 | 9 | 7.87 |
| Fremont (includes Yellowstone Park) | -3 | 8 | 4 | -5 | 6 | 6 | 7.18 |
| Gem | 5 | 9 | 10 | 4 | 8 | 8 | 8.54 |
| Gooding | 6 | 7 | 16 | -8 | 8 | 6 | 9.32 |
| Idaho | -1 | 7 | 9 | 0 | 4 | 6 | 6.89 |
| Jefferson | 3 | 7 | 11 | -3 | 7 | 4 | 8.09 |
| Jerome | -1 | 8 | 15 | -4 | 7 | 8 | 9.13 |
| Kootenai | 9 | 12 | 11 | 10 | 8 | 7 | 11.06 |
| Latah | 2 | 7 | 7 | 4 | 8 | 6 | 8.36 |
| Lemhi | 2 | 8 | 11 | 6 | 12 | 2 | 8.25 |
| Lewis | -8 | 2 | 19 | -2 | 12 | -2 | 5.52 |
| Lincoln | -9 | 11 | 8 | -4 | 7 | 10 | 7.5 |
| Madison | 2 | 5 | 9 | 2 | 8 | 5 | 9.22 |
| Minidoka | 6 | 2 | 9 | -1 | 7 | 4 | 7.43 |
| Nez Perce | 3 | 9 | 8 | 4 | 6 | 5 | 7.79 |
| Oneida | 2 | 7 | 10 | -7 | 14 | 10 | 6.74 |
| Owyhee | 3 | 3 | 16 | -7 | 4 | 7 | 7.46 |
| Payette | 6 | 6 | 12 | 4 | 8 | 8 | 8.47 |
| Power | -10 | 11 | 9 | -8 | 4 | 7 | 7.52 |
| Shoshone | -4 | 3 | 4 | 6 | 5 | 8 | 4.98 |
| Teton | 4 | 14 | 12 | 2 | 13 | 6 | 8.94 |
| Twin Falls | 4 | 4 | 9 | 4 | 7 | 7 | 8.22 |
| Valley | 5 | 10 | 12 | 12 | 7 | 5 | 9.51 |
| Washington | 8 | 4 | 12 | 2 | 5 | 4 | 7.45 |
| Source: | U.S. Bureau of Economic Analysis, REIS: Regional Economic Information System |
Originally compiled by: Bill Clark
Updated by: Lily Wai
Data input assisted by: Steven Olson
Contact: Lily Wai