| Table 12-8 | TOC |
| Earnings in Millions of Constant (1992) Dollars, in Idaho, by Industry, 1990-2045 |
| 1990 | 1991 | 1992 | 1993 | 1998 | 2000 | 2005 | 2010 | 2015 | 2025 | 2045 |
| All-Industry Total | 9821.3 | 9937 | 10433.7 | 11154.7 | 12872.8 | 13507.6 | 14965.9 | 16353.1 | 17597.8 | 19827.6 | 26109.6 |
| Farm | 915.9 | 758.7 | 691.4 | 886.5 | 889 | 990.5 | 1032 | 1065.3 | 1086.3 | 1114.4 | 1283.4 |
| Nonfarm | 8905.4 | 9178.3 | 9742.4 | 10268.2 | 11983.8 | 12517.2 | 13933.9 | 15287.8 | 16511.5 | 18713.2 | 24826.2 |
| Agricultural services | 129.4 | 144.3 | 150.4 | 157.9 | 199.2 | 215.2 | 257.9 | 299.2 | 336.8 | 403.9 | 568.9 |
| Mining | 179.3 | 163.4 | 162.6 | 149.2 | 159.3 | 158.4 | 165.8 | 173.2 | 179.3 | 189.4 | 229 |
| Metal mining | 98.6 | 84.7 | 67.1 | 54.2 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Coal mining | 0.2 | 0.3 | 0.2 | 0.2 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Oil & gas | 0.2 | 0.4 | 0.5 | 0.6 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Nonmetalic minerals | 80.3 | 78.1 | 94.8 | 94.2 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Construction | 691.4 | 701.7 | 760.9 | 832.3 | 977.8 | 974.7 | 1034 | 1093.7 | 1144.4 | 1238.2 | 1572.4 |
| Manufacturing | 1844.4 | 1899.9 | 1994 | 2166.2 | 2520.3 | 2583 | 2826.7 | 3055.7 | 3266.6 | 3652.2 | 4786.3 |
| Durable goods | 1151.4 | 1179.1 | 1260.9 | 1421.4 | "N/A" | 1730.5 | 1900.1 | 2058.6 | 2203.2 | 2465.3 | 3232 |
| Lumber & wood | 650.9 | 648.2 | 674.1 | 726.7 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Furniture | 8.4 | 10 | 12.2 | 13.1 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Stone, clay, glass | 24.3 | 24.2 | 26 | 28.4 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Primary metals | 4 | 3.7 | 3.5 | 5.1 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Fabricated metals | 52.4 | 50.5 | 50.4 | 52.2 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Indust. machinery | 212.1 | 216 | 247.4 | 291.3 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Electronic equip. | 152.6 | 177.2 | 193.4 | 246.3 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Motor vehicles | 12.2 | 13 | 14.5 | 16.1 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Other trans. equip. | 15.4 | 15.4 | 17.7 | 18.9 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Ordnance | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Instruments | 8.8 | 9.7 | 10.1 | 10.2 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Misc. manufacturing | 10.3 | 11.1 | 11.7 | 13 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Nondurable goods | 693 | 720.8 | 733 | 744.8 | "N/A" | 852.5 | 926.5 | 997.1 | 1063.4 | 1187 | 1554.3 |
| Food & kindred | 364.6 | 377.1 | 372.5 | 380.1 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Tobacco products | 0.2 | 0.1 | 0.1 | 0.1 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Textile mill prod. | 2.1 | 1.6 | 1.2 | 0.6 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Apparel & textile | 4.6 | 4.7 | 4.8 | 5.6 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Paper products | 89.3 | 94 | 97.1 | 96.8 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Printing & publish. | 82.9 | 84.3 | 85.8 | 86.8 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Chemicals | 133.2 | 140.9 | 152.1 | 154.5 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Petroleum products | 0.2 | 0.1 | 0.3 | 0.5 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Rubber & plastics | 13.1 | 14.5 | 16.5 | 17.4 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Leather products | 2.9 | 3.3 | 2.6 | 2.4 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Transport. & utilities | 585.6 | 586.7 | 603.5 | 631 | 712 | 737.6 | 803.6 | 866.8 | 922.7 | 1022.3 | 1321.7 |
| Railroad transport. | 85.9 | 89.1 | 91 | 91 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Local & interurban | "D" | 11.4 | 12.4 | 13.1 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Trucking | 219.8 | 210.5 | 214.8 | 222.3 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Water transportation | "D" | 4.1 | 3.8 | 3.6 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Transportation by air | 26 | 26.3 | 27.6 | 29.6 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Pipelines | "D" | 0.8 | 1 | 1.2 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Transport. services | 16.9 | 18.4 | 21.2 | 22.9 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Communications | 105 | 102.2 | 103 | 109.2 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Utilities | 116.1 | 123.9 | 128.7 | 138.2 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Wholesale and retail | 1563.1 | 1583.7 | 1674.3 | 1747.8 | 2004.9 | 2071.3 | 2257 | 2433.8 | 2581.8 | 2841.3 | 3653 |
| Wholesale trade | 517.8 | 532.1 | 562.2 | 571.2 | "N/A" | 687.2 | 754.9 | 816.1 | 868 | 959.5 | 1243 |
| Retail trade | 1045.3 | 1051.5 | 1112 | 1176.6 | "N/A" | 1384.1 | 1502.2 | 1617.7 | 1713.8 | 1881.8 | 2410 |
| F.I.R.E. | 363.6 | 386.8 | 444.4 | 473.6 | 572.4 | 615.2 | 715.9 | 815.1 | 908.5 | 1080.8 | 1520.2 |
| Banks & investment | 199.6 | 209.6 | 223.9 | 241.7 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Insurance | 155.4 | 161.9 | 169.4 | 179.5 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Real estate | 8.6 | 15.2 | 51 | 52.4 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Services | 1920.9 | 2003.6 | 2152.2 | 2271.2 | 2795.2 | 3042.1 | 3576.2 | 4085.2 | 4553.8 | 5389.6 | 7455.5 |
| Hotels & lodging | 75 | 75.4 | 78.6 | 83 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Personal services | 78.3 | 72.6 | 77.2 | 81.2 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Business services | 267.5 | 266.8 | 293.1 | 329.3 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Auto repair & parking | 76.5 | 84.6 | 87.1 | 97.5 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Amusement | 57.8 | 67.6 | 73.1 | 79.8 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Health services | 612.1 | 644.9 | 703.8 | 736.5 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Legal services | 111.1 | 108.9 | 121.3 | 125.2 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Educational services | 47.4 | 59.8 | 61.4 | 64.5 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Social services | 116.9 | 123.6 | 131.5 | 139.4 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Private households | 18.6 | 17.5 | 19 | 19.9 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Other services | 459.8 | 481.8 | 506.2 | 515 | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" | "N/A" |
| Government | 1627.7 | 1708.3 | 1800.2 | 1838.9 | 2042.6 | 2119.6 | 2296.8 | 2465 | 2617.7 | 2895.5 | 3719.2 |
| Federal, civilian | 345.5 | 356.7 | 379.5 | 387.4 | 409.8 | 418.9 | 431.8 | 444.9 | 457.4 | 483.8 | 600.6 |
| Federal, military | 137.9 | 133.6 | 138.6 | 141.8 | 137.3 | 134.5 | 139.4 | 144.9 | 150.6 | 163.9 | 193 |
| State and local | 1144.2 | 1218.1 | 1282 | 1309.7 | 1495.5 | 1566.2 | 1725.7 | 1875.2 | 2009.6 | 2247.8 | 2925.6 |
|
||
Originally compiled by: Bill Clark
Updated by: Lily Wai
Data input assisted by: Steven Olson
Contact: Lily Wai