| Table of Contents | |
| Chapter
11: Labor Force, Employment, and Unemployment |
Chapter Listing |
| Table 11-1 | Number and Rate of Employment Status of Civilian Noninstitutional Population, in Idaho and the Region, Annual Averages, 1990-1993 (Numbers in 1,000s) |
| Table 11-2 | Number and Rate of Employment Status of the Civilian Labor Force in Idaho, by County, Annual Averages, 1990-1993 |
| Table 11-3 | Seasonally Adjusted Labor Force, in Idaho, by Month, 1990-1993 |
| Table 11-4 | Number and Rate of Employment Status of Idaho's Experienced Civilian Labor Force,in Idaho, by Industry, Annual Averages, 1981-1992 |
| Table 11-5 | Employment Status of Idaho's Experienced Civilian Labor Force, in Idaho, by Occupation, Annual Averages, 1983-1992 (in 1,000s) |
| Table 11-6a | Number of Covered Employment, in Idaho, by Industry and County, Annual Averages, Selected Years, 1990-1993 (1990) |
| Table 11-6b | Number of Covered Employment, in Idaho, by Industry and County, Annual Averages, Selected Years, 1990-1993 (1991) |
| Table 11-6c | Number of Covered Employment, in Idaho, by Industry and County, Annual Averages, Selected Years, 1990-1993 (1992) |
| Table 11-6d | Number of Covered Employment, in Idaho, by Industry and County, Annual Averages, Selected Years, 1990-1993 (1993) |
| Table 11-7a | Annual Covered Wages, in Idaho, by Industry and County, Selected Years, 1990-1993 (in $1,000) (1990) |
| Table 11-7b | Annual Covered Wages, in Idaho, by Industry and County, Selected Years, 1990-1993 (in $1,000) (1991) |
| Table 11-7c | Annual Covered Wages, in Idaho, by Industry and County, Selected Years, 1990-1993 (in $1,000) (1992) |
| Table 11-7d | Annual Covered Wages, in Idaho, by Industry and County, Selected Years, 1990-1993 (in $1,000) (1993) |
| Table 11-8 | Average Weekly Earnings, Weekly Hours, and Hourly Earnings, in Idaho, by Industry, Selected Years, 1980-1993 |
| Table 11-9a | Non-Agricultural Wage and Salary Employment, in Idaho, by Industry and County, Annual Averages, 1990-1993 (1990) |
| Table 11-9b | Non-Agricultural Wage and Salary Employment, in Idaho, by Industry and County, Annual Averages, 1990-1993 (1991) |
| Table 11-9c | Non-Agricultural Wage and Salary Employment, in Idaho, by Industry and County, Annual Averages, 1990-1993 (1992) |
| Table 11-9d | Non-Agricultural Wage and Salary Employment, in Idaho, by Industry and County, Annual Averages, 1990-1993 (1993) |
| Table 11-10 | Job Service Placement, in Idaho, by Industry and Occupation, Fiscal Years, 1984-1993 |
| Table 11-11 | Job Service Placement, in Idaho, by Equal Employment Opportunity Category, by Industry, Fiscal Years, 1990 |
| Table 11-12 | Federal Civilian Employees, in Idaho, by Agency, Selected Years, 1990-1993 (Wages in $) |
| Table 11-13a | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (State of Idaho) |
| Table 11-13b | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Ada County) |
| Table 11-13c | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Adams County) |
| Table 11-13d | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Bannock County) |
| Table 11-13e | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Bear Lake County) |
| Table 11-13f | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Benewah County) |
| Table 11-13g | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Bingham County) |
| Table 11-13h | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Blaine County) |
| Table 11-13i | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Boise County) |
| Table 11-13j | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Bonner County) |
| Table 11-13k | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Bonneville County) |
| Table 11-13l | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Boundary County) |
| Table 11-13m | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Butte County) |
| Table 11-13n | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Camas County) |
| Table 11-13o | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Canyon County) |
| Table 11-13p | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Caribou County) |
| Table 11-13q | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Cassia County) |
| Table 11-13r | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Clark County) |
| Table 11-13s | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Clearwater County) |
| Table 11-13t | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Custer County) |
| Table 11-13u | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Elmore County) |
| Table 11-13v | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Franklin County) |
| Table 11-13w | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Fremont County) |
| Table 11-13x | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Gem County) |
| Table 11-13y | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Gooding County) |
| Table 11-13z | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Idaho County) |
| Table 11-13aa | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Jefferson County) |
| Table 11-13ab | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Jerome County) |
| Table 11-13ac | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Kootenai County) |
| Table 11-13ad | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Latah County) |
| Table 11-13ae | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Lemhi County) |
| Table 11-13af | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Lewis County) |
| Table 11-13ag | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Lincoln County) |
| Table 11-13ah | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Madison County) |
| Table 11-13ai | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Minidoka County) |
| Table 11-13aj | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Nez Perce County) |
| Table 11-13ak | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Oneida County) |
| Table 11-13al | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Owyhee County) |
| Table 11-13am | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Payette County) |
| Table 11-13an | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Power County) |
| Table 11-13ao | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Shoshone County) |
| Table 11-13ap | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Teton County) |
| Table 11-13aq | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Twin Falls County) |
| Table 11-13ar | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Valley County) |
| Table 11-13as | Equal Employment Indicators, in Idaho, by County, by Summary Occupations, Sex, and Race/Ethnicity, Census Year 1990 (Washington County) |
| Table 11-14 | Occupational Licenses in Good Standing, in Idaho, Selected Fiscal Years, 1978-1994 (per 10,000 Population) |
| Table 11-15 | Unemployment Insurance Contributions, in Idaho, by Industry, Fiscal Years, 1988-1992 (in $million) |
| Table 11-16 | Unemployment Insurance Benefits Paid and Percentage of Total, in Idaho, Fiscal Years, 1989-1992 (in $million) |
| Table 11-17a | Unemployment Insurance Claimants, in Idaho, Selected Characteristics, Selected Years, 1983-1993 |
| Table 11-17b | Unemployment Insurance Claimants, in Idaho, Selected Characteristics, Selected Years, 1983-1993 |
Originally compiled by: Bill Clark
and Robert Hook
Updated by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai