| Table 11-10 | TOC |
| Job Service Placement, in Idaho, by Industry and Occupation, Fiscal Years, 1984-1993 | |
| Individuals Placed | ||||||||||||
| N | in Regular Jobs |
Agri- culture, Forestry, Fisheries |
Mining | Con- struction |
Manu- facturing |
Trans- portation Utilities |
Trade Wholesale/ Retail |
Finance, Insurance, Real Estate |
Services | Public Admin- istration |
Govern- ment |
|
| 1984 | ||||||||||||
| Total | 20,123 | 17,818 | 2,414 | 59 | 1,325 | 2,970 | 584 | 4,070 | 501 | 5,740 | 1,531 | 3,152 |
| Professional, technical, managerial | 752 | 738 | 8 | 6 | 16 | 54 | 15 | 105 | 28 | 366 | 145 | 242 |
| Clerical | 3,621 | 3,346 | 35 | 10 | 113 | 145 | 144 | 684 | 353 | 1,538 | 440 | 965 |
| Sales | 1,136 | 1,102 | 6 | 0 | 45 | 53 | 49 | 578 | 40 | 347 | 4 | 9 |
| Domestic | 1,438 | 862 | 15 | 0 | 2 | 4 | 0 | 10 | 10 | 802 | 22 | 53 |
| Other services | 3,838 | 3,765 | 9 | 4 | 26 | 57 | 8 | 1,745 | 23 | 1,720 | 246 | 776 |
| Farming, forestry, fishing | 3,022 | 2,660 | 1,961 | 1 | 8 | 47 | 25 | 37 | 20 | 201 | 393 | 659 |
| Processing | 1,789 | 1,769 | 126 | 0 | 0 | 1,397 | 2 | 246 | 1 | 7 | 0 | 0 |
| Machine trades | 676 | 648 | 20 | 3 | 63 | 266 | 23 | 125 | 1 | 145 | 19 | 31 |
| Bench work | 692 | 654 | 0 | 0 | 0 | 542 | 1 | 52 | 3 | 49 | 7 | 10 |
| Structural | 1,945 | 1,692 | 35 | 8 | 892 | 192 | 47 | 84 | 18 | 341 | 135 | 230 |
| Motor freight, transportation | 670 | 605 | 100 | 2 | 15 | 19 | 208 | 150 | 0 | 99 | 23 | 45 |
| Pkg materials handlers | 2,926 | 1,244 | 127 | 4 | 138 | 219 | 64 | 352 | 6 | 294 | 87 | 157 |
| Other | 195 | 106 | 8 | 21 | 22 | 6 | 6 | 3 | 1 | 27 | 14 | 18 |
| 1985 | ||||||||||||
| Total | 31,308 | 28,370 | 4,307 | 71 | 2,284 | 5,347 | 960 | 7,637 | 745 | 8,517 | 1,946 | 4,128 |
| Professional, technical, managerial | 967 | 953 | 16 | 3 | 25 | 58 | 22 | 139 | 26 | 542 | 132 | 271 |
| Clerical | 4,961 | 4,748 | 75 | 10 | 148 | 284 | 230 | 1,315 | 442 | 1,868 | 569 | 1,232 |
| Sales | 1,920 | 1,874 | 20 | 0 | 27 | 81 | 85 | 1,081 | 90 | 526 | 15 | 10 |
| Domestic | 2,499 | 1,464 | 38 | 0 | 3 | 8 | 13 | 18 | 25 | 1,353 | 21 | 63 |
| Other services | 6,307 | 6,152 | 108 | 5 | 50 | 44 | 14 | 3,211 | 40 | 2,629 | 223 | 896 |
| Farming, forestry, fishing | 5,240 | 4,674 | 3,383 | 0 | 16 | 125 | 53 | 83 | 26 | 482 | 629 | 1,126 |
| Processing | 2,651 | 2,637 | 199 | 2 | 18 | 1,936 | 18 | 478 | 0 | 5 | 20 | 21 |
| Machine trades | 987 | 942 | 21 | 3 | 39 | 406 | 15 | 240 | 2 | 204 | 37 | 51 |
| Bench work | 1,351 | 1,339 | 0 | 0 | 18 | 1,145 | 1 | 82 | 16 | 76 | 4 | 7 |
| Structural | 3,799 | 3,401 | 55 | 12 | 1,656 | 907 | 39 | 151 | 49 | 483 | 198 | 275 |
| Motor freight, transportation | 1,318 | 1,219 | 285 | 3 | 32 | 84 | 320 | 317 | 2 | 223 | 13 | 45 |
| Pkg materials handlers | 4,816 | 2,448 | 262 | 18 | 276 | 408 | 148 | 830 | 24 | 517 | 91 | 207 |
| Other | 226 | 148 | 0 | 16 | 25 | 18 | 11 | 11 | 5 | 43 | 20 | 29 |
| 1986 | ||||||||||||
| Total | 29,099 | 25,965 | 3,448 | 79 | 1,844 | 4,329 | 1,160 | 7,377 | 751 | 8,137 | 1,977 | 3,675 |
| Professional, technical, managerial | 887 | 801 | 13 | 3 | 23 | 43 | 21 | 176 | 35 | 396 | 100 | 218 |
| Clerical | 4,720 | 4,469 | 109 | 2 | 141 | 311 | 254 | 1,384 | 394 | 1,641 | 438 | 1,003 |
| Sales | 2,032 | 1,973 | 38 | 1 | 40 | 94 | 140 | 1,149 | 59 | 468 | 36 | 21 |
| Domestic | 2,493 | 1,349 | 40 | 0 | 17 | 11 | 8 | 53 | 32 | 1,202 | 19 | 51 |
| Other services | 5,764 | 5,632 | 64 | 5 | 64 | 110 | 45 | 2,591 | 75 | 2,618 | 260 | 756 |
| Farming, forestry, fishing | 4,720 | 4,179 | 2,672 | 7 | 39 | 191 | 70 | 155 | 39 | 353 | 718 | 1,070 |
| Processing | 2,756 | 2,722 | 137 | 7 | 26 | 1,775 | 39 | 633 | 10 | 123 | 23 | 3 |
| Machine trades | 812 | 774 | 18 | 6 | 49 | 280 | 31 | 202 | 2 | 191 | 15 | 33 |
| Bench work | 746 | 727 | 0 | 0 | 15 | 484 | 5 | 101 | 2 | 117 | 10 | 7 |
| Structural | 3,499 | 3,021 | 69 | 19 | 1,200 | 686 | 68 | 242 | 53 | 601 | 257 | 403 |
| Motor freight, transportation | 1,382 | 1,211 | 221 | 5 | 40 | 84 | 344 | 270 | 17 | 260 | 22 | 51 |
| Pkg materials handlers | 4,341 | 2,141 | 185 | 17 | 229 | 330 | 149 | 736 | 34 | 474 | 82 | 124 |
| Other | 189 | 97 | 1 | 7 | 5 | 25 | 4 | 14 | 3 | 25 | 13 | 15 |
| 1987 | ||||||||||||
| Total | 29,579 | 26,587 | 3,621 | 55 | 1,808 | 4,037 | 1,135 | 7,904 | 711 | 8,103 | 2,057 | 3,704 |
| Professional, technical, managerial | 1,043 | 918 | 8 | 5 | 8 | 39 | 27 | 130 | 31 | 451 | 226 | 362 |
| Clerical | 5,060 | 4,725 | 84 | 4 | 161 | 228 | 306 | 1,410 | 446 | 1,810 | 501 | 959 |
| Sales | 2,973 | 2,850 | 7 | 0 | 33 | 102 | 154 | 2,086 | 68 | 436 | 19 | 42 |
| Domestic | 2,482 | 1,351 | 25 | 0 | 3 | 5 | 3 | 10 | 24 | 1,278 | 7 | 14 |
| Other services | 5,413 | 5,251 | 12 | 0 | 48 | 87 | 12 | 2,355 | 61 | 2,609 | 243 | 741 |
| Farming, forestry, fishing | 4,935 | 4,439 | 3,005 | 2 | 12 | 224 | 52 | 99 | 20 | 481 | 622 | 914 |
| Processing | 2,512 | 2,511 | 61 | 0 | 9 | 1,609 | 12 | 803 | 0 | 22 | 18 | 44 |
| Machine trades | 989 | 963 | 24 | 5 | 64 | 462 | 10 | 220 | 1 | 167 | 17 | 22 |
| Bench work | 789 | 753 | 0 | 0 | 20 | 548 | 0 | 70 | 0 | 114 | 5 | 7 |
| Structural | 3,146 | 2,647 | 46 | 13 | 1,281 | 410 | 62 | 216 | 36 | 444 | 240 | 359 |
| Motor freight, transportation | 1,308 | 1,144 | 197 | 1 | 31 | 38 | 400 | 198 | 3 | 273 | 30 | 92 |
| Pkg materials handlers | 3,940 | 1,918 | 225 | 18 | 163 | 350 | 104 | 614 | 22 | 377 | 130 | 190 |
| Other | 127 | 97 | 1 | 7 | 9 | 12 | 6 | 8 | 1 | 23 | 31 | 33 |
| 1988 | ||||||||||||
| Total | 33,520 | 30,635 | 5,048 | 205 | 2,403 | 5,686 | 1,166 | 8,763 | 690 | 8,478 | 2,067 | 4,127 |
| Professional, technical, managerial | 1,278 | 1,012 | 42 | 3 | 33 | 86 | 28 | 165 | 33 | 487 | 146 | 316 |
| Clerical | 5,049 | 4,835 | 83 | 13 | 142 | 342 | 223 | 1,418 | 403 | 1,916 | 513 | 1,094 |
| Sales | 2,433 | 2,338 | 17 | 0 | 20 | 63 | 108 | 1,690 | 93 | 378 | 9 | 59 |
| Domestic | 2,368 | 1,072 | 15 | 0 | 2 | 1 | 4 | 30 | 18 | 998 | 11 | 18 |
| Other services | 6,016 | 5,843 | 43 | 4 | 28 | 94 | 16 | 2,735 | 69 | 2,896 | 168 | 616 |
| Farming, forestry, fishing | 6,099 | 5,687 | 4,089 | 5 | 9 | 198 | 45 | 106 | 19 | 477 | 839 | 1,280 |
| Processing | 4,048 | 4,030 | 300 | 6 | 20 | 2,058 | 12 | 1,470 | 0 | 186 | 68 | 232 |
| Machine trades | 1,623 | 1,586 | 31 | 74 | 161 | 827 | 31 | 319 | 1 | 171 | 14 | 23 |
| Bench work | 1,137 | 1,116 | 3 | 0 | 51 | 892 | 6 | 63 | 0 | 100 | 10 | 12 |
| Structural | 3,477 | 2,982 | 75 | 22 | 1,584 | 552 | 50 | 174 | 40 | 504 | 141 | 256 |
| Motor freight, transportation | 1,526 | 1,390 | 199 | 10 | 51 | 50 | 451 | 365 | 1 | 287 | 32 | 89 |
| Pkg materials handlers | 4,633 | 2,564 | 272 | 30 | 295 | 681 | 187 | 645 | 13 | 449 | 121 | 178 |
| Other | 225 | 195 | 7 | 39 | 61 | 19 | 18 | 5 | 4 | 29 | 14 | 15 |
| 1989 | ||||||||||||
| Total | 35,973 | 33,249 | 4,844 | 225 | 2,523 | 6,376 | 1,322 | 8,401 | 632 | 11,174 | 2,580 | 5,060 |
| Professional, technical, managerial | 1,452 | 1,223 | 88 | 3 | 25 | 75 | 13 | 143 | 37 | 620 | 228 | 483 |
| Clerical | 5,397 | 5,223 | 82 | 10 | 141 | 298 | 289 | 1,374 | 356 | 2,309 | 640 | 1,084 |
| Sales | 2,182 | 2,085 | 11 | 0 | 23 | 97 | 202 | 1,315 | 85 | 381 | 6 | 53 |
| Domestic | 2,244 | 1,097 | 16 | 0 | 10 | 7 | 6 | 13 | 12 | 1,038 | 2 | 6 |
| Other services | 6,847 | 6,679 | 23 | 2 | 36 | 128 | 22 | 2,842 | 56 | 3,596 | 224 | 796 |
| Farming, forestry, fishing | 6,404 | 6,038 | 3,491 | 0 | 17 | 237 | 37 | 98 | 20 | 1,483 | 937 | 1,567 |
| Processing | 3,839 | 3,822 | 478 | 16 | 17 | 2,049 | 34 | 1,126 | 1 | 194 | 5 | 253 |
| Machine trades | 1,891 | 1,830 | 30 | 13 | 117 | 978 | 30 | 377 | 2 | 310 | 12 | 28 |
| Bench work | 1,527 | 1,496 | 3 | 0 | 45 | 1,196 | 4 | 112 | 0 | 148 | 5 | 15 |
| Structural | 4,128 | 3,616 | 67 | 22 | 1,801 | 694 | 79 | 269 | 49 | 660 | 196 | 260 |
| Motor freight, transportation | 1,747 | 1,587 | 246 | 5 | 51 | 88 | 503 | 330 | 3 | 332 | 117 | 164 |
| Pkg materials handlers | 5,279 | 3,157 | 459 | 40 | 266 | 721 | 109 | 854 | 11 | 651 | 225 | 426 |
| Other | 402 | 288 | 0 | 114 | 56 | 36 | 24 | 5 | 2 | 26 | 27 | 38 |
| 1990 | ||||||||||||
| Total | 38,337 | 35,529 | 4,995 | 178 | 2,715 | 7,270 | 1,575 | 8,981 | 799 | 10,044 | 4,127 | 6,361 |
| Professional, technical, managerial | 2,446 | 1,791 | 54 | 6 | 33 | 79 | 22 | 143 | 37 | 1,165 | 268 | 491 |
| Clerical | 6,363 | 6,182 | 76 | 7 | 137 | 332 | 301 | 1,358 | 490 | 2,175 | 1,586 | 2,062 |
| Sales | 2,606 | 2,524 | 28 | 0 | 16 | 102 | 156 | 1,658 | 65 | 537 | 2 | 57 |
| Domestic | 2,050 | 1,055 | 26 | 0 | 4 | 5 | 3 | 25 | 20 | 966 | 12 | 16 |
| Other services | 6,443 | 6,283 | 36 | 1 | 85 | 161 | 32 | 2,673 | 88 | 3,140 | 303 | 741 |
| Farming, forestry, fishing | 5,995 | 5,621 | 3,497 | 0 | 17 | 199 | 25 | 91 | 33 | 504 | 1,385 | 1,846 |
| Processing | 4,880 | 4,869 | 504 | 5 | 20 | 2,663 | 37 | 1,656 | 0 | 101 | 2 | 233 |
| Machine trades | 2,274 | 2,223 | 51 | 13 | 107 | 1,287 | 90 | 409 | 0 | 312 | 21 | 31 |
| Bench work | 1,476 | 1,454 | 4 | 1 | 52 | 1,092 | 13 | 68 | 3 | 233 | 0 | 13 |
| Structural | 4,335 | 3,857 | 55 | 38 | 1,929 | 879 | 178 | 239 | 49 | 532 | 178 | 280 |
| Motor freight, transportation | 1,929 | 1,703 | 242 | 9 | 45 | 91 | 487 | 453 | 1 | 339 | 136 | 227 |
| Pkg materials handlers | 5,157 | 3,217 | 588 | 51 | 322 | 636 | 245 | 707 | 17 | 551 | 295 | 495 |
| Other | 231 | 170 | 0 | 50 | 21 | 35 | 11 | 3 | 0 | 38 | 12 | 23 |
| 1991 | ||||||||||||
| Total | 33,470 | 30,235 | 3,569 | 102 | 2,674 | 6,471 | 1,205 | 6,776 | 676 | 9,770 | 2,903 | 4,477 |
| Professional, technical, managerial | 2,095 | 1,499 | 24 | 5 | 43 | 55 | 14 | 115 | 37 | 925 | 289 | 583 |
| Clerical | 5,031 | 4,787 | 88 | 14 | 128 | 368 | 103 | 1,085 | 409 | 2,296 | 485 | 837 |
| Sales | 1,980 | 1,839 | 41 | 0 | 20 | 96 | 175 | 1,145 | 53 | 344 | 3 | 14 |
| Domestic | 2,037 | 1,031 | 32 | 0 | 3 | 4 | 4 | 16 | 19 | 941 | 16 | 39 |
| Other services | 5,635 | 5,338 | 18 | 2 | 55 | 82 | 12 | 2,168 | 78 | 2,869 | 193 | 639 |
| Farming, forestry, fishing | 5,394 | 4,835 | 2,593 | 2 | 26 | 301 | 33 | 75 | 28 | 388 | 1,483 | 1,762 |
| Processing | 4,466 | 4,372 | 276 | 1 | 29 | 2,619 | 36 | 896 | 0 | 628 | 24 | 43 |
| Machine trades | 1,675 | 1,619 | 26 | 9 | 96 | 939 | 52 | 224 | 3 | 282 | 21 | 38 |
| Bench work | 1,107 | 1,073 | 1 | 0 | 102 | 721 | 9 | 112 | 0 | 140 | 1 | 6 |
| Structural | 4,048 | 3,528 | 55 | 16 | 1,859 | 738 | 121 | 180 | 40 | 557 | 172 | 247 |
| Motor freight, transportation | 1,757 | 1,518 | 215 | 2 | 33 | 96 | 513 | 391 | 1 | 251 | 71 | 103 |
| Pkg materials handlers | 4,688 | 2,773 | 302 | 21 | 334 | 676 | 133 | 664 | 12 | 633 | 171 | 228 |
| Other | 192 | 131 | 6 | 31 | 10 | 17 | 8 | 9 | 0 | 45 | 5 | 11 |
| 1992 | ||||||||||||
| Total | 32,662 | 29,343 | 3,140 | 121 | 2,574 | 5,172 | 1,320 | 6,382 | 583 | 9,104 | 2,585 | 4,071 |
| Professional, technical, managerial | 1,977 | 1,299 | 48 | 1 | 34 | 65 | 18 | 162 | 30 | 734 | 214 | 467 |
| Clerical | 4,282 | 4,091 | 63 | 6 | 130 | 310 | 122 | 1,042 | 355 | 1,751 | 405 | 805 |
| Sales | 1,866 | 1,797 | 10 | 0 | 23 | 95 | 166 | 1,082 | 49 | 394 | 3 | 8 |
| Domestic | 1,763 | 926 | 9 | 0 | 8 | 5 | 2 | 12 | 23 | 844 | 27 | 42 |
| Other services | 5,456 | 5,166 | 33 | 1 | 52 | 81 | 18 | 2,117 | 64 | 2,658 | 229 | 610 |
| Farming, forestry, fishing | 5,314 | 4,563 | 2,415 | 0 | 44 | 339 | 182 | 73 | 16 | 332 | 1,295 | 1,563 |
| Processing | 3,932 | 3,698 | 181 | 3 | 66 | 1,998 | 44 | 698 | 1 | 657 | 120 | 88 |
| Machine trades | 1,377 | 1,336 | 26 | 1 | 88 | 572 | 48 | 231 | 0 | 370 | 14 | 22 |
| Bench work | 1,234 | 1,203 | 1 | 0 | 69 | 839 | 20 | 121 | 1 | 158 | 0 | 2 |
| Structural | 3,561 | 3,048 | 35 | 24 | 1,835 | 367 | 81 | 162 | 40 | 484 | 117 | 213 |
| Motor freight, transportation | 1,524 | 1,339 | 205 | 12 | 51 | 93 | 433 | 331 | 0 | 242 | 18 | 71 |
| Pkg materials handlers | 3,949 | 2,379 | 158 | 6 | 230 | 482 | 190 | 486 | 7 | 772 | 139 | 209 |
| Other | 185 | 146 | 4 | 67 | 16 | 18 | 5 | 8 | 2 | 15 | 11 | 14 |
| 1993 | ||||||||||||
| Total | 33,389 | 30,216 | 3,377 | 73 | 2,872 | 6,391 | 1,472 | 7,317 | 695 | 9,058 | 2,591 | 3,953 |
| Professional, technical, managerial | 2,237 | 1,705 | 19 | 1 | 46 | 126 | 51 | 223 | 43 | 878 | 344 | 559 |
| Clerical | 4,596 | 4,393 | 69 | 7 | 142 | 291 | 148 | 1,405 | 385 | 1,721 | 401 | 674 |
| Sales | 2,739 | 2,692 | 18 | 1 | 25 | 94 | 159 | 1,928 | 71 | 428 | 5 | 19 |
| Domestic | 1,868 | 926 | 26 | 0 | 8 | 4 | 5 | 15 | 16 | 850 | 5 | 10 |
| Other services | 5,390 | 5,169 | 12 | 0 | 60 | 152 | 24 | 2,091 | 70 | 2,722 | 185 | 511 |
| Farming, forestry, fishing | 4,991 | 4,535 | 2,663 | 0 | 40 | 331 | 28 | 88 | 17 | 306 | 1,160 | 1,499 |
| Processing | 2,918 | 2,712 | 133 | 0 | 43 | 1,731 | 37 | 391 | 0 | 385 | 34 | 22 |
| Machine trades | 1,419 | 1,340 | 29 | 4 | 96 | 634 | 64 | 187 | 1 | 339 | 13 | 16 |
| Bench work | 2,217 | 2,190 | 1 | 0 | 121 | 1,676 | 81 | 90 | 1 | 239 | 1 | 6 |
| Structural | 3,785 | 3,125 | 53 | 30 | 1,867 | 374 | 83 | 157 | 57 | 527 | 133 | 243 |
| Motor freight, transportation | 1,840 | 1,629 | 218 | 8 | 108 | 124 | 563 | 352 | 3 | 287 | 59 | 124 |
| Pkg materials handlers | 5,303 | 3,397 | 206 | 6 | 389 | 1,013 | 236 | 645 | 28 | 783 | 273 | 321 |
| Other | 266 | 139 | 12 | 16 | 17 | 17 | 12 | 22 | 7 | 23 | 16 | 16 |
| Source: | Idaho Department of Employment, Research & Analysis Bureau, Job Service Report 09, Idaho, various years. |
Originally compiled by: Bill Clark
and Robert Hook
Updated by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai