| Table 11-3 | TOC |
| Seasonally Adjusted Labor Force, in Idaho, by Month, 1990-1993 | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1990 | ||||||||||||
| Civilian labor force | 488,108 | 488,389 | 490,265 | 491,133 | 490,845 | 492,153 | 492,900 | 491,115 | 492,077 | 493,986 | 495,880 | 496,990 |
| Employment | 461,878 | 461,803 | 462,299 | 462,226 | 461,943 | 462,312 | 461,238 | 462,816 | 463,649 | 464,214 | 465,083 | 466,229 |
| Unemployment | 26,230 | 26,586 | 27,966 | 28,907 | 28,902 | 29,841 | 31,662 | 28,299 | 28,428 | 29,772 | 30,797 | 30,761 |
| Rate | 5.4 | 5.4 | 5.7 | 5.9 | 5.9 | 6.1 | 6.4 | 5.8 | 5.8 | 6 | 6.2 | 6.2 |
| 1991 | ||||||||||||
| Civilian labor force | 499,340 | 499,682 | 500,525 | 501,433 | 502,519 | 504,326 | 506,573 | 507,129 | 509,374 | 511,172 | 513,684 | 516,109 |
| Employment | 466,892 | 468,385 | 469,652 | 470,622 | 471,698 | 473,850 | 475,967 | 477,550 | 478,898 | 480,793 | 482,051 | 483,242 |
| Unemployment | 32,448 | 31,297 | 30,873 | 30,811 | 30,821 | 30,476 | 30,606 | 29,579 | 30,476 | 30,379 | 31,633 | 32,867 |
| Rate | 6.5 | 6.3 | 6.2 | 6.1 | 6.1 | 6 | 6 | 5.8 | 6 | 5.9 | 6.2 | 6.4 |
| 1992 | ||||||||||||
| Civilian labor force | 517,684 | 520,570 | 522,275 | 525,527 | 525,958 | 528,974 | 532,365 | 533,207 | 533,620 | 535,360 | 536,832 | 535,472 |
| Employment | 486,216 | 487,561 | 489,716 | 492,118 | 493,945 | 495,051 | 497,498 | 497,449 | 497,686 | 499,678 | 500,869 | 501,880 |
| Unemployment | 31,468 | 33,009 | 32,559 | 33,409 | 32,013 | 33,923 | 34,867 | 35,758 | 35,934 | 35,682 | 35,963 | 33,592 |
| Rate | 6.1 | 6.3 | 6.2 | 6.4 | 6.1 | 6.4 | 6.5 | 6.7 | 6.7 | 6.7 | 6.7 | 6.3 |
| 1993 | ||||||||||||
| Civilian labor force | 538,725 | 538,878 | 540,797 | 541,263 | 543,885 | 545,401 | 547,820 | 548,297 | 549,999 | 551,346 | 551,796 | 553,667 |
| Employment | 502,628 | 503,972 | 503,983 | 506,073 | 509,053 | 511,153 | 514,886 | 515,464 | 517,074 | 518,260 | 519,992 | 521,238 |
| Unemployment | 36,097 | 34,906 | 36,814 | 35,190 | 34,832 | 34,248 | 32,934 | 32,833 | 32,925 | 33,086 | 31,804 | 32,429 |
| Rate | 6.7 | 6.5 | 6.8 | 6.5 | 6.4 | 6.3 | 6 | 6 | 6 | 6 | 5.8 | 5.9 |
| Source: | Idaho Department of Employment, Research & Analysis Bureau. |
Originally compiled by: Bill Clark
and Robert Hook
Updated by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai