Table 10-7 TOC
Consolidated Statement of State-Chartered Credit Unions, in Idaho, Fiscal Years, 1986-1993 (in $)

  Total Delinquent Loans Total Assets Total Liabilities and Equity

1986 3,064,365 135,348,399 135,348,399
1987 3,364,600 147,389,624 147,389,624
1988 3,113,041 158,196,523 158,196,523
1989 3,065,995 160,352,380 160,352,380
       
1990 2,719,869 176,227,945 176,227,945
1991 2,426,523 193,138,045 193,138,045
1992 2,223,302 211,907,051 211,907,051
1993 1,963,405 230,174,478 230,174,478

Source: Idaho Department of Finance, [number] Annual Report, 1986-1993.
Note: Excludes Idaho Corporate Credit Union.

Originally compiled by: MaryAnn R. Boehmke
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai