Table 8-25 TOC
Peaches—Production, Use, and Value, in Idaho, 1979-1995

  Production    
 
   
  Total
(million lb.)
Used
(million lb.)
Price
(¢/lb.)
Value
($1,000)

1979 10.5 10.5 15 1,575
         
1980 13 13 12.5 1,625
1981 12 11.7 16.7 1,954
1982 7 6.5 23.2 1,508
1983 11 10 17.9 1,790
1984 7.5 7.5 17.2 1,290
         
1985 11 10 19.6 1,960
1986 11 11 23.6 2,596
1987 11.3 10 16.7 1,672
1988 11.8 11.2 26 2,914
1989 4 3.9 38.4 1,498
         
1990 4.7 4.1 21.7 890
1991 [1] [1] [1] [1]
1992 5.4 4.9 28 1,372
1993 7 6.6 24.2 1,597
1994 4 3.6 35.1 1,264
         
1995 4 4 34.5 1,380

Source: Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996.
[1] No production due to frost damage.

Originally compiled by: Ruth Cochran
Updated by: Lily Wai
Data input assisted by: Michal McRenolds
Contact: Lily Wai