Table 8-18 TOC
Hay—Harvested Acres, Yield, and Production, in Idaho, 1979-1995

  Hay, Alfalfa Hay, All
 

  Harvested Acres
(1,000 acres)
Yield/Acre
(tons)
Production
(1,000 tons)
Harvested Acres
(1,000 acres)
Yield/Acre
(tons)
Production
(1,000 tons)

1979 1,068 3.4 3,631 1,368 3.02 4,126
             
1980 1,090 3.5 3,815 1,380 3.18 4,395
1981 1,100 3.6 3,960 1,390 3.2 4,453
1982 1,020 3.7 3,774 1,340 3.32 4,446
1983 1,030 3.9 4,017 1,420 3.46 4,914
1984 1,050 3.75 3,938 1,400 3.39 4,743
             
1985 1,020 3.5 3,570 1,320 3.09 4,080
1986 1,100 3.8 4,180 1,400 3.37 4,720
1987 1,020 3.9 3,978 1,270 3.55 4,503
1988 920 3.8 3,496 1,140 3.4 3,881
1989 930 4 3,720 1,120 3.61 4,043
             
1990 960 3.9 3,744 1,130 3.61 4,084
1991 1,030 3.8 3,914 1,230 3.49 4,294
1992 910 3.7 3,367 1,070 3.42 3,655
1993 1,050 4 4,200 1,330 3.64 4,844
1994 1,020 3.9 3,978 1,250 3.55 4,438
             
1995 1,100 4.1 4,510 1,400 3.63 5,080

Source: Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996.

Originally compiled by: Ruth Cochran
Updated by: Lily Wai
Data input assisted by: Michal McRenolds
Contact: Lily Wai