Table 8-17 TOC
Corn, Sweet for Processing—Acreage, Yield, Production, and Price, in Idaho, 1979-1995

  Planted
(acres)
Harvested
(acres)
Yield/Harvested
Acre (tons)
Production[1]
(1,000 tons)
Price
($/ton)

1979 26,500 23,000 7.95 189.2 N/A
           
1980 19,700 17,800 8.19 145.8 N/A
1981 20,300 19,300 7.75 149.6 64.5
1982 22,100 21,500 8.71 187.3 64
1983 14,600 14,100 8.32 117.3 61.7
1984 17,700 17,400 8.17 142.2 62.1
           
1985 17,900 17,300 8.53 147.6 62.5
1986 17,100 16,500 9.01 148.7 58.2
1987 17,800 17,800 9.35 166.4 53.4
1988 18,800 18,200 9 163.8 53.9
1989 20,600 20,200 9.01 182 57.9
           
1990 20,400 20,100 8.28 166.4 63
1991 23,000 21,600 8.37 180.8 65.4
1992 20,400 20,100 7.99 160.6 54.4
1993 21,400 20,500 8.2 168.1 62
1994 17,400 17,100 8.5 145.4 62
           
1995 15,900 14,000 8.85 123.9 75

Source: Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996.
[1] in husk.

Originally compiled by: Ruth Cochran
Updated by: Lily Wai
Data input assisted by: Michal McRenolds
Contact: Lily Wai