| Table 8-11 | TOC |
| Idaho Crop Summaries, 1992-1995 | |
| Unit | Harvested (acres) |
Yield (/acre) |
Total (1,000s) |
Value ($1,000) |
Harvested (acres) |
Yield (/acre) |
Total (1,000s) |
Value ($1,000) |
|
| 1992 | 1993 | ||||||||
| Apples | lb. | N/A | N/A | 75,000 | 12,118 | N/A | N/A | 193,800 | 20,737 |
| Barley | bu. | 720,000 | 75 | 54,000 | 151,200 | 750,000 | 80 | 60,000 | 158,400 |
| Beans, dry | Cwt. | 88,000 | 18 | 1,584 | 33,264 | 123,000 | 17 | 2,091 | 51,020 |
| Cherries, sweet | tons | N/A | N/A | 1,100 | 1,073 | N/A | N/A | N/A | 1,108 |
| Corn, grain | bu. | 33,000 | 130 | 4,290 | 11,798 | 45,000 | 125 | 5,625 | 17,719 |
| Corn, silage | tons | 57,000 | 23.5 | 1,340 | N/A | 77,000 | 22.5 | 1,733 | N/A |
| Corn, sweet (in husk) | tons | 20,100 | 8 | 161 | 8,737 | 20,500 | 8.2 | 168.1 | 10,422 |
| Hay, alfalfa | tons | 910,000 | 3.7 | 3,367 | 255,892 | 1,505,000 | 4 | 4,200 | 344,400 |
| Hay, all | tons | 1,070,000 | 3.4 | 3,655 | 274,324 | 1,330,000 | 3.6 | 4,844 | 386,904 |
| Hops | lb. | 4,000 | 1,387.00 | 5,546 | 9,595 | 3,961 | 1,375 | 5,445 | 9,637 |
| Lentils | Cwt. | 49,000 | 12 | 588 | N/A | 57,000 | 56,000 | N/A | N/A |
| Mint for oil | |||||||||
| Peppermint | lb. | 14,900 | 80 | 1,192 | 14,423 | 14,200 | 74 | 1,051 | 13,032 |
| Spearmint | lb. | 2,900 | 103 | 299 | 4,395 | 2,200 | 84 | 185 | 2,479 |
| Oats | bu. | 20,000 | 72 | 1,440 | 2,088 | 15,000 | 80 | 1,200 | 1,800 |
| Onions[1] | Cwt. | 8,300 | 610 | 5,063 | 56,800 | 8,700 | 540 | 4,698 | 52,881 |
| Peaches | lb. | N/A | N/A | 5,400 | 1,372 | N/A | N/A | 6,600 | 1,597 |
| Peas, dry | Cwt. | 55,000 | 17 | 935 | N/A | 50,000 | 47,000 | N/A | N/A |
| Plums and prunes | tons | N/A | N/A | 4,400 | 1,168 | N/A | N/A | 5.2 | 1,108 |
| Potatoes | Cwt. | 378,000 | 321 | 121,380 | 588,693 | 388,000 | 325 | 126,192 | 586,793 |
| Sugarbeets | tons | 200,000 | 24.5 | 4,900 | N/A | 204,000 | 23.2 | 4,733 | 195,000 |
| Wheat, all | bu. | 1,440,000 | 69.4 | 100,000 | 357,600 | 1,390,000 | 79.4 | 110,350 | 319,438 |
| Wheat, spring | bu. | 640,000 | 75 | 48,000 | 170,400 | 540,000 | 80 | 43,200 | 122,688 |
| Wheat, winter | bu. | 800,000 | 65 | 52,000 | 187,200 | 850,000 | 79 | 67,150 | 196,750 |
| 1994 | 1995 | ||||||||
| Apples | lb. | N/A | N/A | 158,000 | 15,902 | N/A | N/A | 75,000 | 13,395 |
| Barley | bu. | 720,000 | 75 | 54,000 | 130,680 | 760,000 | 80 | 60,800 | 191,520 |
| Beans, dry | Cwt. | 138,000 | 19.5 | 2,691 | 50,860 | 108,000 | 20 | 2,160 | 38,880 |
| Cherries, sweet | tons | N/A | N/A | 1.3 | 1,882 | N/A | N/A | 0.7 | 1,092 |
| Corn, grain | bu. | 35,000 | 140 | 4,900 | 13,524 | 35,000 | 140 | 4,900 | 17,885 |
| Corn, silage | tons | 62,000 | 23.5 | 1,457 | N/A | 58,000 | 23.5 | 1,363 | N/A |
| Corn, sweet (in husk) | tons | 17,100 | 8.5 | 145.4 | 9,012 | 14,000 | 8.85 | 123.9 | 9,293 |
| Hay, alfalfa | tons | 1,202,000 | 3.9 | 3,978 | 336,141 | 1,100,000 | 4.1 | 4,510 | 408,155 |
| Hay, all | tons | 1,250,000 | 3.6 | 4,438 | 367,651 | 1,400,000 | 3.6 | 5,080 | 447,200 |
| Hops | lb. | 4,073 | 1,527 | 6,165 | 11,035 | 3,927 | 1,520 | 5,969 | 10,326 |
| Lentils | Cwt. | 86,000 | 85,000 | N/A | N/A | 69,000 | 68,000 | N/A | N/A |
| Mint for oil | |||||||||
| Peppermint | lb. | 16,000 | 80 | 1,280 | 18,048 | 19,000 | 80 | 1,520 | 20,520 |
| Spearmint | lb. | 1,500 | 84 | 126 | 1,688 | 1,600 | 85 | 136 | 1,782 |
| Oats | bu. | 20,000 | 65 | 1,300 | 1,742 | 20,000 | 80 | 1,600 | 2,720 |
| Onions[1] | Cwt. | 8,600 | 645 | 5,547 | 60,876 | 8,700 | 630 | 5,481 | 32,644 |
| Peaches | lb. | N/A | N/A | 3,600 | 1,264 | N/A | N/A | 4,000 | 1,380 |
| Peas, dry | Cwt. | 49,000 | 47,000 | N/A | N/A | 70,000 | 68,000 | N/A | N/A |
| Plums and prunes | tons | N/A | N/A | 3.5 | 1,355 | N/A | N/A | 3 | 1,863 |
| Potatoes | Cwt. | 408,000 | 340 | 138,801 | 687,065 | 398,000 | 330 | 131,274 | 708,880 |
| Sugarbeets | tons | 201,000 | 27.9 | 5,608 | 213,104 | 197,000 | 24 | 4,728 | N/A |
| Wheat, all | bu. | 1,410,000 | 71.1 | 100,280 | 356,234 | 1,330,000 | 77 | 103,320 | 457,534 |
| Wheat, spring | bu. | 620,000 | 70 | 43,400 | 151,466 | 560,000 | 80 | 44,800 | 197,120 |
| Wheat, winter | bu. | 790,000 | 72 | 56,880 | 204,768 | 770,000 | 76 | 58,520 | 260,414 |
| Source: | Idaho Department of Agriculture, Idaho Agricultural Statistics, 1993, 1996. |
| [1] | Production includes onions harvested but not sold because of shrinkage and waste. |
Originally compiled by: Ruth Cochran
Updated by: Lily Wai
Data input assisted by: Michal McRenolds
Contact: Lily
Wai