| Table 4-28 | TOC |
| Solid Waste and Recycling, in Idaho, the Region, and the U.S., 1992 | |
| Curbside Recycling Programs | Yard Waste Composting Programs |
||||
| Number | Population Served | Mandatory | Voluntary | ||
| Idaho | 2 | 0 | 2 | 6 | |
| Alaska | 0 | 0 | |||
| Montana | 3 | 30,000 | 0 | 3 | 2 |
| Nevada | 2 | 0 | 2 | 1 | |
| Oregon | 115 | 2,100,000 | 0 | 115 | 20 |
| Utah | 3 | 0 | 3 | 2 | |
| Washington | 81 | 0 | 0 | 12 | |
| Wyoming | 0 | 2 | |||
| U.S. | 3,912 | 65,064,300 | 1,376 | 1,569 | 2,201 |
| Source: | Jim Glenn, "The State of Garbage in America," Biocycle 39:46-55, April 1992. |
| [1] | Commercial, residential, institutional, construction, and demolition. |
| [2] | Commercial, residential, institutional. |
Originally compiled by: Diane Prorak
Data input assisted by: Robert Anton-Erik
Conatct: Lily Wai