| Table 4-2b | TOC |
| Land Ownership, by County, 1988 (in Acres), part b | See also: Table 4-2, part a |
| State of Idaho | ||||||||||
| State Endowment | Fish and Game | Parks and Recreation | County | Municipal | Tribal[1] | Total Private[2] | Total State Land | Total Federal Land | Land Totals | |
| State of Idaho | 2,467,851 | 104,950 | 42,616 | 96,203 | 22,518 | 464,077 | 16,387,873 | 2,615,417 | 33,764,664 | 52,886,675 |
| Ada | 36,482 | 7,781 | 639 | 5,270 | 2,493 | 0 | 314,220 | 44,902 | 306,139 | 673,024 |
| Adams | 37,603 | 27 | 17 | 2,239 | 0 | 0 | 263,210 | 37,647 | 568,494 | 871,590 |
| Bannock | 45,077 | 3,235 | 3,138 | 4,900 | 7,000 | 49,182 | 416,685 | 51,450 | 231,549 | 711,584 |
| Bear Lake | 15,834 | 1,866 | 914 | 0 | 0 | 0 | 326,239 | 18,614 | 288,965 | 633,818 |
| Benewah | 41,740 | 6,537 | 8,453 | 1,875 | 0 | 8,339 | 387,235 | 56,730 | 55,837 | 501,677 |
| Bingham | 134,101 | 1,966 | 0 | 5,480 | 354 | 118,425 | 791,501 | 136,067 | 407,782 | 1,341,184 |
| Blaine | 67,895 | 1,140 | 0 | 4,000 | 1,000 | 0 | 310,491 | 69,035 | 1,301,471 | 1,685,997 |
| Boise | 82,443 | 2,818 | 0 | 960 | 0 | 0 | 196,229 | 85,261 | 933,947 | 1,216,397 |
| Bonner | 160,503 | 975 | 898 | 4,521 | 4,117 | 0 | 437,196 | 162,376 | 496,712 | 1,104,922 |
| Bonneville | 46,215 | 6,628 | 0 | 4,350 | 1,597 | 0 | 489,061 | 52,843 | 629,499 | 1,177,350 |
| Boundary | 106,970 | 1,104 | 0 | 1,418 | 0 | 18 | 208,833 | 108,074 | 493,227 | 811,552 |
| Butte | 19,628 | 4 | 0 | 2,360 | 7 | 0 | 190,105 | 19,632 | 1,219,218 | 1,431,322 |
| Camas | 23,242 | 2,893 | 0 | 2,320 | 0 | 0 | 213,524 | 26,135 | 443,499 | 685,478 |
| Canyon | 620 | 2,569 | 0 | 365 | 485 | 0 | 347,040 | 3,189 | 22,585 | 373,664 |
| Caribou | 110,699 | 69 | 0 | 2,700 | 120 | 16,606 | 568,697 | 110,768 | 445,875 | 1,128,160 |
| Cassia | 50,291 | 87 | 640 | 1,800 | 596 | 0 | 658,847 | 51,018 | 926,337 | 1,638,598 |
| Clark | 87,221 | 168 | 0 | 1,600 | 0 | 0 | 298,095 | 87,389 | 741,402 | 1,128,486 |
| Clearwater | 230,567 | 435 | 0 | 1,809 | 430 | 7,325 | 476,781 | 231,002 | 864,301 | 1,574,323 |
| Custer | 53,270 | 531 | 0 | 2,300 | 0 | 0 | 164,847 | 53,801 | 2,932,601 | 3,153,549 |
| Elmore | 117,186 | 6,405 | 513 | 0 | 24 | 0 | 406,028 | 124,104 | 1,435,495 | 1,965,651 |
| Franklin | 13,224 | 5 | 0 | 0 | 0 | 0 | 272,436 | 13,229 | 138,994 | 424,659 |
| Fremont | 87,528 | 15,807 | 11,041 | 486 | 100 | 0 | 359,417 | 114,376 | 710,632 | 1,185,011 |
| Gem | 20,771 | 283 | 0 | 1,735 | 170 | 0 | 198,479 | 21,054 | 135,752 | 357,190 |
| Gooding | 10,281 | 2,204 | 732 | 750 | 97 | 0 | 191,716 | 13,217 | 260,319 | 466,099 |
| Idaho | 79,015 | 530 | 0 | 4,900 | 334 | 5,101 | 825,199 | 79,545 | 4,528,377 | 5,438,355 |
| Jefferson | 10,544 | 10,963 | 0 | 395 | 0 | 0 | 335,462 | 21,507 | 341,945 | 699,309 |
| Jerome | 6,058 | 249 | 0 | 2,503 | 10 | 0 | 274,711 | 6,307 | 101,045 | 384,576 |
| Kootenai | 33,501 | 6,643 | 4,422 | 3,677 | 190 | 12,929 | 489,457 | 44,566 | 255,640 | 793,530 |
| Latah | 33,573 | 296 | 3,171 | 3,679 | 17 | 0 | 534,203 | 37,040 | 114,258 | 689,197 |
| Lemhi | 37,262 | 556 | 0 | 1,800 | 76 | 0 | 228,202 | 37,818 | 2,653,019 | 2,920,915 |
| Lewis | 2,018 | 292 | 418 | 0 | 0 | 16,288 | 295,362 | 2,728 | 7,536 | 305,626 |
| Lincoln | 29,481 | 120 | 480 | 110 | 0 | 0 | 164,988 | 30,081 | 576,315 | 771,494 |
| Madison | 15,969 | 145 | 0 | 1,860 | 100 | 0 | 220,843 | 16,114 | 60,897 | 299,814 |
| Minidoka | 7,640 | 13 | 0 | 3,285 | 113 | 0 | 298,078 | 7,653 | 175,665 | 484,794 |
| Nez Perce | 12,119 | 16,182 | 0 | 4,111 | 725 | 7,695 | 485,567 | 28,301 | 21,846 | 540,550 |
| Oneida | 13,006 | 0 | 0 | 0 | 0 | 0 | 345,756 | 13,006 | 409,430 | 768,192 |
| Owyhee | 325,712 | 361 | 4,800 | 1,676 | 35 | 145,545 | 809,296 | 330,873 | 3,749,851 | 4,891,731 |
| Payette | 7,841 | 680 | 0 | 1,860 | 320 | 0 | 181,963 | 8,521 | 66,466 | 259,130 |
| Power | 25,933 | 120 | 566 | 2,900 | 335 | 76,624 | 567,720 | 26,619 | 300,026 | 897,600 |
| Shoshone | 61,694 | 0 | 0 | 3,059 | 96 | 0 | 366,544 | 61,694 | 1,258,553 | 1,689,946 |
| Teton | 1,329 | 469 | 0 | 200 | 0 | 0 | 189,566 | 1,798 | 95,092 | 286,656 |
| Twin Falls | 30,142 | 63 | 493 | 1,850 | 1,382 | 0 | 564,108 | 30,698 | 646,167 | 1,244,205 |
| Valley | 73,676 | 1,720 | 1,281 | 2,180 | 0 | 0 | 197,097 | 76,677 | 2,073,032 | 2,348,986 |
| Washington | 61,947 | 11 | 0 | 2,920 | 195 | 0 | 526,839 | 61,958 | 338,872 | 930,784 |
| Source: | Idaho Department of Commerce, Economic Development Division, County Profiles of Idaho, 1989. |
| Notes: | Data may not add to totals due to rounding, different sources of data used, and the years for which the data were reported. |
| Idaho land ownership percentagesFederal (63.8%), State (5.0%), City/County (0.2%), and Private (31.0%). Data may not add to totals due to rounding, different sources of data used, and the years for which the data were reported. | |
| [1] | Tribal land is included in private lands. |
| [2] | Private land totals include public road and highway rights-of-way. |
Originally compiled by: Diane Prorak
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai