| Table 4-2a | TOC |
| Land Ownership, by County, 1988 (in Acres), part a | See also: Table 4-2, part b |
| USDA | U.S. DOD | U.S. DOE | U.S. Department of the Interior | |||||||
| Agricultural Research Service | U.S. Fish and Wildlife Service | U. S. Forest Service | Air Force | Corps of Engineers | Idaho Natl Engineering Lab (INEL) | Bureau of Indian Affairs | Bureau of Land Management | Bureau of Reclamation | National Park Service | |
| State of Idaho | 33,110 | 40,925 | 20,458,759 | 111,110 | 61,211 | 571,082 | 32,632 | 11,875,627 | 482,912 | 97,296 |
| Ada | 0 | 0 | 4,211 | 0 | 4,170 | 0 | 0 | 192,159 | 105,599 | 0 |
| Adams | 0 | 0 | 511,239 | 0 | 0 | 0 | 0 | 54,215 | 3,040 | 0 |
| Bannock | 0 | 50 | 119,217 | 0 | 0 | 0 | 7,166 | 79,511 | 25,605 | 0 |
| Bear Lake | 0 | 17,949 | 229,978 | 0 | 0 | 0 | 0 | 41,038 | 0 | 0 |
| Benewah | 0 | 0 | 40,116 | 0 | 0 | 0 | 0 | 15,721 | 0 | 0 |
| Bingham | 0 | 0 | 0 | 0 | 0 | 64,376 | 12,667 | 314,237 | 16,502 | 0 |
| Blaine | 0 | 2,304 | 490,006 | 0 | 1 | 0 | 0 | 790,452 | 5,128 | 13,580 |
| Boise | 0 | 0 | 872,381 | 0 | 1,172 | 0 | 0 | 31,091 | 29,303 | 0 |
| Bonner | 0 | 0 | 476,034 | 0 | 8,852 | 0 | 0 | 11,826 | 0 | 0 |
| Bonneville | 0 | 2,738 | 482,738 | 0 | 0 | 7,235 | 0 | 85,175 | 51,613 | 0 |
| Boundary | 0 | 2,774 | 485,817 | 0 | 0 | 0 | 0 | 4,636 | 0 | 0 |
| Butte | 0 | 0 | 271,062 | 0 | 0 | 344,968 | 0 | 563,238 | 0 | 39,950 |
| Camas | 0 | 0 | 323,546 | 0 | 0 | 0 | 0 | 119,810 | 143 | 0 |
| Canyon | 0 | 1,245 | 0 | 0 | 0 | 0 | 0 | 10,106 | 11,234 | 0 |
| Caribou | 0 | 655 | 375,487 | 0 | 0 | 0 | 1,917 | 67,816 | 0 | 0 |
| Cassia | 0 | 200 | 390,516 | 0 | 0 | 0 | 0 | 516,059 | 12,562 | 7,000 |
| Clark | 33,100 | 0 | 358,776 | 0 | 0 | 12,754 | 0 | 336,772 | 0 | 0 |
| Clearwater | 0 | 0 | 806,383 | 0 | 44,473 | 0 | 0 | 13,442 | 0 | 3 |
| Custer | 0 | 0 | 2,122,347 | 0 | 27 | 0 | 0 | 810,227 | 0 | 0 |
| Elmore | 0 | 0 | 783,321 | 7,722 | 622 | 0 | 0 | 535,653 | 108,177 | 0 |
| Franklin | 0 | 1,840 | 121,661 | 0 | 0 | 0 | 0 | 15,493 | 0 | 0 |
| Fremont | 0 | 0 | 526,178 | 0 | 0 | 0 | 0 | 141,872 | 11,094 | 31,488 |
| Gem | 0 | 0 | 61,060 | 0 | 0 | 0 | 0 | 72,253 | 2,439 | 0 |
| Gooding | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 259,922 | 320 | 0 |
| Idaho | 0 | 128 | 4,433,534 | 0 | 0 | 0 | 0 | 93,324 | 0 | 1,391 |
| Jefferson | 0 | 10,578 | 1 | 0 | 0 | 141,749 | 0 | 189,617 | 0 | 0 |
| Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87,217 | 13,828 | 0 |
| Kootenai | 0 | 0 | 244,840 | 0 | 500 | 0 | 0 | 10,227 | 73 | 0 |
| Latah | 0 | 0 | 113,445 | 0 | 0 | 0 | 0 | 813 | 0 | 0 |
| Lemhi | 0 | 0 | 2,073,274 | 0 | 0 | 0 | 0 | 579,745 | 0 | 0 |
| Lewis | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7,526 | 0 | 0 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574,681 | 1,634 | 0 |
| Madison | 0 | 0 | 41,440 | 0 | 0 | 0 | 0 | 16,435 | 3,022 | 0 |
| Minidoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165,845 | 9,820 | 0 |
| Nez Perce | 0 | 0 | 1,544 | 0 | 1,346 | 0 | 0 | 18,872 | 0 | 84 |
| Oneida | 0 | 0 | 139,175 | 0 | 0 | 0 | 0 | 270,255 | 0 | 0 |
| Owyhee | 0 | 27 | 0 | 103,388 | 0 | 0 | 0 | 3,641,028 | 5,408 | 0 |
| Payette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66,212 | 254 | 0 |
| Power | 0 | 360 | 36,047 | 0 | 0 | 0 | 10,882 | 227,927 | 24,810 | 0 |
| Shoshone | 0 | 0 | 1,188,600 | 0 | 0 | 0 | 0 | 69,953 | 0 | 0 |
| Teton | 0 | 0 | 88,013 | 0 | 0 | 0 | 0 | 6,041 | 1,038 | 0 |
| Twin Falls | 10 | 0 | 92,655 | 0 | 30 | 0 | 0 | 549,672 | 0 | 3,800 |
| Valley | 0 | 0 | 2,030,391 | 0 | 18 | 0 | 0 | 3,933 | 38,690 | 0 |
| Washington | 0 | 0 | 123,716 | 0 | 0 | 0 | 0 | 213,580 | 1,576 | 0 |
| Source: | Idaho Department of Commerce, Economic Development Division, County Profiles of Idaho, 1989. | ||
| Notes: | Data may not add to totals due to rounding, different sources of data used, and the years for which the data were reported. | ||
| Idaho land ownership percentagesFederal (63.8%), State (5.0%), City/County (0.2%), and Private (31.0%). Data may not add to totals due to rounding, different sources of data used, and the years for which the data were reported. | |||
| USDA U.S. Department of Agriculture | U.S. DOD U.S. Department of Defense | U.S. DOE U.S. Department of Energy | |
Originally compiled by: Diane Prorak
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai