| Table of Contents | |
| Chapter 2: Vital Statistics | Chapter listings |
| Table 2-1 | Idaho Vital StatisticsBirths, Deaths, Marriages, and Divorces, 1990-1994 |
| Table 2-2 | Births, in Idaho, the Region, and the U.S., Census Years, 1980-1992 |
| Table 2-3 | Live Births and Rates of Idaho Counties, 1990-1994 (Rates are number of births per 1,000 Population) |
| Table 2-4a | Deaths,
in Idaho, the Region, and the U.S., Census Years,
1990-1993 Part a: Deaths and Death Rates (Numbers in 1,000s, Rates per 1,000 population) |
| Table 2-4b | Death Rates, in Idaho, the Region, and the U.S., Census years 1991, 1992, Part b: Death Rates, by Cause (/100,000 population) |
| Table 2-5 | Deaths and Rates of Idaho Counties, 1990-1994 (Rates are number of deaths per 1,000 Population) |
| Table 2-6 | Infant Mortality and Rates of Idaho Counties, 1990-1994 (Rates are number of infant deaths per 1,000 Live Births) |
| Table 2-7 | Marriages and Divorces, in Idaho, the Region, and the U.S., Selected Years, 1980-1993 (Numbers in 1,000s; Rates per 1,000 Population) |
| Table 2-8 | Marriages of Idaho Counties, Number and Rate, 1990-1994 |
| Table 2-9 | Divorces of Idaho Counties, 1990-1994 |
Originally compiled by: Mike Pollastro
Updated by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai