| Table 2-3 | TOC |
| Live Births and Rates of Idaho Counties, 1990-1994 (Rates are number of births per 1,000 Population) | |
| 1990 | 1991 | 1992 | 1993 | 1994 | ||||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| U.S. (1,000s) | 4,158 | 16.7 | [1]4,111 | [1]16.2 | 15.7 | 15.3 | ||||
| State of Idaho | 16,442 | 16.3 | 16,789 | 16.1 | 17,319 | 16.2 | 17,412 | 15.8 | 17,541 | 15.5 |
| Ada | 3,337 | 16.2 | 3,386 | 16.5 | 3,525 | 16.3 | 3,596 | 16.1 | 3,622 | 14.9 |
| Adams | 50 | 15.4 | 53 | 16.3 | 40 | 12.1 | 47 | 13.4 | 46 | 11.8 |
| Bannock | 1,146 | 17.4 | 1,119 | 16.9 | 1,209 | 18 | 1,223 | 17.8 | 1,270 | 17.9 |
| Bear Lake | 99 | 16.3 | 100 | 16.4 | 81 | 13.3 | 86 | 13.7 | 89 | 13.9 |
| Benewah | 145 | 18.3 | 128 | 16.1 | 116 | 14.5 | 121 | 14.9 | 120 | 14.1 |
| Bingham | 629 | 16.7 | 680 | 18.1 | 749 | 19.4 | 706 | 17.8 | 682 | 16.6 |
| Blaine | 195 | 14.4 | 232 | 17.1 | 205 | 14.4 | 219 | 14.7 | 217 | 13.6 |
| Boise | 48 | 13.7 | 49 | 14 | 47 | 12.7 | 47 | 11.8 | 53 | 11.8 |
| Bonner | 380 | 14.3 | 359 | 13.5 | 364 | 13 | 340 | 11.7 | 363 | 11.4 |
| Bonneville | 1,351 | 18.7 | 1,421 | 19.7 | 1,383 | 18.4 | 1,385 | 17.9 | 1,369 | 17.3 |
| Boundary | 108 | 13 | 122 | 14.6 | 115 | 13.7 | 128 | 14.9 | 120 | 13 |
| Butte | 44 | 15.1 | 30 | 10.3 | 46 | 15.9 | 41 | 14.1 | 66 | 22 |
| Camas | 6 | 8.3 | 9 | 12.4 | 7 | 8.8 | 6 | 7.5 | 5 | 6.3 |
| Canyon | 1,660 | 18.4 | 1,722 | 19.1 | 1,771 | 18.9 | 1,747 | 18.1 | 1,815 | 17.4 |
| Caribou | 114 | 16.4 | 92 | 13.2 | 108 | 15.2 | 129 | 18.2 | 105 | 14.6 |
| Cassia | 365 | 18.7 | 408 | 20.9 | 409 | 20.8 | 403 | 20 | 374 | 18 |
| Clark | 14 | 18.4 | 10 | 13.1 | 21 | 26.3 | 21 | 26.3 | 11 | 13.8 |
| Clearwater | 99 | 11.6 | 101 | 11.9 | 110 | 12.8 | 90 | 10.3 | 87 | 9.6 |
| Custer | 47 | 11.4 | 61 | 14.8 | 39 | 9.3 | 47 | 11.8 | 58 | 14.5 |
| Elmore | 476 | 22.4 | 414 | 19.5 | 454 | 22 | 471 | 22.9 | 503 | 22.3 |
| Franklin | 159 | 17.2 | 174 | 18.8 | 187 | 19.7 | 190 | 20 | 180 | 17.8 |
| Fremont | 200 | 18.3 | 184 | 16.8 | 193 | 17.2 | 193 | 17.2 | 204 | 17.7 |
| Gem | 170 | 14.4 | 165 | 13.9 | 181 | 14.7 | 182 | 14.4 | 166 | 12.3 |
| Gooding | 186 | 16 | 162 | 13.9 | 186 | 15.5 | 192 | 16 | 190 | 15 |
| Idaho | 161 | 11.7 | 167 | 12.1 | 181 | 13.1 | 162 | 11.4 | 181 | 12.4 |
| Jefferson | 353 | 21.3 | 318 | 19.2 | 326 | 19.2 | 360 | 20.6 | 355 | 19.3 |
| Jerome | 242 | 16 | 267 | 17.6 | 284 | 18.3 | 278 | 17.7 | 252 | 15.2 |
| Kootenai | 997 | 14.3 | 1,065 | 15.3 | 1,094 | 14.8 | 1,113 | 14.4 | 1,205 | 13.8 |
| Latah | 441 | 14.4 | 437 | 14.3 | 440 | 14.1 | 471 | 14.8 | 420 | 13 |
| Lemhi | 89 | 12.9 | 103 | 14.9 | 92 | 13.1 | 87 | 12.3 | 98 | 13.2 |
| Lewis | 47 | 13.4 | 34 | 9.7 | 54 | 15 | 44 | 12.2 | 42 | 11.1 |
| Lincoln | 49 | 14.8 | 35 | 10.6 | 45 | 13.6 | 42 | 12.4 | 50 | 13.9 |
| Madison | 432 | 18.2 | 444 | 18.8 | 475 | 20.2 | 446 | 18.6 | 444 | 18.7 |
| Minidoka | 321 | 16.6 | 365 | 18.9 | 382 | 19.3 | 372 | 18.4 | 362 | 17.5 |
| Nez Perce | 428 | 12.7 | 470 | 13.9 | 453 | 13.1 | 443 | 12.7 | 444 | 12.2 |
| Oneida | 56 | 16 | 36 | 10.3 | 59 | 16.9 | 40 | 11.4 | 40 | 10.8 |
| Owyhee | 149 | 17.8 | 156 | 18.6 | 167 | 19.6 | 169 | 19.9 | 156 | 17.1 |
| Payette | 270 | 16.4 | 301 | 18.3 | 290 | 17 | 300 | 17.1 | 297 | 15.6 |
| Power | 115 | 16.2 | 112 | 15.8 | 114 | 15.6 | 122 | 16.3 | 121 | 15.3 |
| Shoshone | 165 | 11.8 | 158 | 11.3 | 168 | 11.9 | 179 | 13.2 | 191 | 13.7 |
| Teton | 63 | 18.3 | 66 | 19.2 | 60 | 16.7 | 81 | 20.8 | 92 | 21.4 |
| Twin Falls | 824 | 15.4 | 870 | 16.2 | 882 | 16 | 874 | 15.6 | 867 | 14.8 |
| Valley | 86 | 14.1 | 83 | 13.6 | 95 | 14.4 | 84 | 12.2 | 86 | 11.3 |
| Washington | 126 | 14.7 | 121 | 14.2 | 112 | 12.9 | 135 | 15.5 | 123 | 13.5 |
| Sources: | Idaho Department of Health and Welfare, Bureau of Vital Statistics, Idaho Vital Statistics, various years. |
| U.S. Bureau of the Census, Statistical Abstract of the United States: 1993, 113th ed., 1993. | |
| U.S. National Center for Health Statistics, Vital Statistics of the United States, annual; Monthly Vital Statistics Report. | |
| [1] | Preliminary. |
Originally compiled by: Mike Pollastro
Updated by: Lily Wai
Data input assisted by: Robert Anton-Erik
Contact: Lily Wai