Table 1-3 TOC
Population of Idaho Cities, 1960-1994

CITY 1960 1970 1980 1990 1991 1992 1993 1994 % Change
1990-1994

Aberdeen 1,484 1,542 1,528 1,406 1,460 1,656 1,771 1,808 28.59
Acequia 107 107 100 106 108 110 111 112 5.66
Albion 415 229 286 305 295 286 286 305 0.00
American Falls 2,123 2,769 3,626 3,757 3,849 3,975 4,091 4,195 11.66
Ammon 1,882 2,545 4,669 5,002 5,307 5,469 5,656 5,804 16.03
Arco 1,562 1,244 1,241 1,016 1,000 1,047 1,094 1,106 8.86
Arimo 303 252 338 311 287 306 321 307 -1.29
Ashton 1,242 1,187 1,219 1,114 1,114 1,091 1,084 1,085 -2.60
Athol 214 190 312 346 365 382 404 427 23.41
Atomic 141 24 34 25 26 27 28 28 12.00
Bancroft 416 366 505 393 398 399 405 401 2.04
Basalt 275 349 414 407 428 468 499 514 26.29
Bellevue 384 537 1,016 1,275 1,443 1,428 1,565 1,564 22.67
Blackfoot 7,378 8,716 10,065 9,646 9,989 10,443 10,640 10,769 11.64
Bliss 91 114 208 185 191 195 201 205 10.81
Bloomington 254 186 212 197 197 185 182 180 -8.63
Boise City 34,481 74,990 102,451 125,738 131,637 135,440 140,940 145,987 16.10
Bonners Ferry 1,921 1,909 1,906 2,193 2,188 2,249 2,314 2,360 7.62
Bovill 357 350 289 256 261 256 270 301 17.58
Buhl 3,059 2,975 3,629 3,516 3,656 3,767 3,971 4,148 17.97
Burley 7,508 8,279 8,761 8,702 8,864 8,986 9,306 9,578 10.07
Butte City 104 42 93 59 60 65 56 59 0.00
Caldwell 12,230 14,219 17,699 18,400 19,883 21,135 22,552 23,970 30.27
Cambridge 473 383 428 374 369 369 365 364 -2.67
Cascade 923 833 945 877 953 986 1,083 1,181 34.66
Castleford 274 174 191 179 187 192 197 204 13.97
Challis 732 784 758 1,073 1,079 993 875 911 -15.10
Chatcolet 101 95 181 72 72 72 74 76 5.56
Chubbuck 1,590 2,924 7,052 7,791 8,130 8,411 8,708 8,967 15.09
Clark Fork 452 367 449 448 460 478 481 514 14.73
Clayton na 36 43 26 26 26 24 25 -3.85
Clifton 150 137 208 228 222 237 267 255 11.84
Coeur d'Alene 14,291 16,228 20,054 24,563 25,878 26,468 27,683 28,457 15.85
Cottonwood 1,081 867 941 822 869 843 864 879 6.93
Council 827 899 917 831 883 948 1,009 1,077 29.60
Craigmont 703 554 617 542 555 569 594 574 5.90
Crouch 89 71 69 75 73 102 124 126 68.00
Cuddesac 209 211 261 280 307 317 324 377 34.64
Dalton Gardens 1,083 1,559 1,795 1,951 2,060 2,160 2,290 2,422 24.14
Dayton 212 198 368 357 369 389 394 402 12.61
Deary 349 411 539 529 509 532 550 576 8.88
Declo 237 251 276 279 283 290 295 300 7.53
Dietrich 118 84 101 127 130 133 138 140 10.24
Donnelly 161 114 139 135 159 175 205 213 57.78
Dover na na na 294 308 318 330 345 17.35
Downey 726 586 645 626 626 662 672 688 9.90
Driggs 824 727 727 846 923 969 1,013 1,079 27.54
Drummond 31 13 25 37 38 38 40 40 8.11
Dubois 447 400 413 420 447 490 484 491 16.90
Eagle na na 2,620 3,327 3,476 3,733 4,244 4,626 39.04
East Hope 154 175 258 215 223 228 235 243 13.02
Eden 426 343 355 314 319 321 329 333 6.05
Elk River 382 383 265 149 131 135 138 153 2.68
Emmett 3,769 3,945 4,605 4,601 4,783 4,881 5,145 5,343 16.13
Fairfield 474 336 404 371 388 381 358 386 4.04
Ferdinand 176 157 144 135 128 114 121 133 -1.48
Femon Lake 134 179 178 170 176 182 190 198 16.47
Filer 1,249 1,173 1,645 1,511 1,618 1,736 1,905 1,995 32.03
Firth 322 362 460 429 444 463 471 476 10.96
Fort Hall na na na 2,681 na na na na na
Franklin 446 402 423 478 490 493 507 521 9.00
Fruitland 804 1,576 2,456 2,400 2,485 2,574 2,746 3,005 25.21
Garden City 1,681 2,368 4,571 6,369 6,756 7,047 7,475 7,981 25.31
Genesee 535 619 791 725 721 774 755 786 8.41
Georgetown 551 421 544 558 606 664 634 626 12.19
Glenns Ferry 1,374 1,386 1,374 1,304 1,347 1,389 1,443 1,495 14.65
Gooding 2,750 2,599 2,949 2,820 2,963 3,105 3,165 3,231 14.57
Grace 725 826 1,216 973 1,075 1,147 1,142 1,104 13.46
Grand View na na 366 330 353 360 381 374 13.33
Grangeville 3,642 3,636 3,666 3,226 3,220 3,260 3,183 3,222 -0.12
Greenleaf na na 663 648 645 686 680 659 1.70
Hagerman 430 436 602 600 637 678 760 812 35.33
Hailey 1,185 1,425 2,109 3,687 3,791 4,109 4,248 4,506 22.21
Hamer 144 81 93 79 81 84 86 89 12.66
Hansen 427 415 1,078 848 889 939 1,030 1,017 19.93
Harrison 249 249 260 226 236 246 259 272 20.35
Houser 127 349 305 380 406 430 460 491 29.21
Hayden 901 1,285 2,586 3,744 4,474 4,866 5,668 6,554 75.05
Hayden Lake 247 260 273 338 355 371 391 412 21.89
Hazelton 433 396 496 394 400 404 413 420 6.60
Heyburn 829 1,637 2,889 2,714 2,772 2,815 2,832 2,925 7.77
Hollister 60 57 167 144 150 154 158 163 13.19
Homedale 1,381 1,411 2,078 1,963 1,984 2,086 2,210 2,285 16.40
Hope 96 63 106 99 104 108 112 117 18.18
Horseshoe Bend 480 511 700 643 638 701 729 764 18.82
Huetter 114 49 65 82 92 101 112 123 50.00
Idaho City 188 164 300 322 323 375 383 397 23.29
Idaho Falls 33,161 35,776 39,590 43,929 46,565 48,340 49,300 49,928 13.66
Inkom 528 522 830 769 776 790 799 807 4.94
Iona 702 890 1,072 1,049 1,062 1,097 1,077 1,090 3.91
Irwin 330 228 113 108 109 110 110 109 0.93
Island Park 53 136 154 159 162 163 168 168 5.66
Jerome 4,761 4,183 6,891 6,529 6,713 6,822 7,033 7,215 10.51
Juliaetta 368 423 522 488 494 522 535 557 14.14
Kamiah 1,245 1,307 1,478 1,157 1,170 1,178 1,222 1,252 8.21
Kellog 5,061 3,811 3,417 2,591 2,622 2,481 2,445 2,437 -5.94
Kendrick 443 426 395 325 326 339 331 362 11.38
Ketchum 746 1,454 2,200 2,523 2,663 2,770 2,867 3,011 19.34
Kimberly 1,298 1,557 2,307 2,367 2,610 2,701 2,840 3,121 31.85
Kooskia 801 809 784 692 660 693 697 762 10.12
Kootenai 180 168 280 327 321 315 332 323 -1.22
Kuna 516 593 1,767 1,955 2,189 2,244 2,339 2,431 24.35
Lapwai 500 400 1,043 932 987 992 1,050 1,093 17.27
Lava Hot Springs 593 516 467 420 430 451 460 469 11.67
Leadore 141 111 114 74 77 77 78 82 10.81
Lewiston 12,691 26,068 27,986 28,082 28,667 29,235 29,671 30,097 7.18
Lewisville 385 468 502 471 572 579 652 671 42.46
Lost River 58 40 28 29 na na na na na
McCall 1,423 1,758 2,188 2,005 2,219 2,310 2,502 2,629 31.12
McCammon 557 623 770 722 729 742 750 757 4.85
Mackay 652 539 541 574 573 608 645 663 15.51
Malad City 2,274 1,848 1,915 1,946 1,990 2,084 2,143 2,306 18.50
Malta NA 196 196 171 150 162 169 171 0.00
Marsing 555 610 786 798 813 808 818 834 4.51
Melba 197 197 276 252 267 278 294 311 23.41
Menan 496 545 605 601 691 842 858 963 60.23
Meridian 2,081 2,616 6,658 9,596 10,286 11,205 12,901 14,566 51.79
Middleton 541 739 1,901 1,851 1,944 2,018 2,122 2,233 20.64
Midvale 211 176 205 110 148 144 161 160 45.45
Minidoka 154 131 101 67 69 71 72 73 8.96
Montpelier 3,146 2,604 3,107 2,656 2,638 2,764 2,840 2,867 7.94
Moore 358 156 210 190 186 191 194 198 4.21
Moscow 11,183 14,146 16,513 18,519 18,862 18,557 18,708 18,909 2.11
Mountain Home 5,984 6,451 7,540 7,913 8,108 8,371 9,151 9,400 18.79
Mountain Home AFB na 6,038 6,403 5,936 na na na na na
Moyie Springs 196 203 386 415 416 435 438 453 9.16
Mud Lake 187 194 243 179 184 191 196 204 13.97
Mullan 1,477 1,279 1,269 821 824 796 813 800 -2.56
Murtaugh 214 124 114 134 138 141 143 148 10.45
Nampa 18,897 20,768 25,112 28,365 30,676 31,926 33,657 35,333 24.57
Newdale 272 267 329 377 371 367 360 374 -0.80
New Meadows 647 605 576 534 555 590 629 654 22.47
New Plymouth 940 986 1,186 1,313 1,345 1,384 1,434 1,499 14.17
Nezperce 667 555 517 453 462 465 469 500 10.38
Notus 324 304 437 380 475 465 462 483 27.11
Oakley 613 656 663 635 593 582 574 579 -8.82
Oldtown 211 161 257 151 159 166 173 182 20.53
Onaway 191 166 254 203 205 208 212 215 5.91
Orofino 2,471 3,883 3,711 2,868 2,971 3,062 3,094 3,314 15.55
Osburn 1,788 2,248 2,220 1,579 1,577 1,501 1,524 1,557 -1.39
Oxford 83 75 66 44 45 45 46 48 9.09
Paris 746 615 707 581 572 588 608 593 2.07
Parker 284 266 262 288 293 293 302 300 4.17
Parma 1,295 1,228 1,820 1,597 1,632 1,708 1,844 1,996 24.98
Paul 701 911 940 901 917 979 956 932 3.44
Payette 4,451 4,521 5,448 5,592 5,884 6,108 6,172 6,326 13.13
Peck 186 238 209 160 166 169 179 172 7.50
Pierce 522 1,218 1,060 746 738 744 765 795 6.57
Pinehurst na na 2,183 1,722 1,730 1,748 1,872 1,902 10.45
Placerville 12 14 20 14 14 15 16 16 14.29
Plummer 344 443 634 804 799 790 821 863 7.34
Pocatello 28,534 40,036 46,340 46,080 47,082 47,977 48,802 49,634 7.71
Ponderay 231 275 399 449 473 491 512 537 19.60
Post Falls 1,983 2,371 5,736 7,349 7,979 8,495 9,321 10,377 41.20
Potlatch 880 871 819 790 744 739 791 800 1.27
Preston 3,640 3,310 3,759 3,710 3,800 3,819 3,933 4,062 9.49
Priest River 1,749 1,493 1,639 1,560 1,605 1,668 1,807 1,898 21.67
Rathdrum 710 741 1,369 2,000 2,137 2,376 2,630 2,884 44.20
Reubens 113 81 87 46 46 47 48 50 8.70
Rexburg 4,767 8,272 11,559 14,302 14,394 14,647 14,665 14,506 1.43
Richfield 329 290 357 383 371 380 381 432 12.79
Rigby 2,281 2,324 2,624 2,681 2,750 2,859 2,929 3,047 13.65
Riggins 588 533 527 443 429 453 461 473 6.77
Ririe 560 575 555 596 650 682 688 714 19.80
Roberts 422 393 466 557 588 638 650 668 19.93
Rockland 258 209 283 264 268 294 276 298 12.88
Rupert 4,153 4,563 5,476 5,455 5,537 5,666 5,844 5,936 8.82
St. Anthony 2,700 2,877 3,212 3,010 3,145 3,423 3,879 3,812 26.64
St. Charles 300 200 211 189 203 203 204 219 15.87
St. Maries 2,435 2,571 2,794 2,442 2,528 2,638 2,733 2,889 18.30
Salmon 2,944 2,910 3,308 2,941 3,089 3,147 3,145 3,270 11.19
Sandpoint 4,355 4,144 4,460 5,203 5,474 5,674 5,904 6,187 18.91
Shelley 2,612 2,614 3,300 3,536 3,671 3,846 3,926 3,980 12.56
Shoshone 1,416 1,233 1,242 1,249 1,322 1,299 1,353 1,359 8.81
Smelterville 1,127 967 776 464 481 530 520 536 15.52
Soda Springs 2,424 2,977 4,051 3,111 3,181 3,190 3,325 3,343 7.46
Spencer 100 45 29 11 19 20 19 19 72.73
Spirit Lake 693 622 834 790 833 888 1,010 1,112 40.76
Stanley 35 47 99 71 72 70 66 69 -2.82
State Line 33 22 26 26 27 28 30 31 19.23
Stites 299 263 253 204 219 216 222 227 11.27
Sugar City 584 617 1,022 1,275 1,271 1,405 1,415 1,470 15.29
Sun Valley 317 180 545 938 971 983 1,014 1,016 8.32
Swan Valley 217 235 135 141 144 146 146 145 2.84
Tensed 184 151 113 90 87 101 85 96 6.67
Teton 399 390 559 570 593 569 597 632 10.88
Tetonia 194 176 191 132 138 149 154 164 24.24
Troy 555 541 820 699 745 803 870 989 41.49
Twin Falls 20,126 21,914 26,209 27,591 28,937 29,807 30,293 31,568 14.41
Ucon 532 664 833 895 926 934 931 907 1.34
Victor 240 241 323 292 363 459 503 562 92.47
Wallace 2,412 2,206 1,736 1,010 1,055 1,004 1,007 1,019 0.89
Wardner 577 492 423 246 249 242 247 248 0.81
Warm River 20 10 2 9 9 9 10 10 11.11
Weippe na 713 828 532 539 548 555 583 9.59
Weiser 4,208 4,108 4,771 4,571 4,779 4,946 5,135 5,244 14.72
Wendell 1,232 1,122 1,974 1,963 2,103 2,195 2,384 2,527 28.73
Weston 284 230 310 390 423 431 425 444 13.85
White Bird 253 185 154 108 124 131 132 149 37.96
Wilder 603 564 1,260 1,232 1,414 1,457 1,574 1,760 42.86
Winchester 427 274 343 262 273 266 292 309 17.94
Worley 241 235 206 182 192 202 214 227 24.73

Source: U. S. Bureau of Census. Census of Population and Housing, Idaho. Various census years, 1960-90
Notes: 1991-1994 data were July 1, 1991-1994 estimates released electronically by U. S. Bureau of Census on Oct. 2, 1995
  1990-1994 Percent change was calculated by Lily Wai, Compiler of this chapter

Compiled by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact:
Lily Wai